Event Information
Hanford, CA
Event Classes
Kings of Thunder Winged 360
Western Racesaver
Results
Kings of Thunder Winged 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 2 | D.J. Netto | Hanford, CA | #88N |
3 | 6 | Landon Hurst | Riverdale, CA | #9S |
4 | 3 | Grant Duinkerken | Riverdale, CA | #67G |
5 | 7 | Kaleb Montgomery | Templeton, CA | #3K |
6 | 13 | Tucker Worth | Coalinga, CA | #33 |
7 | 11 | Bud Kaeding | San Jose, CA | #0 |
8 | 15 | Craig Stidham | Fresno, CA | #3 |
9 | 9 | Ben Worth | Coalinga, CA | #94 |
10 | 18 | Zane Blanchard | Hanford, CA | #7Z |
11 | 4 | Steven Kent | Fresno, CA | #7 |
12 | 16 | Brendan Warmerdam | , CA | #81 |
13 | 12 | Jace VanderWeerd | Visalia, CA | #88V |
14 | 22 | Geoffrey Strole | Laton, CA | #09S |
15 | 19 | Joey Ancona | Concord, CA | #88A |
16 | 20 | Danny Faria Jr | Tipton, CA | #67V |
17 | 17 | Richard VanderWeerd | Visalia, CA | #10 |
18 | 10 | Tanner Boul | Auberry, CA | #99T |
19 | 5 | Cole Macedo | Lemoore, CA | #21 |
20 | 8 | Jared Faria | Tipton, CA | #10F |
21 | 14 | Scott Parker | Coarsegold, CA | #12P |
22 | 21 | Vaughn Schott | Tulare, CA | #67 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 6 | D.J. Netto | Hanford, CA | #88N |
3 | 1 | Grant Duinkerken | Riverdale, CA | #67G |
4 | 4 | Steven Kent | Fresno, CA | #7 |
5 | 5 | Cole Macedo | Lemoore, CA | #21 |
6 | 3 | Landon Hurst | Riverdale, CA | #9S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | D.J. Netto | Hanford, CA | #88N |
2 | 4 | Mitchell Faccinto | Hanford, CA | #37 |
3 | 3 | Kaleb Montgomery | Templeton, CA | #3K |
4 | 1 | Bud Kaeding | San Jose, CA | #0 |
5 | 5 | Scott Parker | Coarsegold, CA | #12P |
6 | 7 | Joey Ancona | Concord, CA | #88A |
7 | 8 | Geoffrey Strole | Laton, CA | #09S |
8 | 6 | Brendan Warmerdam | , CA | #81 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Landon Hurst | Riverdale, CA | #9S |
2 | 4 | Steven Kent | Fresno, CA | #7 |
3 | 2 | Ben Worth | Coalinga, CA | #94 |
4 | 5 | Jace VanderWeerd | Visalia, CA | #88V |
5 | 3 | Tucker Worth | Coalinga, CA | #33 |
6 | 7 | Danny Faria Jr | Tipton, CA | #67V |
7 | 6 | Richard VanderWeerd | Visalia, CA | #10 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Macedo | Lemoore, CA | #21 |
2 | 3 | Jared Faria | Tipton, CA | #10F |
3 | 2 | Tanner Boul | Auberry, CA | #99T |
4 | 4 | Grant Duinkerken | Riverdale, CA | #67G |
5 | 6 | Zane Blanchard | Hanford, CA | #7Z |
6 | 5 | Craig Stidham | Fresno, CA | #3 |
7 | 7 | Vaughn Schott | Tulare, CA | #67 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 11 | Steven Kent | Fresno, CA | #7 |
3 | 12 | Grant Duinkerken | Riverdale, CA | #67G |
4 | 14 | Kaleb Montgomery | Templeton, CA | #3K |
5 | 19 | Tucker Worth | Coalinga, CA | #33 |
6 | 6 | Jared Faria | Tipton, CA | #10F |
7 | 5 | D.J. Netto | Hanford, CA | #88N |
8 | 9 | Ben Worth | Coalinga, CA | #94 |
9 | 4 | Tanner Boul | Auberry, CA | #99T |
10 | 17 | Bud Kaeding | San Jose, CA | #0 |
11 | 10 | Landon Hurst | Riverdale, CA | #9S |
12 | 21 | Cole Macedo | Lemoore, CA | #21 |
13 | 18 | Scott Parker | Coarsegold, CA | #12P |
14 | 13 | Jace VanderWeerd | Visalia, CA | #88V |
15 | 1 | Craig Stidham | Fresno, CA | #3 |
16 | 8 | Brendan Warmerdam | , CA | #81 |
17 | 15 | Richard VanderWeerd | Visalia, CA | #10 |
18 | 16 | Zane Blanchard | Hanford, CA | #7Z |
19 | 7 | Joey Ancona | Concord, CA | #88A |
20 | 20 | Danny Faria Jr | Tipton, CA | #67V |
21 | 22 | Vaughn Schott | Tulare, CA | #67 |
22 | 3 | Geoffrey Strole | Laton, CA | #09S |
Western Racesaver
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Brooklyn Holland | Kerman, CA | #2 |
2 | 5 | Michael Pombo | Easton, CA | #53 |
3 | 2 | Albert Pombo | Easton, CA | #35 |
4 | 3 | Grant Champlin | Hanford, CA | #18 |
5 | 8 | Rob Soloman | Fresno, CA | #99 |
6 | 6 | Mike Schott | Tulare, CA | #22 |
7 | 7 | Brandon Emmett | Caruthers, CA | #12E |
8 | 11 | Ryan Delisle | Fresno, CA | #63 |
9 | 9 | Rick Bray | Lemoore, CA | #9S |
10 | 1 | Kyle Rasmussen | Clovis, CA | #38 |
11 | 10 | Lance Jackson | Kingsburg, CA | #18S |
12 | 12 | Mauro Simone | Fresno, CA | #5S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Kyle Rasmussen | Clovis, CA | #38 |
2 | 2 | Michael Pombo | Easton, CA | #53 |
3 | 6 | Rob Soloman | Fresno, CA | #99 |
4 | 3 | Grant Champlin | Hanford, CA | #18 |
5 | 1 | Rick Bray | Lemoore, CA | #9S |
6 | 5 | Ryan Delisle | Fresno, CA | #63 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Albert Pombo | Easton, CA | #35 |
2 | 3 | Brooklyn Holland | Kerman, CA | #2 |
3 | 1 | Brandon Emmett | Caruthers, CA | #12E |
4 | 2 | Mike Schott | Tulare, CA | #22 |
5 | 6 | Lance Jackson | Kingsburg, CA | #18S |
6 | 5 | Mauro Simone | Fresno, CA | #5S |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 8 | Kyle Rasmussen | Clovis, CA | #38 |
2 | 12 | Albert Pombo | Easton, CA | #35 |
3 | 6 | Grant Champlin | Hanford, CA | #18 |
4 | 9 | Brooklyn Holland | Kerman, CA | #2 |
5 | 11 | Michael Pombo | Easton, CA | #53 |
6 | 7 | Mike Schott | Tulare, CA | #22 |
7 | 4 | Rick Bray | Lemoore, CA | #9S |
8 | 2 | Brandon Emmett | Caruthers, CA | #12E |
9 | 5 | Ryan Delisle | Fresno, CA | #63 |
10 | 3 | Mauro Simone | Fresno, CA | #5S |
11 | 1 | Rob Soloman | Fresno, CA | #99 |
12 | 10 | Lance Jackson | Kingsburg, CA | #18S |