Event Information
Hanford, CA
Results
Western Racesaver
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Grant Duinkerken | Riverdale, CA | #67G |
2 | 1 | Cole Danell | Visalia, CA | #5 |
3 | 3 | Grant Champlin | Hanford, CA | #18 |
4 | 5 | Mauro Simone | Fresno, CA | #5S |
5 | 6 | Blaine Fagundes | Hanford, CA | #11 |
6 | 7 | Jacob Pacheco | San Martin, CA | #12 |
7 | 2 | Ryan Delisle | Fresno, CA | #63 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Blake Robertson | Visalia, CA | #15 |
2 | 4 | Brooklyn Holland | Fresno, CA | #2 |
3 | 3 | Michael Pombo | Easton, CA | #53 |
4 | 1 | Brandon Emmett | Caruthers, CA | #12E |
5 | 5 | Connor Danell | Visalia, CA | #5D |
6 | 6 | Jake Baines | Sydney, Aust | #111 |
7 | 7 | Brandon Burd | Sonora, CA | #56 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kyle Rasmussen | Clovis, CA | #38 |
2 | 2 | Phil Heynen | Visalia, CA | #31H |
3 | 1 | Rick Bray | Lemoore, CA | #9S |
4 | 4 | Rob Soloman | Fresno, CA | #99 |
5 | 5 | Lance Jackson | Kingsburg, CA | #18S |
6 | 6 | Steven Wenzel | Clovis, CA | #43 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 15 | Grant Duinkerken | Riverdale, CA | #67G |
2 | 16 | Brooklyn Holland | Fresno, CA | #2 |
3 | 19 | Rob Soloman | Fresno, CA | #99 |
4 | 11 | Grant Champlin | Hanford, CA | #18 |
5 | 12 | Michael Pombo | Easton, CA | #53 |
6 | 8 | Kyle Rasmussen | Clovis, CA | #38 |
7 | 7 | Ryan Delisle | Fresno, CA | #63 |
8 | 2 | Blake Robertson | Visalia, CA | #15 |
9 | 4 | Phil Heynen | Visalia, CA | #31H |
10 | 10 | Cole Danell | Visalia, CA | #5 |
11 | 1 | Brandon Emmett | Caruthers, CA | #12E |
12 | 14 | Rick Bray | Lemoore, CA | #9S |
13 | 3 | Mauro Simone | Fresno, CA | #5S |
14 | 13 | Connor Danell | Visalia, CA | #5D |
15 | 9 | Lance Jackson | Kingsburg, CA | #18S |
16 | 18 | Blaine Fagundes | Hanford, CA | #11 |
17 | 17 | Jake Baines | Sydney, Aust | #111 |
18 | 20 | Steven Wenzel | Clovis, CA | #43 |
19 | 5 | Jacob Pacheco | San Martin, CA | #12 |
20 | 6 | Brandon Burd | Sonora, CA | #56 |
IMCA Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Chad Johnson | Bakersfield, CA | #1C |
2 | 6 | Larry Thompson | Tulare, CA | #10T |
3 | 8 | Cody Johnson | Bakersfield, CA | #111 |
4 | 7 | Troy Patee | Hanford, CA | #45 |
5 | 2 | Renn Bane | Fresno, CA | #13 |
6 | 13 | Gary Rayburn Jr | Grover Beach, CA | #98 |
7 | 4 | Preston Martin | Coalinga, CA | #11P |
8 | 5 | Brock Hamilton | Hanford, CA | #0 |
9 | 10 | Kris Broucaret | Atascadero, CA | #06B |
10 | 3 | Rod Bane | Fresno, CA | #22 |
11 | 12 | Dave Bauer | Bakersfield, CA | #6 |
12 | 14 | Dave Lincoln | Oakley, CA | #8X |
13 | 1 | Tanner Lorenzo | Tulare, CA | #84T |
14 | 11 | Eric Hamilton | , CA | #00H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Chad Johnson | Bakersfield, CA | #1C |
2 | 3 | Brock Hamilton | Hanford, CA | #0 |
3 | 4 | Troy Patee | Hanford, CA | #45 |
4 | 2 | Rod Bane | Fresno, CA | #22 |
5 | 1 | Tanner Lorenzo | Tulare, CA | #84T |
6 | 7 | Eric Hamilton | , CA | #00H |
7 | 6 | Gary Rayburn Jr | Grover Beach, CA | #98 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Cody Johnson | Bakersfield, CA | #111 |
2 | 5 | Kris Broucaret | Atascadero, CA | #06B |
3 | 3 | Larry Thompson | Tulare, CA | #10T |
4 | 2 | Preston Martin | Coalinga, CA | #11P |
5 | 1 | Renn Bane | Fresno, CA | #13 |
6 | 6 | Dave Bauer | Bakersfield, CA | #6 |
7 | 7 | Dave Lincoln | Oakley, CA | #8X |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dan Myrick | Coalinga, CA | #18X |
2 | 5 | Gene Glover | Visalia, CA | #9 |
3 | 8 | Ryan Doglione | Clovis, CA | #22D |
4 | 13 | Ryan Blank | Belen, NM | #88 |
5 | 19 | Darren Wilson | Fresno, CA | #17 |
6 | 12 | Matthew Herod | Strathmore, CA | #77 |
7 | 9 | Brent Myrick | Clovis, CA | #68 |
8 | 14 | Clinton Massey | , CA | #777 |
9 | 7 | Jeff Durant | Clovis, CA | #75 |
10 | 15 | Greg Baronian | Selma, CA | #1 |
11 | 2 | Andy Boydstun | Porterville, CA | #6 |
12 | 22 | Edward Marvin | Tulare, CA | #54E |
13 | 1 | Jason Cook | , CA | #32X |
14 | 6 | Steven Porter | Porterville, CA | #39 |
15 | 10 | Randy Brown Jr | Fresno, CA | #25 |
16 | 11 | Shawn Schwartzenberger | Porterville, CA | #15S |
17 | 21 | Danny Myrick | Clovis, CA | #0 |
18 | 20 | Chris Rutledge | Porterville, CA | #99 |
19 | 17 | Scott Glenn | Clovis, CA | #67 |
20 | 16 | Ronald Curtner | Porterville, CA | #23 |
21 | 18 | Russell Brown | Clovis, CA | #914 |
22 | 4 | Randy Brown | Fresno, CA | #82 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Ryan Doglione | Clovis, CA | #22D |
2 | 3 | Ryan Blank | Belen, NM | #88 |
3 | 7 | Gene Glover | Visalia, CA | #9 |
4 | 6 | Jeff Durant | Clovis, CA | #75 |
5 | 8 | Dan Myrick | Coalinga, CA | #18X |
6 | 1 | Chris Rutledge | Porterville, CA | #99 |
7 | 4 | Ronald Curtner | Porterville, CA | #23 |
8 | 2 | Danny Myrick | Clovis, CA | #0 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Randy Brown Jr | Fresno, CA | #25 |
2 | 6 | Randy Brown | Fresno, CA | #82 |
3 | 7 | Andy Boydstun | Porterville, CA | #6 |
4 | 5 | Brent Myrick | Clovis, CA | #68 |
5 | 3 | Greg Baronian | Selma, CA | #1 |
6 | 2 | Scott Glenn | Clovis, CA | #67 |
7 | 1 | Edward Marvin | Tulare, CA | #54E |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Jason Cook | , CA | #32X |
2 | 3 | Matthew Herod | Strathmore, CA | #77 |
3 | 6 | Steven Porter | Porterville, CA | #39 |
4 | 5 | Shawn Schwartzenberger | Porterville, CA | #15S |
5 | 2 | Russell Brown | Clovis, CA | #914 |
6 | 1 | Darren Wilson | Fresno, CA | #17 |
7 | 4 | Clinton Massey | , CA | #777 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 22 | Dan Myrick | Coalinga, CA | #18X |
2 | 23 | Andy Boydstun | Porterville, CA | #6 |
3 | 15 | Jason Cook | , CA | #32X |
4 | 21 | Gene Glover | Visalia, CA | #9 |
5 | 13 | Randy Brown | Fresno, CA | #82 |
6 | 5 | Steven Porter | Porterville, CA | #39 |
7 | 24 | Jeff Durant | Clovis, CA | #75 |
8 | 20 | Brent Myrick | Clovis, CA | #68 |
9 | 14 | Shawn Schwartzenberger | Porterville, CA | #15S |
10 | 8 | Ryan Doglione | Clovis, CA | #22D |
11 | 18 | Randy Brown Jr | Fresno, CA | #25 |
12 | 6 | Clinton Massey | , CA | #777 |
13 | 17 | Ronald Curtner | Porterville, CA | #23 |
14 | 11 | Greg Baronian | Selma, CA | #1 |
15 | 7 | Matthew Herod | Strathmore, CA | #77 |
16 | 4 | Ryan Blank | Belen, NM | #88 |
17 | 16 | Scott Glenn | Clovis, CA | #67 |
18 | 19 | Russell Brown | Clovis, CA | #914 |
19 | 2 | Danny Myrick | Clovis, CA | #0 |
20 | 3 | Edward Marvin | Tulare, CA | #54E |
21 | 1 | Darren Wilson | Fresno, CA | #17 |
22 | 9 | Chris Rutledge | Porterville, CA | #99 |
23 | 10 | Chuck Doglione | Tres Pinos, CA | #3D |