Event Information
Hanford, CA
Results
Kings of Thunder Winged 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 9 | Giovanni Scelzi | Fresno, CA | #41S |
3 | 13 | D.J. Netto | Hanford, CA | #88N |
4 | 1 | Keith Day Jr. | Salinas, CA | #22 |
5 | 12 | Michael Faccinto | Hanford, CA | #5H |
6 | 16 | Kaleb Montgomery | Templeton, CA | #3K |
7 | 7 | Steven Kent | Fresno, CA | #21 |
8 | 2 | Grant Duinkerken | Riverdale, CA | #67G |
9 | 6 | Mitchel Moles | Raisin, CA | #01 |
10 | 17 | Jace VanderWeerd | Visalia, CA | #88V |
11 | 20 | Landon Hurst | Riverdale, CA | #9S |
12 | 14 | Tanner Boul | Auberry, CA | #99T |
13 | 15 | Tim Estenson | Fargo, ND | #88E |
14 | 5 | Ben Worth | Coalinga, CA | #01W |
15 | 22 | Vaughn Schott | Tulare, CA | #67 |
16 | 21 | Jared Faria | Tipton, CA | #10F |
17 | 4 | Dominic Scelzi | Fresno, CA | #41 |
18 | 8 | Tucker Worth | Coalinga, CA | #33 |
19 | 10 | Craig Stidham | Fresno, CA | #3 |
20 | 11 | Joey Ancona | Concord, CA | #88A |
21 | 18 | Zane Blanchard | Hanford, CA | #7Z |
22 | 19 | Travis Coelho | Long Beach, CA | #6C |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Keith Day Jr. | Salinas, CA | #22 |
2 | 2 | Grant Duinkerken | Riverdale, CA | #67G |
3 | 6 | Mitchell Faccinto | Hanford, CA | #37 |
4 | 3 | Dominic Scelzi | Fresno, CA | #41 |
5 | 5 | Ben Worth | Coalinga, CA | #01W |
6 | 4 | Mitchel Moles | Raisin, CA | #01 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dominic Scelzi | Fresno, CA | #41 |
2 | 1 | Craig Stidham | Fresno, CA | #3 |
3 | 4 | Mitchell Faccinto | Hanford, CA | #37 |
4 | 3 | Ben Worth | Coalinga, CA | #01W |
5 | 6 | Jace VanderWeerd | Visalia, CA | #88V |
6 | 5 | Tim Estenson | Fargo, ND | #88E |
7 | 8 | Vaughn Schott | Tulare, CA | #67 |
8 | 7 | Travis Coelho | Long Beach, CA | #6C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grant Duinkerken | Riverdale, CA | #67G |
2 | 2 | Giovanni Scelzi | Fresno, CA | #41S |
3 | 6 | Michael Faccinto | Hanford, CA | #5H |
4 | 3 | Steven Kent | Fresno, CA | #21 |
5 | 5 | Kaleb Montgomery | Templeton, CA | #3K |
6 | 4 | D.J. Netto | Hanford, CA | #88N |
7 | 7 | Landon Hurst | Riverdale, CA | #9S |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mitchel Moles | Raisin, CA | #01 |
2 | 3 | Tucker Worth | Coalinga, CA | #33 |
3 | 4 | Keith Day Jr. | Salinas, CA | #22 |
4 | 5 | Joey Ancona | Concord, CA | #88A |
5 | 7 | Jared Faria | Tipton, CA | #10F |
6 | 6 | Zane Blanchard | Hanford, CA | #7Z |
7 | 2 | Tanner Boul | Auberry, CA | #99T |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 7 | D.J. Netto | Hanford, CA | #88N |
3 | 21 | Keith Day Jr. | Salinas, CA | #22 |
4 | 22 | Ben Worth | Coalinga, CA | #01W |
5 | 6 | Steven Kent | Fresno, CA | #21 |
6 | 19 | Tucker Worth | Coalinga, CA | #33 |
7 | 15 | Dominic Scelzi | Fresno, CA | #41 |
8 | 16 | Giovanni Scelzi | Fresno, CA | #41S |
9 | 23 | Tanner Boul | Auberry, CA | #99T |
10 | 20 | Craig Stidham | Fresno, CA | #3 |
11 | 14 | Grant Duinkerken | Riverdale, CA | #67G |
12 | 10 | Mitchel Moles | Raisin, CA | #01 |
13 | 2 | Tim Estenson | Fargo, ND | #88E |
14 | 12 | Kaleb Montgomery | Templeton, CA | #3K |
15 | 11 | Joey Ancona | Concord, CA | #88A |
16 | 9 | Jace VanderWeerd | Visalia, CA | #88V |
17 | 8 | Michael Faccinto | Hanford, CA | #5H |
18 | 1 | Zane Blanchard | Hanford, CA | #7Z |
19 | 4 | Travis Coelho | Long Beach, CA | #6C |
20 | 18 | Landon Hurst | Riverdale, CA | #9S |
21 | 3 | Jared Faria | Tipton, CA | #10F |
22 | 13 | Vaughn Schott | Tulare, CA | #67 |
23 | 17 | Steve Jaquith | Chowchilla, CA | #82J |
Western Racesaver
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brendan Warmerdam | , CA | #75 |
2 | 1 | Rob Soloman | Fresno, CA | #99 |
3 | 3 | Grant Champlin | Hanford, CA | #18 |
4 | 9 | Colby Thornhill | Enumclaw, WA | #19 |
5 | 5 | Mike Schott | Tulare, CA | #22 |
6 | 7 | Connor Danell | Visalia, CA | #5D |
7 | 11 | Michael Pombo | Easton, CA | #53 |
8 | 6 | Albert Pombo | Easton, CA | #35 |
9 | 8 | Brooklyn Holland | Fresno, CA | #2 |
10 | 12 | Rick Bray | Lemoore, CA | #9S |
11 | 20 | Caden Stoll | Fresno, CA | #111 |
12 | 14 | Gordon Rodgers | Winton, CA | #94 |
13 | 16 | Jacob Pacheco | San Martin, CA | #12 |
14 | 17 | Phil Heynen | Visalia, CA | #31H |
15 | 22 | Benjamin Catron | Fresno, CA | #64C |
16 | 2 | Kyle Rasmussen | Clovis, CA | #38 |
17 | 10 | Blaine Fagundes | Hanford, CA | #11 |
18 | 15 | William Stevens | UNKN, CA | #5 |
19 | 19 | Lance Jackson | Kingsburg, CA | #18S |
20 | 18 | Steven Wenzel | Clovis, CA | #43 |
21 | 21 | Sean Quinn | Clovis, CA | #17 |
22 | 13 | Mauro Simone | Fresno, CA | #5S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Blaine Fagundes | Hanford, CA | #11 |
2 | 3 | Brendan Warmerdam | , CA | #75 |
3 | 4 | Rob Soloman | Fresno, CA | #99 |
4 | 2 | Connor Danell | Visalia, CA | #5D |
5 | 6 | Jacob Pacheco | San Martin, CA | #12 |
6 | 7 | Lance Jackson | Kingsburg, CA | #18S |
7 | 5 | Mauro Simone | Fresno, CA | #5S |
8 | 8 | Sean Quinn | Clovis, CA | #17 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Pombo | Easton, CA | #53 |
2 | 4 | Kyle Rasmussen | Clovis, CA | #38 |
3 | 2 | Brooklyn Holland | Fresno, CA | #2 |
4 | 3 | Mike Schott | Tulare, CA | #22 |
5 | 7 | Caden Stoll | Fresno, CA | #111 |
6 | 8 | Benjamin Catron | Fresno, CA | #64C |
7 | 5 | Gordon Rodgers | Winton, CA | #94 |
8 | 6 | Phil Heynen | Visalia, CA | #31H |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Bray | Lemoore, CA | #9S |
2 | 3 | Albert Pombo | Easton, CA | #35 |
3 | 2 | Colby Thornhill | Enumclaw, WA | #19 |
4 | 4 | Grant Champlin | Hanford, CA | #18 |
5 | 5 | William Stevens | UNKN, CA | #5 |
6 | 6 | Steven Wenzel | Clovis, CA | #43 |
7 | 7 | Brandon Emmett | Caruthers, CA | #12E |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 20 | Rob Soloman | Fresno, CA | #99 |
2 | 19 | Kyle Rasmussen | Clovis, CA | #38 |
3 | 18 | Grant Champlin | Hanford, CA | #18 |
4 | 12 | Brendan Warmerdam | , CA | #75 |
5 | 6 | Mike Schott | Tulare, CA | #22 |
6 | 22 | Albert Pombo | Easton, CA | #35 |
7 | 7 | Connor Danell | Visalia, CA | #5D |
8 | 11 | Brooklyn Holland | Fresno, CA | #2 |
9 | 1 | Colby Thornhill | Enumclaw, WA | #19 |
10 | 2 | Blaine Fagundes | Hanford, CA | #11 |
11 | 8 | Michael Pombo | Easton, CA | #53 |
12 | 21 | Rick Bray | Lemoore, CA | #9S |
13 | 15 | Mauro Simone | Fresno, CA | #5S |
14 | 5 | Gordon Rodgers | Winton, CA | #94 |
15 | 16 | William Stevens | UNKN, CA | #5 |
16 | 14 | Jacob Pacheco | San Martin, CA | #12 |
17 | 13 | Phil Heynen | Visalia, CA | #31H |
18 | 3 | Steven Wenzel | Clovis, CA | #43 |
19 | 9 | Lance Jackson | Kingsburg, CA | #18S |
20 | 4 | Brandon Emmett | Caruthers, CA | #12E |
21 | 10 | Sean Quinn | Clovis, CA | #17 |
22 | 23 | Benjamin Catron | Fresno, CA | #64C |
23 | 17 | Caden Stoll | Fresno, CA | #111 |
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Robby Sawyer | Bakersfield, CA | #198 |
2 | 4 | Cody Laney | Torrance, CA | #C9 |
3 | 2 | Brad Pounds | Bakersfield, CA | #15B |
4 | 8 | Paul Stone | Winton, CA | #66P |
5 | 6 | Ryan Daves | Bakersfield, CA | #22D |
6 | 5 | Jerry Flippo | Bakersfield, CA | #13 |
7 | 7 | Rob Sanders | Bakersfield, CA | #11XX |
8 | 16 | Randy Brown | Chowchilla, CA | #16B |
9 | 19 | Dylan Thornton | Santa Maria, CA | #38T |
10 | 17 | Steve Noland | Terra Bella, CA | #17N |
11 | 10 | Chett Reeves | Bakersfield, CA | #9XXX |
12 | 18 | JC Elrod | San Martin, CA | #84X |
13 | 11 | Tim Gagnon | Fresno, CA | #53G |
14 | 20 | Ricky Thatcher | Mariposa, CA | #9 |
15 | 21 | Steve Streeter | Madera, CA | #1X |
16 | 12 | Logan Drake | San Luis Obispo, CA | #111 |
17 | 24 | Bailey Jones | UNKN, CA | #51 |
18 | 9 | Kyle Heckman | Bakersfield, CA | #11X |
19 | 13 | Trevor Fitz | Camarillo, CA | #28 |
20 | 15 | Michael Scruggs | Porterville, CA | #91 |
21 | 14 | Carla Laney | torrenenc, CA | #96 |
22 | 3 | Jesse Burks | Planada, CA | #29 |
23 | 22 | Bill Wilker | Reedley, CA | #71 |
24 | 23 | Charles Paul | Springville, CA | #98 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Paul Stone | Winton, CA | #66P |
2 | 5 | Ryan Daves | Bakersfield, CA | #22D |
3 | 3 | Jesse Burks | Planada, CA | #29 |
4 | 8 | Chett Reeves | Bakersfield, CA | #9XXX |
5 | 1 | Trevor Fitz | Camarillo, CA | #28 |
6 | 7 | Randy Brown | Chowchilla, CA | #16B |
7 | 2 | Dylan Thornton | Santa Maria, CA | #38T |
8 | 4 | Bill Wilker | Reedley, CA | #71 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cody Laney | Torrance, CA | #C9 |
2 | 8 | Jerry Flippo | Bakersfield, CA | #13 |
3 | 4 | Rob Sanders | Bakersfield, CA | #11XX |
4 | 6 | Brad Pounds | Bakersfield, CA | #15B |
5 | 2 | Carla Laney | torrenenc, CA | #96 |
6 | 7 | Steve Noland | Terra Bella, CA | #17N |
7 | 3 | Ricky Thatcher | Mariposa, CA | #9 |
8 | 1 | Charles Paul | Springville, CA | #98 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyle Heckman | Bakersfield, CA | #11X |
2 | 2 | Robby Sawyer | Bakersfield, CA | #198 |
3 | 5 | Logan Drake | San Luis Obispo, CA | #111 |
4 | 7 | Tim Gagnon | Fresno, CA | #53G |
5 | 4 | Michael Scruggs | Porterville, CA | #91 |
6 | 3 | JC Elrod | San Martin, CA | #84X |
7 | 6 | Steve Streeter | Madera, CA | #1X |
8 | 8 | Bailey Jones | UNKN, CA | #51 |