Event Information
Hanford, CA
Results
Kings of Thunder Winged 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Keith Day Jr. | Salinas, CA | #22 |
2 | 13 | Grant Duinkerken | Riverdale, CA | #67G |
3 | 2 | Kalib Henry | Sacramento, CA | #93 |
4 | 4 | Kaleb Montgomery | Templeton, CA | #3K |
5 | 14 | Craig Stidham | Fresno, CA | #3 |
6 | 7 | Jace VanderWeerd | Visalia, CA | #88V |
7 | 5 | Zane Blanchard | Hanford, CA | #7Z |
8 | 8 | Ben Worth | Coalinga, CA | #01W |
9 | 9 | Landon Hurst | Riverdale, CA | #9S |
10 | 11 | Brooklyn Holland | Fresno, CA | #2H |
11 | 12 | Travis Coelho | Long Beach, CA | #6C |
12 | 10 | Mitchel Moles | Raisin, CA | #01 |
13 | 16 | Vaughn Schott | Tulare, CA | #67 |
14 | 19 | Britton Bock | Calistoga, CA | #67X |
15 | 3 | Tucker Worth | Coalinga, CA | #33 |
16 | 17 | Mauro Simone | Fresno, CA | #5S |
17 | 6 | Steven Kent | Fresno, CA | #21 |
18 | 18 | Connor Danell | Visalia, CA | #5D |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Keith Day Jr. | Salinas, CA | #22 |
2 | 6 | Kalib Henry | Sacramento, CA | #93 |
3 | 2 | Tucker Worth | Coalinga, CA | #33 |
4 | 5 | Kaleb Montgomery | Templeton, CA | #3K |
5 | 1 | Zane Blanchard | Hanford, CA | #7Z |
6 | 4 | Steven Kent | Fresno, CA | #21 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tucker Worth | Coalinga, CA | #33 |
2 | 2 | Jace VanderWeerd | Visalia, CA | #88V |
3 | 5 | Mitchel Moles | Raisin, CA | #01 |
4 | 4 | Kaleb Montgomery | Templeton, CA | #3K |
5 | 6 | Mauro Simone | Fresno, CA | #5S |
6 | 7 | Britton Bock | Calistoga, CA | #67X |
7 | 1 | James Ringo | Morgan Hill, CA | #2 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kalib Henry | Sacramento, CA | #93 |
2 | 1 | Landon Hurst | Riverdale, CA | #9S |
3 | 3 | Steven Kent | Fresno, CA | #21 |
4 | 6 | Travis Coelho | Long Beach, CA | #6C |
5 | 5 | Vaughn Schott | Tulare, CA | #67 |
6 | 2 | Craig Stidham | Fresno, CA | #3 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Zane Blanchard | Hanford, CA | #7Z |
2 | 2 | Ben Worth | Coalinga, CA | #01W |
3 | 4 | Keith Day Jr. | Salinas, CA | #22 |
4 | 5 | Brooklyn Holland | Fresno, CA | #2H |
5 | 6 | Connor Danell | Visalia, CA | #5D |
6 | 3 | Grant Duinkerken | Riverdale, CA | #67G |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | Kaleb Montgomery | Templeton, CA | #3K |
2 | 1 | Kalib Henry | Sacramento, CA | #93 |
3 | 4 | Keith Day Jr. | Salinas, CA | #22 |
4 | 11 | Tucker Worth | Coalinga, CA | #33 |
5 | 14 | Steven Kent | Fresno, CA | #21 |
6 | 17 | Grant Duinkerken | Riverdale, CA | #67G |
7 | 6 | Jace VanderWeerd | Visalia, CA | #88V |
8 | 13 | Craig Stidham | Fresno, CA | #3 |
9 | 8 | Ben Worth | Coalinga, CA | #01W |
10 | 10 | James Ringo | Morgan Hill, CA | #2 |
11 | 12 | Landon Hurst | Riverdale, CA | #9S |
12 | 7 | Zane Blanchard | Hanford, CA | #7Z |
13 | 15 | Mitchel Moles | Raisin, CA | #01 |
14 | 16 | Vaughn Schott | Tulare, CA | #67 |
15 | 3 | Brooklyn Holland | Fresno, CA | #2H |
16 | 19 | Mauro Simone | Fresno, CA | #5S |
17 | 5 | Travis Coelho | Long Beach, CA | #6C |
18 | 2 | Connor Danell | Visalia, CA | #5D |
19 | 18 | Britton Bock | Calistoga, CA | #67X |
IMCA Modifieds
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Cody Laney | Torrance, CA | #C9 |
2 | 9 | Ethan Dotson | Bakersfield, CA | #175 |
3 | 6 | Brad Pounds | Bakersfield, CA | #15B |
4 | 8 | Robby Sawyer | Bakersfield, CA | #198 |
5 | 2 | Kyle Heckman | Bakersfield, CA | #11X |
6 | 3 | Logan Drake | San Luis Obispo, CA | #111 |
7 | 11 | Bobby Hogge IV | Salinas, CA | #2H |
8 | 10 | D.J. Shannon | Merced, CA | #32 |
9 | 18 | Gavyn Manning | Bakersfield, CA | #51G |
10 | 16 | Mike Villanueva | Atwater, CA | #69M |
11 | 4 | Steve Noland | Terra Bella, CA | #17N |
12 | 20 | Bryan Clark | Bakersfield, CA | #51B |
13 | 13 | Rob Sanders | Bakersfield, CA | #11XX |
14 | 1 | Michael Scruggs | Porterville, CA | #91 |
15 | 19 | Justin Dunn | Riverside, CA | #14J |
16 | 23 | Anthony Giuliani | Morgan Hill, CA | #15G |
17 | 21 | Steve Streeter | Madera, CA | #1X |
18 | 17 | Jack Aguiar | Tulare, CA | #AR15 |
19 | 22 | Chett Reeves | Bakersfield, CA | #9XXX |
20 | 15 | Jeremy Crebs | Yreka, CA | #68 |
21 | 14 | Troy Morris III | Bakersfield, CA | #07X |
22 | 25 | JC Elrod | San Martin, CA | #84X |
23 | 26 | Charles Paul | Springville, CA | #98 |
24 | 5 | Dylan Thornton | Santa Maria, CA | #38T |
25 | 24 | Cody Brown | Chowchilla, CA | #417 |
26 | 12 | Jeff Streeter | Madera, CA | #1J |
27 | 27 | Randy Brown | Chowchilla, CA | #16B |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Logan Drake | San Luis Obispo, CA | #111 |
2 | 5 | Robby Sawyer | Bakersfield, CA | #198 |
3 | 3 | Steve Noland | Terra Bella, CA | #17N |
4 | 8 | Ethan Dotson | Bakersfield, CA | #175 |
5 | 4 | Rob Sanders | Bakersfield, CA | #11XX |
6 | 7 | Mike Villanueva | Atwater, CA | #69M |
7 | 6 | Bryan Clark | Bakersfield, CA | #51B |
8 | 9 | Anthony Giuliani | Morgan Hill, CA | #15G |
9 | 1 | Charles Paul | Springville, CA | #98 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brad Pounds | Bakersfield, CA | #15B |
2 | 6 | Bobby Hogge IV | Salinas, CA | #2H |
3 | 3 | Dylan Thornton | Santa Maria, CA | #38T |
4 | 7 | Troy Morris III | Bakersfield, CA | #07X |
5 | 8 | Jack Aguiar | Tulare, CA | #AR15 |
6 | 5 | Gavyn Manning | Bakersfield, CA | #51G |
7 | 2 | Steve Streeter | Madera, CA | #1X |
8 | 9 | Cody Brown | Chowchilla, CA | #417 |
9 | 1 | Michael Scruggs | Porterville, CA | #91 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Cody Laney | Torrance, CA | #C9 |
2 | 1 | Kyle Heckman | Bakersfield, CA | #11X |
3 | 7 | D.J. Shannon | Merced, CA | #32 |
4 | 5 | Jeff Streeter | Madera, CA | #1J |
5 | 8 | Jeremy Crebs | Yreka, CA | #68 |
6 | 6 | Justin Dunn | Riverside, CA | #14J |
7 | 9 | Chett Reeves | Bakersfield, CA | #9XXX |
8 | 2 | JC Elrod | San Martin, CA | #84X |
9 | 3 | Randy Brown | Chowchilla, CA | #16B |
IMCA Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Eric Hamilton | , CA | #00H |
2 | 9 | Wayne Dotson | Bakersfield, CA | #74 |
3 | 10 | Chad Johnson | Bakersfield, CA | #111 |
4 | 1 | Kris Broucaret | Atascadero, CA | #06B |
5 | 14 | Rod Bane | Fresno, CA | #22 |
6 | 8 | Brock Hamilton | Hanford, CA | #0 |
7 | 5 | Renn Bane | Fresno, CA | #13 |
8 | 6 | Troy Patee | Hanford, CA | #45 |
9 | 4 | Joshua Nichols | Hanford, CA | #99N |
10 | 12 | Miranda Dotson | Bakersfield, CA | #174 |
11 | 11 | Tanner Lorenzo | Tulare, CA | #84T |
12 | 7 | Loren DeArmond | Lemoore, CA | #7D |
13 | 2 | Cody Johnson | Bakersfield, CA | #11 |
14 | 13 | Nicholas Johnson | Bakersfield, CA | #1N |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Wayne Dotson | Bakersfield, CA | #74 |
2 | 7 | Eric Hamilton | , CA | #00H |
3 | 6 | Brock Hamilton | Hanford, CA | #0 |
4 | 3 | Joshua Nichols | Hanford, CA | #99N |
5 | 2 | Kris Broucaret | Atascadero, CA | #06B |
6 | 1 | Tanner Lorenzo | Tulare, CA | #84T |
7 | 5 | Nicholas Johnson | Bakersfield, CA | #1N |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cody Johnson | Bakersfield, CA | #11 |
2 | 3 | Loren DeArmond | Lemoore, CA | #7D |
3 | 6 | Troy Patee | Hanford, CA | #45 |
4 | 7 | Chad Johnson | Bakersfield, CA | #111 |
5 | 2 | Renn Bane | Fresno, CA | #13 |
6 | 1 | Miranda Dotson | Bakersfield, CA | #174 |
7 | 4 | Rod Bane | Fresno, CA | #22 |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dan Myrick | Coalinga, CA | #18X |
2 | 3 | Greg Baronian | Selma, CA | #28 |
3 | 8 | Jeff Durant | Clovis, CA | #75 |
4 | 9 | Scott Glenn | Clovis, CA | #67 |
5 | 12 | Jason Cook | , CA | #32X |
6 | 19 | Gene Glover | Visalia, CA | #9 |
7 | 11 | Andy Boydstun | Porterville, CA | #6 |
8 | 13 | Steven Porter | Porterville, CA | #39 |
9 | 15 | Michael Hutchinson | Tulare, CA | #34 |
10 | 16 | Justin Griffioen | Dinuba, CA | #3 |
11 | 17 | Jason Cook | Porterville, CA | #26X |
12 | 20 | Hailey Marvin | Tulare, CA | #22H |
13 | 4 | Rod Baronian | Clovis, CA | #88 |
14 | 14 | Ethan Griffioen | Dinuba, CA | #14 |
15 | 5 | Paul Schwartzenberger | NA, CA | #15S |
16 | 6 | Ryan Doglione | Clovis, CA | #22D |
17 | 7 | Matthew Herod | Strathmore, CA | #77 |
18 | 2 | Clinton Massey | , CA | #777 |
19 | 18 | Eddie Humphrey III | Torrance, CA | #3RD |
20 | 21 | Helder Santos | Tulare, CA | #43 |
21 | 10 | Shawn DePriest | Dinuba, CA | #11 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Dan Myrick | Coalinga, CA | #18X |
2 | 4 | Matthew Herod | Strathmore, CA | #77 |
3 | 5 | Paul Schwartzenberger | NA, CA | #15S |
4 | 7 | Eddie Humphrey III | Torrance, CA | #3RD |
5 | 3 | Andy Boydstun | Porterville, CA | #6 |
6 | 1 | Justin Griffioen | Dinuba, CA | #3 |
7 | 2 | Ethan Griffioen | Dinuba, CA | #14 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Rod Baronian | Clovis, CA | #88 |
2 | 6 | Clinton Massey | , CA | #777 |
3 | 3 | Shawn DePriest | Dinuba, CA | #11 |
4 | 4 | Scott Glenn | Clovis, CA | #67 |
5 | 2 | Steven Porter | Porterville, CA | #39 |
6 | 1 | Jason Cook | Porterville, CA | #26X |
7 | 7 | Helder Santos | Tulare, CA | #43 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Greg Baronian | Selma, CA | #28 |
2 | 4 | Jeff Durant | Clovis, CA | #75 |
3 | 5 | Ryan Doglione | Clovis, CA | #22D |
4 | 7 | Gene Glover | Visalia, CA | #9 |
5 | 3 | Jason Cook | , CA | #32X |
6 | 2 | Michael Hutchinson | Tulare, CA | #34 |
7 | 1 | Hailey Marvin | Tulare, CA | #22H |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 18 | Dan Myrick | Coalinga, CA | #18X |
2 | 21 | Clinton Massey | , CA | #777 |
3 | 10 | Greg Baronian | Selma, CA | #28 |
4 | 16 | Paul Schwartzenberger | NA, CA | #15S |
5 | 12 | Rod Baronian | Clovis, CA | #88 |
6 | 8 | Ryan Doglione | Clovis, CA | #22D |
7 | 13 | Matthew Herod | Strathmore, CA | #77 |
8 | 6 | Scott Glenn | Clovis, CA | #67 |
9 | 17 | Jeff Durant | Clovis, CA | #75 |
10 | 11 | Andy Boydstun | Porterville, CA | #6 |
11 | 20 | Shawn DePriest | Dinuba, CA | #11 |
12 | 1 | Jason Cook | , CA | #32X |
13 | 7 | Ethan Griffioen | Dinuba, CA | #14 |
14 | 5 | Steven Porter | Porterville, CA | #39 |
15 | 19 | Michael Hutchinson | Tulare, CA | #34 |
16 | 2 | Justin Griffioen | Dinuba, CA | #3 |
17 | 4 | Jason Cook | Porterville, CA | #26X |
18 | 9 | Hailey Marvin | Tulare, CA | #22H |
19 | 3 | Eddie Humphrey III | Torrance, CA | #3RD |
20 | 14 | Helder Santos | Tulare, CA | #43 |
21 | 15 | Gene Glover | Visalia, CA | #9 |