Event Information
Hanford, CA
Results
Western Racesaver
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Blake Robertson | Visalia, CA | #15 |
2 | 2 | Grant Champlin | Hanford, CA | #18 |
3 | 1 | Cole Danell | Visalia, CA | #5 |
4 | 7 | Kyle Rasmussen | Clovis, CA | #38 |
5 | 13 | Albert Pombo | Easton, CA | #35 |
6 | 5 | Blaine Fagundes | Hanford, CA | #11 |
7 | 6 | Brooklyn Holland | Fresno, CA | #2 |
8 | 8 | Michael Pombo | Easton, CA | #53 |
9 | 20 | Rob Soloman | Fresno, CA | #99 |
10 | 3 | Jared Faria | Tipton, CA | #10F |
11 | 10 | Rick Bray | Lemoore, CA | #9S |
12 | 14 | Mauro Simone | Fresno, CA | #5S |
13 | 9 | Connor Danell | Visalia, CA | #5D |
14 | 17 | Jacob Pacheco | San Martin, CA | #12 |
15 | 18 | Sean Quinn | Clovis, CA | #28Q |
16 | 19 | Chris Stevens | Clovis, CA | #5X |
17 | 15 | Brandon Emmett | Caruthers, CA | #12E |
18 | 11 | Ryan Delisle | Fresno, CA | #15D |
19 | 12 | Chris Ennis | Bakersfield, CA | #86 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Connor Danell | Visalia, CA | #5D |
2 | 4 | Blake Robertson | Visalia, CA | #15 |
3 | 2 | Brooklyn Holland | Fresno, CA | #2 |
4 | 5 | Ryan Delisle | Fresno, CA | #15D |
5 | 3 | Albert Pombo | Easton, CA | #35 |
6 | 6 | Jacob Pacheco | San Martin, CA | #12 |
7 | 7 | Chris Stevens | Clovis, CA | #5X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Rob Soloman | Fresno, CA | #99 |
2 | 4 | Jared Faria | Tipton, CA | #10F |
3 | 3 | Cole Danell | Visalia, CA | #5 |
4 | 6 | Chris Ennis | Bakersfield, CA | #86 |
5 | 2 | Kyle Rasmussen | Clovis, CA | #38 |
6 | 1 | Mauro Simone | Fresno, CA | #5S |
7 | 5 | Brandon Emmett | Caruthers, CA | #12E |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Grant Champlin | Hanford, CA | #18 |
2 | 2 | Michael Pombo | Easton, CA | #53 |
3 | 3 | Blaine Fagundes | Hanford, CA | #11 |
4 | 1 | Rick Bray | Lemoore, CA | #9S |
5 | 6 | Sean Quinn | Clovis, CA | #28Q |
6 | 5 | Gordon Rodgers | Winton, CA | #94 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 17 | Blake Robertson | Visalia, CA | #15 |
2 | 14 | Jared Faria | Tipton, CA | #10F |
3 | 16 | Grant Champlin | Hanford, CA | #18 |
4 | 3 | Albert Pombo | Easton, CA | #35 |
5 | 12 | Cole Danell | Visalia, CA | #5 |
6 | 19 | Blaine Fagundes | Hanford, CA | #11 |
7 | 9 | Brooklyn Holland | Fresno, CA | #2 |
8 | 5 | Kyle Rasmussen | Clovis, CA | #38 |
9 | 20 | Michael Pombo | Easton, CA | #53 |
10 | 6 | Connor Danell | Visalia, CA | #5D |
11 | 10 | Mauro Simone | Fresno, CA | #5S |
12 | 2 | Rick Bray | Lemoore, CA | #9S |
13 | 4 | Ryan Delisle | Fresno, CA | #15D |
14 | 18 | Brandon Emmett | Caruthers, CA | #12E |
15 | 13 | Gordon Rodgers | Winton, CA | #94 |
16 | 15 | Jacob Pacheco | San Martin, CA | #12 |
17 | 1 | Chris Ennis | Bakersfield, CA | #86 |
18 | 8 | Sean Quinn | Clovis, CA | #28Q |
19 | 11 | Chris Stevens | Clovis, CA | #5X |
20 | 7 | Rob Soloman | Fresno, CA | #99 |
Kings of Thunder Bandit Series NW 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Kaleb Montgomery | Templeton, CA | #3 |
2 | 8 | Tyler Smith | Fresno, CA | #8M |
3 | 5 | Austin Liggett | Tracy, CA | #83 |
4 | 2 | Tristan Guardino | Fremont, CA | #15T |
5 | 1 | Ryan Timmons | Pleasant Hill, CA | #29T |
6 | 4 | Trent Carter | Terra Bella, CA | #13 |
7 | 9 | Tanner Boul | Auberry, CA | #99T |
8 | 10 | Austin Ervine | Bakersfield, CA | #21 |
9 | 14 | Brent Owens | Covina, CA | #71 |
10 | 11 | Rick Hendrix | Palmdale, CA | #15 |
11 | 13 | Dan Taylor | San Diego, CA | #T5 |
12 | 12 | Jake Hawley | Murrietta, CA | #56 |
13 | 3 | Danny Faria Jr | Tipton, CA | #8 |
14 | 7 | Landon Hurst | Riverdale, CA | #9S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Landon Hurst | Riverdale, CA | #9S |
2 | 4 | Tristan Guardino | Fremont, CA | #15T |
3 | 6 | Kaleb Montgomery | Templeton, CA | #3 |
4 | 5 | Trent Carter | Terra Bella, CA | #13 |
5 | 2 | Tanner Boul | Auberry, CA | #99T |
6 | 1 | Rick Hendrix | Palmdale, CA | #15 |
7 | 7 | Dan Taylor | San Diego, CA | #T5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Danny Faria Jr | Tipton, CA | #8 |
2 | 3 | Tyler Smith | Fresno, CA | #8M |
3 | 6 | Austin Liggett | Tracy, CA | #83 |
4 | 4 | Ryan Timmons | Pleasant Hill, CA | #29T |
5 | 7 | Brent Owens | Covina, CA | #71 |
6 | 1 | Jake Hawley | Murrietta, CA | #56 |
7 | 2 | Austin Ervine | Bakersfield, CA | #21 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kaleb Montgomery | Templeton, CA | #3 |
2 | 5 | Austin Liggett | Tracy, CA | #83 |
3 | 7 | Trent Carter | Terra Bella, CA | #13 |
4 | 10 | Danny Faria Jr | Tipton, CA | #8 |
5 | 12 | Tristan Guardino | Fremont, CA | #15T |
6 | 8 | Ryan Timmons | Pleasant Hill, CA | #29T |
7 | 2 | Landon Hurst | Riverdale, CA | #9S |
8 | 6 | Tyler Smith | Fresno, CA | #8M |
9 | 1 | Tanner Boul | Auberry, CA | #99T |
10 | 14 | Austin Ervine | Bakersfield, CA | #21 |
11 | 13 | Rick Hendrix | Palmdale, CA | #15 |
12 | 9 | Jake Hawley | Murrietta, CA | #56 |
13 | 11 | Dan Taylor | San Diego, CA | #T5 |
14 | 4 | Brent Owens | Covina, CA | #71 |
King of the West
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Spencer Bayston | Lebanon, IN | #21 |
2 | 5 | Bud Kaeding | San Jose, CA | #69 |
3 | 10 | Tim Kaeding | San Jose, CA | #42X |
4 | 2 | D.J. Netto | Hanford, CA | #88N |
5 | 3 | Mitchell Faccinto | Hanford, CA | #37 |
6 | 7 | Kyle Hirst | Sacramento, CA | #0 |
7 | 4 | Dominic Scelzi | Fresno, CA | #83 |
8 | 12 | Colby Copeland | Roseville, CA | #5C |
9 | 23 | Michael Faccinto | Hanford, CA | #5H |
10 | 20 | Blake Carrick | Lincoln, CA | #38B |
11 | 24 | Jake Hagopian | Fresno, CA | #14 |
12 | 21 | Zane Blanchard | Hanford, CA | #7Z |
13 | 13 | Kurt Nelson | Gilroy, CA | #34 |
14 | 11 | Jace VanderWeerd | Visalia, CA | #88V |
15 | 18 | Grant Duinkerken | Riverdale, CA | #67G |
16 | 15 | Jodie Robinson | Roseville, CA | #83V |
17 | 9 | Sean Watts | Atwater, CA | #98 |
18 | 14 | Kyle Offill | Tracy, CA | #88 |
19 | 16 | Tucker Worth | Coalinga, CA | #33 |
20 | 22 | Travis Coelho | Long Beach, CA | #6C |
21 | 19 | A.J. Bender | San Diego, CA | #21B |
22 | 6 | Willie Croft | Roseville, CA | #29 |
23 | 17 | Brendan Warmerdam | Lemoore, CA | #75 |
24 | 8 | Craig Stidham | Fresno, CA | #3 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tucker Worth | Coalinga, CA | #33 |
2 | 3 | Zane Blanchard | Hanford, CA | #7Z |
3 | 4 | Jake Hagopian | Fresno, CA | #14 |
4 | 2 | Michael Faccinto | Hanford, CA | #5H |
5 | 7 | Trent Canales | Roseville, CA | #5T |
6 | 8 | Geoffrey Strole | Laton, CA | #09S |
7 | 6 | Ben Worth | Coalinga, CA | #01W |
8 | 5 | Stephen Ingraham | Fair Oaks, CA | #93 |
9 | 9 | Richard Brace Jr | Grass Valley, CA | #2R |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Spencer Bayston | Lebanon, IN | #21 |
2 | 3 | D.J. Netto | Hanford, CA | #88N |
3 | 4 | Mitchell Faccinto | Hanford, CA | #37 |
4 | 5 | Dominic Scelzi | Fresno, CA | #83 |
5 | 2 | Bud Kaeding | San Jose, CA | #69 |
6 | 6 | Willie Croft | Roseville, CA | #29 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Spencer Bayston | Lebanon, IN | #21 |
2 | 2 | Craig Stidham | Fresno, CA | #3 |
3 | 3 | Kyle Hirst | Sacramento, CA | #0 |
4 | 1 | Kurt Nelson | Gilroy, CA | #34 |
5 | 6 | Grant Duinkerken | Riverdale, CA | #67G |
6 | 5 | Michael Faccinto | Hanford, CA | #5H |
7 | 7 | Trent Canales | Roseville, CA | #5T |
8 | 8 | Richard Brace Jr | Grass Valley, CA | #2R |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tim Kaeding | San Jose, CA | #42X |
2 | 3 | Dominic Scelzi | Fresno, CA | #83 |
3 | 2 | Colby Copeland | Roseville, CA | #5C |
4 | 4 | Willie Croft | Roseville, CA | #29 |
5 | 6 | Blake Carrick | Lincoln, CA | #38B |
6 | 7 | Ben Worth | Coalinga, CA | #01W |
7 | 5 | Zane Blanchard | Hanford, CA | #7Z |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jace VanderWeerd | Visalia, CA | #88V |
2 | 4 | Bud Kaeding | San Jose, CA | #69 |
3 | 3 | Sean Watts | Atwater, CA | #98 |
4 | 5 | Brendan Warmerdam | Lemoore, CA | #75 |
5 | 2 | Jodie Robinson | Roseville, CA | #83V |
6 | 6 | Stephen Ingraham | Fair Oaks, CA | #93 |
7 | 7 | Geoffrey Strole | Laton, CA | #09S |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 4 | D.J. Netto | Hanford, CA | #88N |
3 | 1 | Kyle Offill | Tracy, CA | #88 |
4 | 6 | A.J. Bender | San Diego, CA | #21B |
5 | 7 | Travis Coelho | Long Beach, CA | #6C |
6 | 2 | Tucker Worth | Coalinga, CA | #33 |
7 | 5 | Jake Hagopian | Fresno, CA | #14 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Spencer Bayston | Lebanon, IN | #21 |
2 | 4 | Willie Croft | Roseville, CA | #29 |
3 | 5 | Bud Kaeding | San Jose, CA | #69 |
4 | 23 | D.J. Netto | Hanford, CA | #88N |
5 | 19 | Kyle Hirst | Sacramento, CA | #0 |
6 | 25 | Dominic Scelzi | Fresno, CA | #83 |
7 | 8 | Sean Watts | Atwater, CA | #98 |
8 | 17 | Mitchell Faccinto | Hanford, CA | #37 |
9 | 13 | Craig Stidham | Fresno, CA | #3 |
10 | 24 | Colby Copeland | Roseville, CA | #5C |
11 | 7 | Jodie Robinson | Roseville, CA | #83V |
12 | 29 | Tucker Worth | Coalinga, CA | #33 |
13 | 1 | Kurt Nelson | Gilroy, CA | #34 |
14 | 28 | Tim Kaeding | San Jose, CA | #42X |
15 | 12 | Jace VanderWeerd | Visalia, CA | #88V |
16 | 15 | Kyle Offill | Tracy, CA | #88 |
17 | 10 | Michael Faccinto | Hanford, CA | #5H |
18 | 6 | Zane Blanchard | Hanford, CA | #7Z |
19 | 18 | Brendan Warmerdam | Lemoore, CA | #75 |
20 | 27 | Jake Hagopian | Fresno, CA | #14 |
21 | 11 | Grant Duinkerken | Riverdale, CA | #67G |
22 | 20 | Blake Carrick | Lincoln, CA | #38B |
23 | 2 | Stephen Ingraham | Fair Oaks, CA | #93 |
24 | 14 | A.J. Bender | San Diego, CA | #21B |
25 | 16 | Trent Canales | Roseville, CA | #5T |
26 | 21 | Ben Worth | Coalinga, CA | #01W |
27 | 9 | Geoffrey Strole | Laton, CA | #09S |
28 | 22 | Travis Coelho | Long Beach, CA | #6C |
29 | 26 | Richard Brace Jr | Grass Valley, CA | #2R |