Event Information
Hanford, CA
Results
Kings of Thunder Winged 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bud Kaeding | San Jose, CA | #69 |
2 | 11 | Blake Carrick | Lincoln, CA | #38B |
3 | 5 | D.J. Netto | Hanford, CA | #88N |
4 | 6 | Justin Sanders | Aromas, CA | #17X |
5 | 8 | Zane Blanchard | Hanford, CA | #7Z |
6 | 9 | Chase Majdic | Redding, CA | #2X |
7 | 4 | Tucker Worth | Coalinga, CA | #33 |
8 | 7 | Grant Duinkerken | Riverdale, CA | #67G |
9 | 13 | Craig Stidham | Fresno, CA | #3 |
10 | 3 | Sean Becker | Roseville, CA | #5V |
11 | 12 | Kalib Henry | Sacramento, CA | #17 |
12 | 10 | Jace VanderWeerd | Visalia, CA | #88V |
13 | 16 | Jake Hagopian | Fresno, CA | #14 |
14 | 24 | Jodie Robinson | Roseville, CA | #34 |
15 | 14 | James Ringo | Morgan Hill, CA | #2 |
16 | 17 | Jake Andreotti | Castro Valley, CA | #22 |
17 | 20 | Grant Champlin | Hanford, CA | #18 |
18 | 15 | Ben Worth | Coalinga, CA | #01W |
19 | 19 | Brooklyn Holland | Fresno, CA | #2H |
20 | 18 | John Clark | Windsor, CA | #12J |
21 | 23 | Brendan Warmerdam | , CA | #75 |
22 | 21 | Jared Faria | Tipton, CA | #10F |
23 | 22 | Max Mittry | Redding, CA | #2XM |
24 | 1 | Mitchell Faccinto | Hanford, CA | #37 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Faria | Tipton, CA | #10F |
2 | 2 | Max Mittry | Redding, CA | #2XM |
3 | 3 | Brendan Warmerdam | , CA | #75 |
4 | 4 | Jodie Robinson | Roseville, CA | #34 |
5 | 8 | Steven Kent | Fresno, CA | #7 |
6 | 7 | Travis Coelho | Long Beach, CA | #6C |
7 | 6 | Cole Danell | Visalia, CA | #5 |
8 | 5 | Vaughn Schott | Tulare, CA | #94 |
9 | 9 | Eric Humphries | Fresno, CA | #33H |
10 | 10 | Tanner Boul | Auberry, CA | #99T |
11 | 11 | Mark Barroso | Merced, CA | #78 |
12 | 12 | Justyn Cox | Sacramento, CA | #7C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kalib Henry | Sacramento, CA | #17 |
2 | 4 | Grant Duinkerken | Riverdale, CA | #67G |
3 | 6 | Zane Blanchard | Hanford, CA | #7Z |
4 | 5 | Tucker Worth | Coalinga, CA | #33 |
5 | 2 | Cole Danell | Visalia, CA | #5 |
6 | 7 | Chase Majdic | Redding, CA | #2X |
7 | 8 | Jake Hagopian | Fresno, CA | #14 |
8 | 9 | Blake Carrick | Lincoln, CA | #38B |
9 | 10 | James Ringo | Morgan Hill, CA | #2 |
10 | 11 | Vaughn Schott | Tulare, CA | #94 |
11 | 1 | Mark Barroso | Merced, CA | #78 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 1 | Brooklyn Holland | Fresno, CA | #2H |
3 | 6 | Ben Worth | Coalinga, CA | #01W |
4 | 7 | Bud Kaeding | San Jose, CA | #69 |
5 | 8 | Brendan Warmerdam | , CA | #75 |
6 | 5 | Jodie Robinson | Roseville, CA | #34 |
7 | 11 | Jace VanderWeerd | Visalia, CA | #88V |
8 | 9 | Max Mittry | Redding, CA | #2XM |
9 | 3 | Steven Kent | Fresno, CA | #7 |
10 | 10 | Tanner Boul | Auberry, CA | #99T |
11 | 4 | Eric Humphries | Fresno, CA | #33H |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | D.J. Netto | Hanford, CA | #88N |
2 | 3 | Sean Becker | Roseville, CA | #5V |
3 | 2 | Craig Stidham | Fresno, CA | #3 |
4 | 7 | Justin Sanders | Aromas, CA | #17X |
5 | 4 | Jared Faria | Tipton, CA | #10F |
6 | 8 | Chris Ennis | Bakersfield, CA | #86 |
7 | 5 | Travis Coelho | Long Beach, CA | #6C |
8 | 9 | Jake Andreotti | Castro Valley, CA | #22 |
9 | 10 | John Clark | Windsor, CA | #12J |
10 | 11 | Grant Champlin | Hanford, CA | #18 |
11 | 6 | Justyn Cox | Sacramento, CA | #7C |
Western Racesaver
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Brooklyn Holland | Fresno, CA | #2 |
2 | 3 | Kyle Rasmussen | Clovis, CA | #38 |
3 | 5 | Michael Pombo | Easton, CA | #53 |
4 | 4 | Mike Schott | Tulare, CA | #22 |
5 | 13 | Tony Pombo | Easton, CA | #29 |
6 | 10 | Blaine Fagundes | Hanford, CA | #11 |
7 | 14 | Rick Bray | Lemoore, CA | #9S |
8 | 15 | Brandon Stidham | Fresno, CA | #09 |
9 | 8 | Ryan Delisle | Fresno, CA | #15 |
10 | 18 | Chris Stevens | Clovis, CA | #5 |
11 | 7 | Connor Danell | Visalia, CA | #5D |
12 | 1 | Rob Soloman | Fresno, CA | #99 |
13 | 11 | Gordon Rodgers | Winton, CA | #94 |
14 | 12 | Mauro Simone | Fresno, CA | #5S |
15 | 17 | Sean Quinn | Clovis, CA | #28Q |
16 | 16 | Tyler Gray | Templeton, CA | #36 |
17 | 2 | Albert Pombo | Easton, CA | #35 |
18 | 19 | Phil Heynen | Visalia, CA | #31H |
19 | 9 | Brandon Emmett | Caruthers, CA | #12E |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rob Soloman | Fresno, CA | #99 |
2 | 3 | Mike Schott | Tulare, CA | #22 |
3 | 1 | Brandon Emmett | Caruthers, CA | #12E |
4 | 5 | Gordon Rodgers | Winton, CA | #94 |
5 | 6 | Tony Pombo | Easton, CA | #29 |
6 | 7 | Tyler Gray | Templeton, CA | #36 |
7 | 2 | Phil Heynen | Visalia, CA | #31H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Albert Pombo | Easton, CA | #35 |
2 | 2 | Connor Danell | Visalia, CA | #5D |
3 | 3 | Michael Pombo | Easton, CA | #53 |
4 | 1 | Blaine Fagundes | Hanford, CA | #11 |
5 | 5 | Rick Bray | Lemoore, CA | #9S |
6 | 6 | Sean Quinn | Clovis, CA | #28Q |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kyle Rasmussen | Clovis, CA | #38 |
2 | 3 | Brooklyn Holland | Fresno, CA | #2 |
3 | 2 | Ryan Delisle | Fresno, CA | #15 |
4 | 6 | Mauro Simone | Fresno, CA | #5S |
5 | 5 | Brandon Stidham | Fresno, CA | #09 |
6 | 1 | Chris Stevens | Clovis, CA | #5 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 19 | Rob Soloman | Fresno, CA | #99 |
2 | 8 | Albert Pombo | Easton, CA | #35 |
3 | 3 | Kyle Rasmussen | Clovis, CA | #38 |
4 | 6 | Mike Schott | Tulare, CA | #22 |
5 | 1 | Michael Pombo | Easton, CA | #53 |
6 | 11 | Brooklyn Holland | Fresno, CA | #2 |
7 | 18 | Phil Heynen | Visalia, CA | #31H |
8 | 10 | Connor Danell | Visalia, CA | #5D |
9 | 5 | Ryan Delisle | Fresno, CA | #15 |
10 | 12 | Brandon Emmett | Caruthers, CA | #12E |
11 | 4 | Blaine Fagundes | Hanford, CA | #11 |
12 | 7 | Chris Stevens | Clovis, CA | #5 |
13 | 17 | Gordon Rodgers | Winton, CA | #94 |
14 | 14 | Rick Bray | Lemoore, CA | #9S |
15 | 13 | Brandon Stidham | Fresno, CA | #09 |
16 | 16 | Tony Pombo | Easton, CA | #29 |
17 | 2 | Sean Quinn | Clovis, CA | #28Q |
18 | 15 | Mauro Simone | Fresno, CA | #5S |
19 | 9 | Tyler Gray | Templeton, CA | #36 |
IMCA Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Chad Johnson | Bakersfield, CA | #111 |
2 | 4 | Kris Broucaret | Atascadero, CA | #06B |
3 | 6 | Eric Hamilton | , CA | #00H |
4 | 2 | Troy Patee | Hanford, CA | #45 |
5 | 13 | Renn Bane | Fresno, CA | #13 |
6 | 10 | Michael Shearer | Atwater, CA | #67 |
7 | 12 | Mark Morton | Merced, CA | #1P |
8 | 7 | Nicholas Johnson | Bakersfield, CA | #1N |
9 | 9 | Garrett Corn | Merced, CA | #C29 |
10 | 8 | Larry Thompson | Tulare, CA | #10T |
11 | 1 | Cody Johnson | Bakersfield, CA | #11 |
12 | 3 | Brock Hamilton | Hanford, CA | #0 |
13 | 11 | Rod Bane | Fresno, CA | #22 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Johnson | Bakersfield, CA | #11 |
2 | 4 | Chad Johnson | Bakersfield, CA | #111 |
3 | 7 | Larry Thompson | Tulare, CA | #10T |
4 | 6 | Garrett Corn | Merced, CA | #C29 |
5 | 5 | Michael Shearer | Atwater, CA | #67 |
6 | 3 | Rod Bane | Fresno, CA | #22 |
7 | 2 | Renn Bane | Fresno, CA | #13 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Eric Hamilton | , CA | #00H |
2 | 3 | Kris Broucaret | Atascadero, CA | #06B |
3 | 2 | Brock Hamilton | Hanford, CA | #0 |
4 | 1 | Troy Patee | Hanford, CA | #45 |
5 | 6 | Nicholas Johnson | Bakersfield, CA | #1N |
6 | 5 | Mark Morton | Merced, CA | #1P |
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Ryan Doglione | Clovis, CA | #27D |
2 | 3 | Greg Baronian | Selma, CA | #28 |
3 | 9 | Dan Myrick | Coalinga, CA | #18X |
4 | 8 | Matthew Herod | Strathmore, CA | #77 |
5 | 11 | Gene Glover | Visalia, CA | #9 |
6 | 14 | Steven Porter | Porterville, CA | #39 |
7 | 7 | Jeff Durant | Clovis, CA | #75 |
8 | 17 | Kenneth Marain | Porterville, CA | #25M |
9 | 18 | Hailey Marvin | Tulare, CA | #22H |
10 | 13 | Jason Cook | Porterville, CA | #26X |
11 | 16 | Joe Robinson | Porterville, CA | #19 |
12 | 6 | Steve Durant | Fresno, CA | #88 |
13 | 10 | Helder Santos | Tulare, CA | #43 |
14 | 2 | Clinton Massey | , CA | #777 |
15 | 1 | Bob Davis | Petaluma, CA | #3R |
16 | 4 | Jason Cook | , CA | #32X |
17 | 12 | Andy Boydstun | Porterville, CA | #6 |
18 | 15 | Edward Marvin | Tulare, CA | #O |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Bob Davis | Petaluma, CA | #3R |
2 | 2 | Jason Cook | , CA | #32X |
3 | 6 | Jeff Durant | Clovis, CA | #75 |
4 | 4 | Helder Santos | Tulare, CA | #43 |
5 | 5 | Jason Cook | Porterville, CA | #26X |
6 | 3 | Joe Robinson | Porterville, CA | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Clinton Massey | , CA | #777 |
2 | 3 | Ryan Doglione | Clovis, CA | #27D |
3 | 5 | Matthew Herod | Strathmore, CA | #77 |
4 | 6 | Gene Glover | Visalia, CA | #9 |
5 | 4 | Steven Porter | Porterville, CA | #39 |
6 | 2 | Kenneth Marain | Porterville, CA | #25M |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Greg Baronian | Selma, CA | #28 |
2 | 1 | Steve Durant | Fresno, CA | #88 |
3 | 5 | Dan Myrick | Coalinga, CA | #18X |
4 | 6 | Andy Boydstun | Porterville, CA | #6 |
5 | 4 | Edward Marvin | Tulare, CA | #O |
6 | 2 | Hailey Marvin | Tulare, CA | #22H |