9/26/2020 at Keller Auto Speedway at Kings Fairgrounds
Event Information
Hanford, CA
Results
Kings of Thunder Winged 360
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chase Majdic | Redding, CA | #2X |
2 | 5 | Mitchell Faccinto | Hanford, CA | #37 |
3 | 10 | Michael Faccinto | Hanford, CA | #5H |
4 | 7 | Kaleb Montgomery | Templeton, CA | #3K |
5 | 12 | Bud Kaeding | San Jose, CA | #69 |
6 | 9 | Tucker Worth | Coalinga, CA | #33 |
7 | 16 | Joey Ancona | Concord, CA | #88A |
8 | 1 | Max Mittry | Redding, CA | #2XM |
9 | 15 | Zane Blanchard | Hanford, CA | #7Z |
10 | 13 | Corey Day | Clovis, CA | #41 |
11 | 25 | Eric Humphries | Fresno, CA | #33H |
12 | 14 | Tanner Boul | Auberry, CA | #99T |
13 | 6 | Grant Duinkerken | Riverdale, CA | #67G |
14 | 4 | Kalib Henry | Sacramento, CA | #17 |
15 | 24 | Steve Jaquith | Chowchilla, CA | #82J |
16 | 3 | D.J. Netto | Hanford, CA | #88N |
17 | 17 | Jace VanderWeerd | Visalia, CA | #88V |
18 | 23 | Grant Champlin | Hanford, CA | #18 |
19 | 8 | Steven Kent | Fresno, CA | #21 |
20 | 21 | Ben Worth | Coalinga, CA | #01W |
21 | 11 | Craig Stidham | Fresno, CA | #3 |
22 | 18 | Travis Coelho | Long Beach, CA | #6C |
23 | 19 | Jared Faria | Tipton, CA | #10F |
24 | 20 | Michael Pombo | Easton, CA | #53 |
25 | 22 | Jodie Robinson | Roseville, CA | #83V |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Max Mittry | Redding, CA | #2XM |
2 | 2 | Chase Majdic | Redding, CA | #2X |
3 | 4 | D.J. Netto | Hanford, CA | #88N |
4 | 3 | Kalib Henry | Sacramento, CA | #17 |
5 | 6 | Mitchell Faccinto | Hanford, CA | #37 |
6 | 5 | Grant Duinkerken | Riverdale, CA | #67G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | D.J. Netto | Hanford, CA | #88N |
2 | 2 | Tucker Worth | Coalinga, CA | #33 |
3 | 3 | Michael Faccinto | Hanford, CA | #5H |
4 | 4 | Mitchell Faccinto | Hanford, CA | #37 |
5 | 5 | Corey Day | Clovis, CA | #41 |
6 | 6 | Joey Ancona | Concord, CA | #88A |
7 | 8 | Jodie Robinson | Roseville, CA | #83V |
8 | 9 | Eric Humphries | Fresno, CA | #33H |
9 | 7 | Jared Faria | Tipton, CA | #10F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Max Mittry | Redding, CA | #2XM |
2 | 1 | Kaleb Montgomery | Templeton, CA | #3K |
3 | 4 | Kalib Henry | Sacramento, CA | #17 |
4 | 3 | Craig Stidham | Fresno, CA | #3 |
5 | 6 | Jace VanderWeerd | Visalia, CA | #88V |
6 | 5 | Tanner Boul | Auberry, CA | #99T |
7 | 8 | Grant Champlin | Hanford, CA | #18 |
8 | 7 | Michael Pombo | Easton, CA | #53 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chase Majdic | Redding, CA | #2X |
2 | 1 | Steven Kent | Fresno, CA | #21 |
3 | 3 | Bud Kaeding | San Jose, CA | #69 |
4 | 4 | Grant Duinkerken | Riverdale, CA | #67G |
5 | 6 | Travis Coelho | Long Beach, CA | #6C |
6 | 5 | Zane Blanchard | Hanford, CA | #7Z |
7 | 7 | Ben Worth | Coalinga, CA | #01W |
8 | 8 | Steve Jaquith | Chowchilla, CA | #82J |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 24 | Mitchell Faccinto | Hanford, CA | #37 |
2 | 6 | Kalib Henry | Sacramento, CA | #17 |
3 | 19 | Grant Duinkerken | Riverdale, CA | #67G |
4 | 3 | Bud Kaeding | San Jose, CA | #69 |
5 | 5 | Kaleb Montgomery | Templeton, CA | #3K |
6 | 23 | Steven Kent | Fresno, CA | #21 |
7 | 16 | Tucker Worth | Coalinga, CA | #33 |
8 | 10 | Max Mittry | Redding, CA | #2XM |
9 | 4 | Chase Majdic | Redding, CA | #2X |
10 | 20 | Michael Faccinto | Hanford, CA | #5H |
11 | 13 | Craig Stidham | Fresno, CA | #3 |
12 | 17 | D.J. Netto | Hanford, CA | #88N |
13 | 7 | Corey Day | Clovis, CA | #41 |
14 | 14 | Tanner Boul | Auberry, CA | #99T |
15 | 15 | Zane Blanchard | Hanford, CA | #7Z |
16 | 21 | Joey Ancona | Concord, CA | #88A |
17 | 25 | Jace VanderWeerd | Visalia, CA | #88V |
18 | 22 | Travis Coelho | Long Beach, CA | #6C |
19 | 11 | Jared Faria | Tipton, CA | #10F |
20 | 1 | Michael Pombo | Easton, CA | #53 |
21 | 2 | Ben Worth | Coalinga, CA | #01W |
22 | 12 | Jodie Robinson | Roseville, CA | #83V |
23 | 8 | Grant Champlin | Hanford, CA | #18 |
24 | 18 | Steve Jaquith | Chowchilla, CA | #82J |
25 | 9 | Eric Humphries | Fresno, CA | #33H |
Western Racesaver
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Michael Pombo | Easton, CA | #53 |
2 | 1 | Kyle Rasmussen | Clovis, CA | #38 |
3 | 5 | Brooklyn Holland | Kerman, CA | #2 |
4 | 2 | Blake Robertson | Visalia, CA | #15 |
5 | 6 | Ryan Delisle | Fresno, CA | #15D |
6 | 4 | Albert Pombo | Easton, CA | #35 |
7 | 9 | Blaine Fagundes | Hanford, CA | #11 |
8 | 18 | Mauro Simone | Fresno, CA | #5S |
9 | 10 | Mike Schott | Tulare, CA | #22 |
10 | 19 | Chris Stevens | Clovis, CA | #5 |
11 | 20 | Brandon Emmett | Caruthers, CA | #12E |
12 | 15 | Gordon Rodgers | Winton, CA | #94 |
13 | 11 | Phil Heynen | Visalia, CA | #31H |
14 | 17 | Sean Quinn | Clovis, CA | #28Q |
15 | 22 | Benjamin Catron | Fresno, CA | #64C |
16 | 7 | Ryan Rocha | Hanford, CA | #5R |
17 | 16 | Anthony Simone | Fresno, CA | #5A |
18 | 13 | Caden Stoll | Fresno, CA | #111 |
19 | 14 | Richard Weddle | Goleta, CA | #1X |
20 | 8 | Jacob Pacheco | San Martin, CA | #12 |
21 | 12 | Brandon Stidham | Kerman, CA | #09 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ryan Delisle | Fresno, CA | #15D |
2 | 4 | Kyle Rasmussen | Clovis, CA | #38 |
3 | 3 | Albert Pombo | Easton, CA | #35 |
4 | 1 | Blaine Fagundes | Hanford, CA | #11 |
5 | 7 | Brandon Emmett | Caruthers, CA | #12E |
6 | 5 | Richard Weddle | Goleta, CA | #1X |
7 | 6 | Sean Quinn | Clovis, CA | #28Q |
8 | 8 | Benjamin Catron | Fresno, CA | #64C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Mike Schott | Tulare, CA | #22 |
2 | 4 | Blake Robertson | Visalia, CA | #15 |
3 | 3 | Brooklyn Holland | Kerman, CA | #2 |
4 | 2 | Ryan Rocha | Hanford, CA | #5R |
5 | 6 | Mauro Simone | Fresno, CA | #5S |
6 | 5 | Gordon Rodgers | Winton, CA | #94 |
7 | 7 | Bubba Holland | Fresno, CA | #2B |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jacob Pacheco | San Martin, CA | #12 |
2 | 4 | Michael Pombo | Easton, CA | #53 |
3 | 1 | Phil Heynen | Visalia, CA | #31H |
4 | 7 | Brandon Stidham | Kerman, CA | #09 |
5 | 5 | Anthony Simone | Fresno, CA | #5A |
6 | 6 | Chris Stevens | Clovis, CA | #5 |
7 | 3 | Caden Stoll | Fresno, CA | #111 |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 11 | Kyle Rasmussen | Clovis, CA | #38 |
2 | 16 | Blake Robertson | Visalia, CA | #15 |
3 | 1 | Michael Pombo | Easton, CA | #53 |
4 | 7 | Albert Pombo | Easton, CA | #35 |
5 | 6 | Brooklyn Holland | Kerman, CA | #2 |
6 | 13 | Caden Stoll | Fresno, CA | #111 |
7 | 14 | Ryan Delisle | Fresno, CA | #15D |
8 | 20 | Ryan Rocha | Hanford, CA | #5R |
9 | 22 | Jacob Pacheco | San Martin, CA | #12 |
10 | 8 | Blaine Fagundes | Hanford, CA | #11 |
11 | 5 | Mike Schott | Tulare, CA | #22 |
12 | 10 | Phil Heynen | Visalia, CA | #31H |
13 | 12 | Richard Weddle | Goleta, CA | #1X |
14 | 17 | Gordon Rodgers | Winton, CA | #94 |
15 | 18 | Anthony Simone | Fresno, CA | #5A |
16 | 3 | Sean Quinn | Clovis, CA | #28Q |
17 | 2 | Mauro Simone | Fresno, CA | #5S |
18 | 9 | Chris Stevens | Clovis, CA | #5 |
19 | 15 | Brandon Emmett | Caruthers, CA | #12E |
20 | 19 | Bubba Holland | Fresno, CA | #2B |
21 | 21 | Brandon Stidham | Kerman, CA | #09 |
22 | 4 | Benjamin Catron | Fresno, CA | #64C |
IMCA Stock Cars
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Austin Kiefer | Pahrump, NV | #174 |
2 | 2 | Chad Johnson | Bakersfield, CA | #111 |
3 | 3 | Kris Broucaret | Atascadero, CA | #06B |
4 | 7 | Brock Hamilton | Hanford, CA | #0 |
5 | 6 | Miranda Dotson | Bakersfield, CA | #74 |
6 | 10 | Renn Bane | Fresno, CA | #13 |
7 | 8 | Joshua Nichols | Hanford, CA | #99N |
8 | 13 | Troy Patee | Hanford, CA | #45 |
9 | 9 | Darren Wilson | Fresno, CA | #711 |
10 | 1 | Rod Bane | Fresno, CA | #22 |
11 | 15 | Cody Johnson | Bakersfield, CA | #11 |
12 | 5 | Loren DeArmond | Lemoore, CA | #7D |
13 | 11 | Jonathan Logan | Hanford, CA | #77X |
14 | 12 | Eric Hamilton | , CA | #00H |
15 | 14 | Dan Bryant | Taft, CA | #26 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 5 | Kris Broucaret | Atascadero, CA | #06B |
2 | 8 | Austin Kiefer | Pahrump, NV | #174 |
3 | 2 | Loren DeArmond | Lemoore, CA | #7D |
4 | 6 | Joshua Nichols | Hanford, CA | #99N |
5 | 7 | Miranda Dotson | Bakersfield, CA | #74 |
6 | 3 | Jonathan Logan | Hanford, CA | #77X |
7 | 1 | Troy Patee | Hanford, CA | #45 |
8 | 4 | Cody Johnson | Bakersfield, CA | #11 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Chad Johnson | Bakersfield, CA | #111 |
2 | 1 | Brock Hamilton | Hanford, CA | #0 |
3 | 3 | Rod Bane | Fresno, CA | #22 |
4 | 7 | Renn Bane | Fresno, CA | #13 |
5 | 6 | Darren Wilson | Fresno, CA | #711 |
6 | 5 | Eric Hamilton | , CA | #00H |
7 | 2 | Dan Bryant | Taft, CA | #26 |