Event Information
Hanford, CA
Results
Mini Stocks
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Clinton Massey | #777 | |
2 | 1 | Ryan Doglione | Clovis, CA | #27D |
3 | 4 | Jason Cook | , CA | #32X |
4 | 6 | Jeff Durant | Clovis, CA | #75 |
5 | 8 | Gene Glover | Visalia, CA | #9 |
6 | 14 | Michael Hutchinson | Tulare, CA | #34 |
7 | 12 | Ethan Griffioen | Dinuba, CA | #14 |
8 | 13 | Jason Cook | Porterville, CA | #26X |
9 | 15 | Hailey Marvin | Tulare, CA | #22H |
10 | 3 | Dan Myrick | Coalinga, CA | #18X |
11 | 9 | Greg Baronian | Selma, CA | #28 |
12 | 7 | Shawn DePriest | Dinuba, CA | #11 |
13 | 5 | Mike Hancho | Belen, NM | #88 |
14 | 10 | Shawn Schwartzenberger | Porterville, CA | #15S |
15 | 11 | Billy Beckham | Tulare, CA | #30 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Ryan Doglione | Clovis, CA | #27D |
2 | 7 | Dan Myrick | Coalinga, CA | #18X |
3 | 4 | Shawn Schwartzenberger | Porterville, CA | #15S |
4 | 5 | Gene Glover | Visalia, CA | #9 |
5 | 6 | Mike Hancho | Belen, NM | #88 |
6 | 3 | Billy Beckham | Tulare, CA | #30 |
7 | 2 | Jason Cook | Porterville, CA | #26X |
8 | 1 | Michael Hutchinson | Tulare, CA | #34 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Greg Baronian | Selma, CA | #28 |
2 | 4 | Shawn DePriest | Dinuba, CA | #11 |
3 | 7 | Clinton Massey | , CA | #777 |
4 | 5 | Jeff Durant | Clovis, CA | #75 |
5 | 6 | Jason Cook | , CA | #32X |
6 | 2 | Ethan Griffioen | Dinuba, CA | #14 |
7 | 1 | Hailey Marvin | Tulare, CA | #22H |
Qualifying 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 15 | Ryan Doglione | Clovis, CA | #27D |
2 | 11 | Clinton Massey | , CA | #777 |
3 | 1 | Dan Myrick | Coalinga, CA | #18X |
4 | 6 | Jason Cook | , CA | #32X |
5 | 2 | Mike Hancho | Belen, NM | #88 |
6 | 5 | Jeff Durant | Clovis, CA | #75 |
7 | 10 | Gene Glover | Visalia, CA | #9 |
8 | 13 | Shawn DePriest | Dinuba, CA | #11 |
9 | 14 | Shawn Schwartzenberger | Porterville, CA | #15S |
10 | 4 | Greg Baronian | Selma, CA | #28 |
11 | 8 | Billy Beckham | Tulare, CA | #30 |
12 | 3 | Ethan Griffioen | Dinuba, CA | #14 |
13 | 9 | Jason Cook | Porterville, CA | #26X |
14 | 7 | Hailey Marvin | Tulare, CA | #22H |
15 | 12 | Michael Hutchinson | Tulare, CA | #34 |
IMCA Modified
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyle Heckman | Bakersfield, CA | #11X |
2 | 3 | Bobby Hogge IV | Salinas, CA | #2H |
3 | 4 | Troy Foulger | Oakley, CA | #49 |
4 | 14 | Paul Stone | Winton, CA | #66P |
5 | 16 | Alex Stanford | Chowchilla, CA | #98 |
6 | 5 | Brian Cass | Livermore, CA | #55 |
7 | 1 | Jake Pike | Pahrump, NV | #223 |
8 | 18 | Collen Winebarger | Corbett, OR | #C9 |
9 | 6 | Cody Burke | Salinas, CA | #20 |
10 | 15 | Jerry Flippo | Bakersfield, CA | #13 |
11 | 20 | Robby Sawyer | Bakersfield, CA | #198 |
12 | 17 | Brad Pounds | Bakersfield, CA | #15B |
13 | 10 | Bryan Clark | Bakersfield, CA | #51B |
14 | 7 | Danny Wagner | Baypoint, CA | #11D |
15 | 9 | Clint Reichenbach | Santa Maria, CA | #7C |
16 | 19 | Steve Noland | Terra Bella, CA | #17N |
17 | 11 | Troy Morris III | Bakersfield, CA | #07X |
18 | 13 | Andy Obertello | Hollister, CA | #29 |
19 | 12 | Buddy Kniss | Oakley, CA | #19K |
20 | 8 | Kellen Chadwick | Oakley, CA | #83 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Andy Obertello | Hollister, CA | #29 |
2 | 6 | Brad Pounds | Bakersfield, CA | #15B |
3 | 8 | Michael Thing | Campo, CA | #38T |
4 | 7 | Derek Nance | Merced, CA | #5N |
5 | 12 | Tom Smith | Norco, CA | #31T |
6 | 9 | Vinny Raucci Jr | Las Vegas, NV | #911 |
7 | 5 | Bill Wilker | Reedley, CA | #71 |
8 | 2 | Jeff Thomas | Petaluma, CA | #07 |
9 | 3 | Trevor Fitz | Camarillo, CA | #28 |
10 | 10 | Christopher Sieweke | Santa Rosa, CA | #74 |
11 | 4 | Gary Dutton | Bakersfield, CA | #222 |
12 | 11 | Tim Yaeger | Belmont, CA | #17Y |
13 | 13 | Rob Sanders | Bakersfield, CA | #10N |
B Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Paul Stone | Winton, CA | #66P |
2 | 10 | Collen Winebarger | Corbett, OR | #C9 |
3 | 2 | Gavyn Manning | Bakersfield, CA | #51G |
4 | 4 | Nick DeCarlo | Martinez, CA | #17 |
5 | 7 | Mark Gaylord | Boring, OR | #34 |
6 | 6 | Ryan Porter | Atwater, CA | #14P |
7 | 5 | Alyssa Smith | Norco, CA | #31A |
8 | 3 | Chester Kniss | Antioch, CA | #19 |
9 | 11 | Jeff Browne | Oakley, CA | #228 |
10 | 13 | Jake Dewsbury | Vallejo, CA | #2JD |
11 | 9 | Justin Dunn | Riverside, CA | #14J |
12 | 8 | Robby Jeppsen | Atwater, CA | #84R |
13 | 12 | Dakota Schweitzer | Bakersfield, CA | #14 |
B Feature 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jerry Flippo | Bakersfield, CA | #13 |
2 | 5 | Steve Noland | Terra Bella, CA | #17N |
3 | 8 | Michael Scruggs | Porterville, CA | #91 |
4 | 11 | Anthony Slaney | Martinez, CA | #4X |
5 | 6 | Danny Roe | Turlock, CA | #103 |
6 | 10 | Harley Turner | Los Banos, CA | #31 |
7 | 1 | Ricky Childress Jr | Bakersfield, CA | #24X |
8 | 2 | Shane DeVolder | Pacifica, CA | #44S |
9 | 3 | Ethan Dotson | Bakersfield, CA | #175 |
10 | 7 | Danny Lauer | Nipomo, CA | #41 |
11 | 9 | Tim LaBrake | Highland, CA | #47X |
12 | 12 | Terry Hershberger | Corona, CA | #70 |
13 | 13 | Dale Sauter | Upland, CA | #32R |
B Feature 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Alex Stanford | Chowchilla, CA | #98 |
2 | 1 | Robby Sawyer | Bakersfield, CA | #198 |
3 | 10 | Darrell Hughes II | Manteca, CA | #28H |
4 | 7 | Mike White | Santa Rosa, CA | #27 |
5 | 5 | Ryan Daves | Bakersfield, CA | #22D |
6 | 8 | Jake Mayden | Eugene, OR | #5M |
7 | 3 | Freddie Plourde | Santa Rosa, CA | #89 |
8 | 12 | John Pierce | San Jose, CA | #80 |
9 | 6 | Justin Yaeger | South San Francisco, CA | #2Y |
10 | 4 | Chris Birdsong | Merced, CA | #69 |
11 | 11 | Braydon Gladd | Pahrump, NV | #43 |
12 | 9 | Justin Hart | , NV | #61H |
13 | 13 | Roger Holder | Bakersfield, CA | #24 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Buddy Kniss | Oakley, CA | #19K |
2 | 10 | Danny Wagner | Baypoint, CA | #11D |
3 | 9 | Andy Obertello | Hollister, CA | #29 |
4 | 6 | Shane DeVolder | Pacifica, CA | #44S |
5 | 5 | Gary Dutton | Bakersfield, CA | #222 |
6 | 8 | Steve Noland | Terra Bella, CA | #17N |
7 | 3 | Derek Nance | Merced, CA | #5N |
8 | 7 | Michael Scruggs | Porterville, CA | #91 |
9 | 2 | Christopher Sieweke | Santa Rosa, CA | #74 |
10 | 11 | Anthony Slaney | Martinez, CA | #4X |
11 | 1 | Rob Sanders | Bakersfield, CA | #10N |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Burke | Salinas, CA | #20 |
2 | 2 | Jake Pike | Pahrump, NV | #223 |
3 | 3 | Paul Stone | Winton, CA | #66P |
4 | 7 | Alex Stanford | Chowchilla, CA | #98 |
5 | 8 | Nick DeCarlo | Martinez, CA | #17 |
6 | 4 | Ryan Daves | Bakersfield, CA | #22D |
7 | 10 | Mark Gaylord | Boring, OR | #34 |
8 | 11 | Jake Mayden | Eugene, OR | #5M |
9 | 5 | Collen Winebarger | Corbett, OR | #C9 |
10 | 9 | Braydon Gladd | Pahrump, NV | #43 |
11 | 6 | Jake Dewsbury | Vallejo, CA | #2JD |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kellen Chadwick | Oakley, CA | #83 |
2 | 1 | Clint Reichenbach | Santa Maria, CA | #7C |
3 | 7 | Ricky Childress Jr | Bakersfield, CA | #24X |
4 | 3 | Trevor Fitz | Camarillo, CA | #28 |
5 | 8 | Jerry Flippo | Bakersfield, CA | #13 |
6 | 10 | Brad Pounds | Bakersfield, CA | #15B |
7 | 5 | Danny Lauer | Nipomo, CA | #41 |
8 | 11 | Vinny Raucci Jr | Las Vegas, NV | #911 |
9 | 9 | Harley Turner | Los Banos, CA | #31 |
10 | 6 | Tom Smith | Norco, CA | #31T |
11 | 4 | Dale Sauter | Upland, CA | #32R |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Troy Foulger | Oakley, CA | #49 |
2 | 4 | Bobby Hogge IV | Salinas, CA | #2H |
3 | 7 | Robby Sawyer | Bakersfield, CA | #198 |
4 | 6 | Chester Kniss | Antioch, CA | #19 |
5 | 10 | Chris Birdsong | Merced, CA | #69 |
6 | 9 | Ryan Porter | Atwater, CA | #14P |
7 | 3 | Mike White | Santa Rosa, CA | #27 |
8 | 5 | Justin Dunn | Riverside, CA | #14J |
9 | 8 | Darrell Hughes II | Manteca, CA | #28H |
10 | 11 | Dakota Schweitzer | Bakersfield, CA | #14 |
11 | 2 | Roger Holder | Bakersfield, CA | #24 |
Heat 5
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Brian Cass | Livermore, CA | #55 |
2 | 6 | Bryan Clark | Bakersfield, CA | #51B |
3 | 3 | Jeff Thomas | Petaluma, CA | #07 |
4 | 9 | Ethan Dotson | Bakersfield, CA | #175 |
5 | 8 | Bill Wilker | Reedley, CA | #71 |
6 | 5 | Danny Roe | Turlock, CA | #103 |
7 | 10 | Michael Thing | Campo, CA | #38T |
8 | 2 | Tim LaBrake | Highland, CA | #47X |
9 | 4 | Tim Yaeger | Belmont, CA | #17Y |
10 | 1 | Terry Hershberger | Corona, CA | #70 |
Heat 6
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kyle Heckman | Bakersfield, CA | #11X |
2 | 8 | Troy Morris III | Bakersfield, CA | #07X |
3 | 3 | Gavyn Manning | Bakersfield, CA | #51G |
4 | 2 | Freddie Plourde | Santa Rosa, CA | #89 |
5 | 10 | Alyssa Smith | Norco, CA | #31A |
6 | 1 | Justin Yaeger | South San Francisco, CA | #2Y |
7 | 6 | Robby Jeppsen | Atwater, CA | #84R |
8 | 7 | Justin Hart | , CA | #61H |
9 | 5 | Jeff Browne | Oakley, CA | #228 |
10 | 9 | John Pierce | San Jose, CA | #80 |
IMCA Northern SportMod
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brent Curran | Antioch, CA | #132 |
2 | 3 | Nick Spainhoward | Bakersfield, CA | #40 |
3 | 19 | Doug Hagio | Prunedale, CA | #30S |
4 | 2 | Todd Gomez | Antioch, CA | #38A |
5 | 6 | Ethan Killingsworth | Yreka, CA | #7M |
6 | 17 | Matt Mayo | Bakersfield, CA | #13M |
7 | 9 | Jason Bannister | Bakersfield, CA | #51 |
8 | 20 | Tanner Thomas | Atwater, CA | #22T |
9 | 14 | Jarrod Mounce | Atwater, CA | #05 |
10 | 11 | Brock Crawford | Bakersfield, CA | #47 |
11 | 16 | Tyler Thomas | Atwater, CA | #20T |
12 | 10 | Haley Gomez | Antioch, CA | #38H |
13 | 4 | Ryan DeForest | Livermore, CA | #72R |
14 | 8 | Justin Gonzalez | Bakersfield, CA | #0 |
15 | 5 | Nathan Rolfe | Atwater, CA | #14T |
16 | 12 | Trevor Tiffee | Yreka, CA | #19 |
17 | 13 | Dave Pearson | Ridgecrest, CA | #21P |
18 | 15 | Dylan Potter | Orcutt, CA | #3 |
19 | 18 | Garrett Jernagan | Bakersfield, CA | #4 |
20 | 7 | Aaron Farrell | Atascadero, CA | #7-7 |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matt Mayo | Bakersfield, CA | #13M |
2 | 10 | Garrett Jernagan | Bakersfield, CA | #4 |
3 | 8 | Doug Hagio | Prunedale, CA | #30S |
4 | 6 | Tanner Thomas | Atwater, CA | #22T |
5 | 1 | Kelly Wilkinson | Caruthers, CA | #96 |
6 | 14 | Cale Kanke | Frazier Park, CA | #33 |
7 | 4 | Austin Manzella | Bakersfield, CA | #04M |
8 | 11 | Brian Baker | Bakersfield, CA | #11B |
9 | 15 | Chuck Weir | Merced, CA | #51W |
10 | 9 | Sheyne Bradley | Phoenix, AZ | #1K |
11 | 5 | Orion Messina | Atascadero, CA | #30H |
12 | 12 | Cory Hemphill | Yuma, AZ | #198K |
13 | 13 | Kyler Reynolds | Surprise, AZ | #00SP |
14 | 3 | Jim Reed | Strathmore, CA | #7 |
15 | 7 | Vaughn Vondera | Atascadero, CA | #51V |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brock Crawford | Bakersfield, CA | #47 |
2 | 1 | Justin Gonzalez | Bakersfield, CA | #0 |
3 | 4 | Haley Gomez | Antioch, CA | #38H |
4 | 5 | Dave Pearson | Ridgecrest, CA | #21P |
5 | 6 | Kelly Wilkinson | Caruthers, CA | #96 |
6 | 7 | Orion Messina | Atascadero, CA | #30H |
7 | 3 | Sheyne Bradley | Phoenix, AZ | #1K |
8 | 8 | Kyler Reynolds | Surprise, AZ | #00SP |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Trevor Tiffee | Yreka, CA | #19 |
2 | 2 | Aaron Farrell | Atascadero, CA | #7-7 |
3 | 6 | Ethan Killingsworth | Yreka, CA | #7M |
4 | 5 | Jarrod Mounce | Atwater, CA | #05 |
5 | 4 | Matt Mayo | Bakersfield, CA | #13M |
6 | 3 | Tanner Thomas | Atwater, CA | #22T |
7 | 7 | Garrett Jernagan | Bakersfield, CA | #4 |
8 | 8 | Cale Kanke | Frazier Park, CA | #33 |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jason Bannister | Bakersfield, CA | #51 |
2 | 2 | Ryan DeForest | Livermore, CA | #72R |
3 | 7 | Nathan Rolfe | Atwater, CA | #14T |
4 | 4 | Dylan Potter | Orcutt, CA | #3 |
5 | 3 | Jim Reed | Strathmore, CA | #7 |
6 | 5 | Vaughn Vondera | Atascadero, CA | #51V |
7 | 6 | Brian Baker | Bakersfield, CA | #11B |
8 | 8 | Chuck Weir | Merced, CA | #51W |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nick Spainhoward | Bakersfield, CA | #40 |
2 | 3 | Todd Gomez | Antioch, CA | #38A |
3 | 7 | Brent Curran | Antioch, CA | #132 |
4 | 1 | Tyler Thomas | Atwater, CA | #20T |
5 | 4 | Austin Manzella | Bakersfield, CA | #04M |
6 | 6 | Doug Hagio | Prunedale, CA | #30S |
7 | 5 | Cory Hemphill | Yuma, AZ | #198K |