As of 2/20/2021
Kings of Thunder Winged 360
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Shane Golobic | 1 | 1 | 1 | 1 | 50 | |
2 | Carson Macedo | 0 | 1 | 1 | 1 | 46 | -4 |
3 | Tim Kaeding | 0 | 1 | 1 | 1 | 44 | -6 |
4 | Dominic Scelzi | 0 | 1 | 1 | 1 | 42 | -8 |
5 | Mitchell Faccinto | 0 | 1 | 1 | 1 | 40 | -10 |
6 | Colby Copeland | 0 | 0 | 1 | 1 | 38 | -12 |
7 | Justyn Cox | 0 | 0 | 1 | 1 | 36 | -14 |
8 | Blake Carrick | 0 | 0 | 1 | 1 | 34 | -16 |
9 | Tucker Worth | 0 | 0 | 1 | 1 | 32 | -18 |
10 | Tanner Carrick | 0 | 0 | 1 | 1 | 30 | -20 |
11 | Joel Myers | 0 | 0 | 0 | 1 | 28 | -22 |
12 | Bud Kaeding | 0 | 0 | 0 | 1 | 26 | -24 |
13 | Mitchel Moles | 0 | 0 | 0 | 1 | 24 | -26 |
14 | Michael Faccinto | 0 | 0 | 0 | 1 | 22 | -28 |
15 | Corey Day | 0 | 0 | 0 | 1 | 20 | -30 |
16 | Joey Ancona | 0 | 0 | 0 | 1 | 18 | -32 |
17 | Grant Duinkerken | 0 | 0 | 0 | 1 | 16 | -34 |
18 | Keith Day Jr. | 0 | 0 | 0 | 1 | 14 | -36 |
19 | Craig Stidham | 0 | 0 | 0 | 1 | 12 | -38 |
20 | Brooklyn Holland | 0 | 0 | 0 | 1 | 10 | -40 |
21 | Chelsea Blevins | 0 | 0 | 0 | 1 | 8 | -42 |
22 | Colby Thornhill | 0 | 0 | 0 | 1 | 6 | -44 |
23 | Travis Coelho | 6 | -44 | ||||
24 | Davey Pombo Jr | 6 | -44 | ||||
25 | Adam Kaeding | 6 | -44 | ||||
26 | Vaughn Schott | 6 | -44 | ||||
27 | James Ringo | 6 | -44 | ||||
28 | Ashlyn Rodriguez | 6 | -44 | ||||
29 | Michael Pombo | 6 | -44 | ||||
30 | Koen Shaw | 6 | -44 | ||||
31 | Willie Croft | 0 | 0 | 0 | 1 | 4 | -46 |
32 | Jared Faria | 0 | 0 | 0 | 1 | 2 | -48 |
33 | Kaleb Montgomery | 0 | -50 | ||||
34 | Ben Worth | 0 | -50 | ||||
35 | Nick Ringo | 0 | -50 | ||||
36 | Kurt Nelson | 0 | -50 | ||||
37 | Jace VanderWeerd | 0 | -50 | ||||
38 | D.J. Netto | 0 | -50 | ||||
39 | Jake Andreotti | 0 | -50 | ||||
40 | Zane Blanchard | 0 | -50 | ||||
41 | Tim Estenson | 0 | -50 |
As of 2/20/2021
Western Racesaver
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brooklyn Holland | 1 | 1 | 1 | 1 | 40 | |
2 | Grant Champlin | 0 | 1 | 1 | 1 | 39 | -1 |
3 | Ryan Delisle | 0 | 1 | 1 | 1 | 38 | -2 |
4 | Kyle Rasmussen | 0 | 1 | 1 | 1 | 37 | -3 |
5 | Austin Warmerdam | 0 | 1 | 1 | 1 | 36 | -4 |
6 | Blaine Fagundes | 0 | 0 | 1 | 1 | 35 | -5 |
7 | Sean Quinn | 0 | 0 | 1 | 1 | 34 | -6 |
8 | Ryan Rocha | 0 | 0 | 1 | 1 | 33 | -7 |
9 | Brad Hohlbauch | 0 | 0 | 1 | 1 | 32 | -8 |
10 | Tyler Gray | 0 | 0 | 1 | 1 | 31 | -9 |
11 | Richard Weddle | 0 | 0 | 0 | 1 | 30 | -10 |
12 | Brandon Stidham | 0 | 0 | 0 | 1 | 29 | -11 |
13 | Connor Danell | 0 | 0 | 0 | 1 | 28 | -12 |
14 | Brandon Emmett | 0 | 0 | 0 | 1 | 27 | -13 |
15 | Chris Stevens | 0 | 0 | 0 | 1 | 26 | -14 |
16 | Caden Stoll | 0 | 0 | 0 | 1 | 25 | -15 |
As of 2/20/2021
Mini Stocks
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Matthew Herod | 1 | 1 | 1 | 1 | 40 | |
2 | David Wolford Jr | 0 | 1 | 1 | 1 | 39 | -1 |
3 | Jeff Durant | 0 | 1 | 1 | 1 | 38 | -2 |
4 | Steve Porter | 0 | 1 | 1 | 1 | 37 | -3 |
5 | Clinton Massey | 0 | 1 | 1 | 1 | 36 | -4 |
6 | Shawn DePriest | 0 | 0 | 1 | 1 | 35 | -5 |
7 | Eddie Humphrey III | 0 | 0 | 1 | 1 | 34 | -6 |
8 | Cory Hohlbauch | 0 | 0 | 1 | 1 | 33 | -7 |
9 | Helder Santos | 0 | 0 | 1 | 1 | 32 | -8 |
10 | Trevor Jolley | 0 | 0 | 1 | 1 | 31 | -9 |
As of 2/20/2021
IMCA Stock Cars
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Larry Thompson | 1 | 1 | 1 | 1 | 40 | |
2 | Jeffrey Streeter | 0 | 1 | 1 | 1 | 39 | -1 |
3 | Chad Johnson | 0 | 1 | 1 | 1 | 38 | -2 |
4 | Brock Hamilton | 0 | 1 | 1 | 1 | 37 | -3 |
5 | Troy Patee | 0 | 1 | 1 | 1 | 36 | -4 |
6 | Garrett Corn | 0 | 0 | 1 | 1 | 35 | -5 |
7 | Cody Johnson | 0 | 0 | 1 | 1 | 34 | -6 |
8 | Miranda Dotson | 0 | 0 | 1 | 1 | 33 | -7 |
9 | Wayne Dotson | 0 | 0 | 1 | 1 | 32 | -8 |
10 | Nicholas Johnson | 0 | 0 | 1 | 1 | 31 | -9 |
11 | Brandon Whitten | 0 | 0 | 0 | 1 | 30 | -10 |
12 | Renn Bane | 0 | 0 | 0 | 1 | 29 | -11 |