ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
3/29/2019 - Kings Speedway
Hanford, CA
World of Outlaws
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 41 | David Gravel Watertown, CT | Watertown, CT | 6 | |
2 | 5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 3 | |
3 | 3 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
4 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -3 | |
5 | 17 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 12 | |
6 | 2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -4 | |
7 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
8 | 6 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | -2 | |
9 | 11 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 2 | |
10 | 22 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 12 | |
11 | 23 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 12 | |
12 | 12 | 26 | Cory Eliason Visalia, CA | Visalia, CA | - | |
13 | 4 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -9 | |
14 | 24 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 10 | |
15 | 15 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
16 | 21 | 7S | Tim Kaeding San Jose, CA | San Jose, CA | 5 | |
17 | 16 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | -1 | |
18 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -5 | |
19 | 19 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
20 | 18 | 45 | Chad Kemenah Findlay, OH | Findlay, OH | -2 | |
21 | 10 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | -11 | |
22 | 14 | O | Bud Kaeding San Jose, CA | San Jose, CA | -8 | |
23 | 20 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -3 | |
24 | 9 | 83JR | Giovanni Scelzi Fresno, CA | Fresno, CA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 7S | Tim Kaeding San Jose, CA | San Jose, CA | 3 | |
2 | 6 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 4 | |
3 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 2 | |
4 | 1 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -3 | |
5 | 7 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 2 | |
6 | 8 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
7 | 10 | 21X | Ryan Bernal Hollister, CA | Hollister, CA | 3 | |
8 | 9 | 33M | Mason Daniel Springville, CA | Springville, CA | 1 | |
9 | 3 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 | |
10 | 11 | 98 | Sean Watts Atwater, CA | Atwater, CA | 1 | |
11 | 12 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | 1 | |
12 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -10 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
2 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
3 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 1 | |
4 | 3 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | -1 | |
5 | 7 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
6 | 8 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 6 | 41 | David Gravel Watertown, CT | Watertown, CT | -1 | |
8 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
2 | 4 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 2 | |
3 | 8 | 83JR | Giovanni Scelzi Fresno, CA | Fresno, CA | 5 | |
4 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 1 | |
5 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -4 | |
6 | 2 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -4 | |
7 | 7 | 33M | Mason Daniel Springville, CA | Springville, CA | - | |
8 | 6 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
2 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
3 | 4 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | 1 | |
4 | 7 | O | Bud Kaeding San Jose, CA | San Jose, CA | 3 | |
5 | 6 | 45 | Chad Kemenah Findlay, OH | Findlay, OH | 1 | |
6 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
7 | 8 | 98 | Sean Watts Atwater, CA | Atwater, CA | 1 | |
8 | 2 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | David Gravel Watertown, CT | Watertown, CT | 3 | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 1 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | -2 | |
4 | 8 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 4 | |
5 | 7 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
6 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
7 | 6 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | -1 | |
8 | 2 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -6 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
2 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
3 | 4 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 1 | |
4 | 5 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 1 | |
5 | 6 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 1 | |
6 | 3 | 7S | Tim Kaeding San Jose, CA | San Jose, CA | -3 | |
7 | 7 | 21X | Ryan Bernal Hollister, CA | Hollister, CA | - | |
8 | 8 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.531 | ||
2 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 14.609 | ||
3 | 21 | Brian Brown Higginsville, MO | Higginsville, MO | 14.799 | ||
4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 14.853 | ||
5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.048 | ||
6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.125 | ||
7 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.133 | ||
8 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 15.178 | ||
9 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.207 | ||
10 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.217 | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.228 | ||
12 | 7S | Tim Kaeding San Jose, CA | San Jose, CA | 15.287 | ||
13 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 15.308 | ||
14 | 7 | Jason Sides Bartlett, TN | Bartlett, TN | 15.312 | ||
15 | 41 | David Gravel Watertown, CT | Watertown, CT | 15.333 | ||
16 | 26 | Cory Eliason Visalia, CA | Visalia, CA | 15.363 | ||
17 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.370 | ||
18 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 15.430 | ||
19 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 15.479 | ||
20 | 71P | Parker Price Miller Kokomo, IN | Kokomo, IN | 15.526 | ||
21 | 49X | Tim Shaffer Aliquippa, PA | Aliquippa, PA | 15.535 | ||
22 | 45 | Chad Kemenah Findlay, OH | Findlay, OH | 15.571 | ||
23 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 15.617 | ||
24 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15.618 | ||
25 | 33M | Mason Daniel Springville, CA | Springville, CA | 15.627 | ||
26 | O | Bud Kaeding San Jose, CA | San Jose, CA | 15.643 | ||
27 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 15.663 | ||
28 | 21X | Ryan Bernal Hollister, CA | Hollister, CA | 15.696 | ||
29 | 83JR | Giovanni Scelzi Fresno, CA | Fresno, CA | 15.703 | ||
30 | 98 | Sean Watts Atwater, CA | Atwater, CA | 15.709 | ||
31 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 15.743 | ||
32 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | 15.950 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
2 | 8 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 6 | |
3 | 11 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 8 | |
4 | 3 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
5 | 14 | 22 | Mike Schott Tulare, CA | Tulare, CA | 9 | |
6 | 5 | 53 | Michael Pombo Easton, CA | Easton, CA | -1 | |
7 | 6 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | -1 | |
8 | 4 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -4 | |
9 | 13 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 4 | |
10 | 12 | 5P | Tony Pombo Easton, CA | Easton, CA | 2 | |
11 | 16 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 5 | |
12 | 1 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | -11 | |
13 | 18 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 5 | |
14 | 19 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 5 | |
15 | 17 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 2 | |
16 | 20 | 64C | Benjamin Catron Fresno, CA | Fresno, CA | 4 | |
17 | 7 | 75 | Brendan Warmerdam | -10 | ||
18 | 10 | 5D | Connor Danell Visalia, CA | Visalia, CA | -8 | |
19 | 15 | 31H | Phil Heynen Visalia, CA | Visalia, CA | -4 | |
20 | 9 | 14K | Kevin MacIntosh Visalia, CA | Visalia, CA | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
2 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 2 | |
3 | 3 | 53 | Michael Pombo Easton, CA | Easton, CA | - | |
4 | 1 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | -3 | |
5 | 6 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 1 | |
7 | 5 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 1 | |
2 | 4 | 75 | Brendan Warmerdam | 2 | ||
3 | 5 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 2 | |
4 | 1 | 14K | Kevin MacIntosh Visalia, CA | Visalia, CA | -3 | |
5 | 3 | 22 | Mike Schott Tulare, CA | Tulare, CA | -2 | |
6 | 6 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | - | |
7 | 7 | 64C | Benjamin Catron Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 2 | |
3 | 1 | 5D | Connor Danell Visalia, CA | Visalia, CA | -2 | |
4 | 6 | 5P | Tony Pombo Easton, CA | Easton, CA | 2 | |
5 | 3 | 31H | Phil Heynen Visalia, CA | Visalia, CA | -2 | |
6 | 5 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 16.447 | |
2 | 1 | 75 | Brendan Warmerdam | 16.452 | ||
3 | 4 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 16.588 | |
4 | 20 | 53 | Michael Pombo Easton, CA | Easton, CA | 16.623 | |
5 | 12 | 22 | Mike Schott Tulare, CA | Tulare, CA | 17.072 | |
6 | 8 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 17.097 | |
7 | 11 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 17.103 | |
8 | 13 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 17.131 | |
9 | 18 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 17.224 | |
10 | 16 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | 17.256 | |
11 | 2 | 14K | Kevin MacIntosh Visalia, CA | Visalia, CA | 17.274 | |
12 | 14 | 5D | Connor Danell Visalia, CA | Visalia, CA | 17.340 | |
13 | 6 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 17.386 | |
14 | 19 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 17.443 | |
15 | 3 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 17.459 | |
16 | 10 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 17.574 | |
17 | 5 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 17.603 | |
18 | 15 | 5P | Tony Pombo Easton, CA | Easton, CA | 17.721 | |
19 | 7 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 17.756 | |
20 | 17 | 64C | Benjamin Catron Fresno, CA | Fresno, CA | 19.071 |