ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
2/23/2019 - Kings Speedway
Hanford, CA
Kings of Thunder Round 1
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 10 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 7 | |
4 | 1 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -3 | |
5 | 3 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | -2 | |
6 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
7 | 9 | 10 | Mathew Moles Fresno, CA | Fresno, CA | 2 | |
8 | 13 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 5 | |
9 | 16 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 7 | |
10 | 14 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | 4 | |
11 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | -6 | |
12 | 19 | 88A | Joey Ancona Concord, CA | Concord, CA | 7 | |
13 | 18 | 5H | Jesse Love Redwood City, CA | Redwood City, CA | 5 | |
14 | 22 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 8 | |
15 | 8 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -7 | |
16 | 7 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -9 | |
17 | 21 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 4 | |
18 | 20 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 2 | |
19 | 11 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -8 | |
20 | 17 | 81 | Brendan Warmerdam | -3 | ||
21 | 15 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -6 | |
22 | 12 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -10 | |
23 | 23 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
2 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 3 | |
3 | 2 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | -1 | |
4 | 7 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 3 | |
5 | 4 | 10F | Jared Faria Tipton, CA | Tipton, CA | -1 | |
6 | 3 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -3 | |
7 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
8 | 8 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 3 | |
2 | 2 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - | |
3 | 1 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | -2 | |
4 | 8 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 4 | |
5 | 5 | 99T | Tanner Boul Auberry, CA | Auberry, CA | - | |
6 | 7 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 1 | |
7 | 6 | 81 | Brendan Warmerdam | -1 | ||
8 | 3 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 1 | |
2 | 4 | 10F | Jared Faria Tipton, CA | Tipton, CA | 2 | |
3 | 1 | 10 | Mathew Moles Fresno, CA | Fresno, CA | -2 | |
4 | 3 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -1 | |
5 | 6 | 5H | Jesse Love Redwood City, CA | Redwood City, CA | 1 | |
6 | 7 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 1 | |
7 | 5 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | -2 | |
DNS | 8 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 3 | |
2 | 1 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
3 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
4 | 5 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
5 | 3 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | -2 | |
6 | 7 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 1 | |
7 | 6 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 88N | D.J. Netto Hanford, CA | Hanford, CA | ||
2 | 22 | 10F | Jared Faria Tipton, CA | Tipton, CA | ||
3 | 9 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | ||
4 | 4 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | ||
5 | 5 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | ||
6 | 3 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | ||
7 | 7 | 3 | Craig Stidham Fresno, CA | Fresno, CA | ||
8 | 23 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | ||
9 | 18 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | ||
10 | 14 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | ||
11 | 17 | 10 | Mathew Moles Fresno, CA | Fresno, CA | ||
12 | 8 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | ||
13 | 19 | 99T | Tanner Boul Auberry, CA | Auberry, CA | ||
14 | 21 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | ||
15 | 16 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | ||
16 | 6 | 81 | Brendan Warmerdam | |||
17 | 12 | 5H | Jesse Love Redwood City, CA | Redwood City, CA | ||
18 | 10 | 88A | Joey Ancona Concord, CA | Concord, CA | ||
19 | 20 | 09S | Geoffrey Strole Laton, CA | Laton, CA | ||
20 | 1 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | ||
21 | 15 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | ||
22 | 11 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | ||
23 | 2 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | ||
All transfer |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 5 | |
2 | 5 | 22 | Mike Schott Tulare, CA | Tulare, CA | 3 | |
3 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
4 | 4 | 18 | Grant Champlin Hanford, CA | Hanford, CA | - | |
5 | 2 | 75 | Brendan Warmerdam | -3 | ||
6 | 8 | 5D | Connor Danell Visalia, CA | Visalia, CA | 2 | |
7 | 9 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 2 | |
8 | 10 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 2 | |
9 | 12 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 3 | |
10 | 1 | 35 | Michael Pombo Easton, CA | Easton, CA | -9 | |
11 | 13 | 12 | Brandon Emmett Caruthers, CA | Caruthers, CA | 2 | |
12 | 7 | 14K | Kevin MacIntosh Visalia, CA | Visalia, CA | -5 | |
DNS | 11 | 5S | Mauro Simone Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Brendan Warmerdam | 1 | ||
2 | 3 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
3 | 1 | 14K | Kevin MacIntosh Visalia, CA | Visalia, CA | -2 | |
4 | 4 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | - | |
5 | 6 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 12 | Brandon Emmett Caruthers, CA | Caruthers, CA | 1 | |
7 DNF | 5 | 5S | Mauro Simone Fresno, CA | Fresno, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 2 | |
2 | 2 | 35 | Michael Pombo Easton, CA | Easton, CA | - | |
3 | 1 | 5D | Connor Danell Visalia, CA | Visalia, CA | -2 | |
4 | 4 | 22 | Mike Schott Tulare, CA | Tulare, CA | - | |
5 | 5 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - | |
6 | 6 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 14.574 | |
2 | 5 | 22 | Mike Schott Tulare, CA | Tulare, CA | 14.674 | |
3 | 4 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 14.707 | |
4 | 7 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.721 | |
5 | 6 | 75 | Brendan Warmerdam | 14.739 | ||
6 | 13 | 35 | Michael Pombo Easton, CA | Easton, CA | 14.873 | |
7 | 10 | 14K | Kevin MacIntosh Visalia, CA | Visalia, CA | 14.885 | |
8 | 2 | 5D | Connor Danell Visalia, CA | Visalia, CA | 14.947 | |
9 | 8 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 14.961 | |
10 | 11 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.021 | |
11 | 9 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 15.102 | |
12 | 1 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 15.634 | |
13 | 12 | 12 | Brandon Emmett Caruthers, CA | Caruthers, CA | 16.487 | |
All transfer |