ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
5/11/2019 - Kings Speedway
Hanford, CA
Kings of Thunder Round 6
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
2 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
3 | 6 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 3 | |
4 | 3 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
5 | 7 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 2 | |
6 | 13 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 7 | |
7 | 11 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 4 | |
8 | 15 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 7 | |
9 | 9 | 94 | Ben Worth Coalinga, CA | Coalinga, CA | - | |
10 | 18 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 8 | |
11 | 4 | 7 | Steven Kent Fresno, CA | Fresno, CA | -7 | |
12 | 16 | 81 | Brendan Warmerdam | 4 | ||
13 | 12 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | -1 | |
14 | 22 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 8 | |
15 | 19 | 88A | Joey Ancona Concord, CA | Concord, CA | 4 | |
16 | 20 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 4 | |
17 | 17 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | - | |
18 | 10 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -8 | |
19 | 5 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -14 | |
20 | 8 | 10F | Jared Faria Tipton, CA | Tipton, CA | -12 | |
21 | 14 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | -7 | |
22 | 21 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
3 | 1 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -2 | |
4 | 4 | 7 | Steven Kent Fresno, CA | Fresno, CA | - | |
5 | 5 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
6 | 3 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
3 | 3 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
4 | 1 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -3 | |
5 | 5 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | - | |
6 | 7 | 88A | Joey Ancona Concord, CA | Concord, CA | 1 | |
7 | 8 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 1 | |
8 | 6 | 81 | Brendan Warmerdam | -2 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | - | |
2 | 4 | 7 | Steven Kent Fresno, CA | Fresno, CA | 2 | |
3 | 2 | 94 | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
4 | 5 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | 1 | |
5 | 3 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -2 | |
6 | 7 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 1 | |
7 | 6 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 10F | Jared Faria Tipton, CA | Tipton, CA | 1 | |
3 | 2 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -1 | |
4 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
5 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
6 | 5 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
DNS | 7 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 13.178 | |
2 | 11 | 7 | Steven Kent Fresno, CA | Fresno, CA | 13.240 | |
3 | 12 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 13.272 | |
4 | 14 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 13.336 | |
5 | 19 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 13.356 | |
6 | 6 | 10F | Jared Faria Tipton, CA | Tipton, CA | 13.388 | |
7 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.390 | |
8 | 9 | 94 | Ben Worth Coalinga, CA | Coalinga, CA | 13.408 | |
9 | 4 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 13.410 | |
10 | 17 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 13.440 | |
11 | 10 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 13.444 | |
12 | 21 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.471 | |
13 | 18 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | 13.476 | |
14 | 13 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | 13.484 | |
15 | 1 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 13.501 | |
16 | 8 | 81 | Brendan Warmerdam | 13.526 | ||
17 | 15 | 10 | Richard VanderWeerd Visalia, CA | Visalia, CA | 13.582 | |
18 | 16 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 13.589 | |
19 | 7 | 88A | Joey Ancona Concord, CA | Concord, CA | 13.589 | |
20 | 20 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 13.642 | |
21 | 22 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 13.756 | |
22 | 3 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 13.890 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 3 | |
2 | 5 | 53 | Michael Pombo Easton, CA | Easton, CA | 3 | |
3 | 2 | 35 | Albert Pombo Easton, CA | Easton, CA | -1 | |
4 | 3 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -1 | |
5 | 8 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 3 | |
6 | 6 | 22 | Mike Schott Tulare, CA | Tulare, CA | - | |
7 | 7 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | - | |
8 | 11 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 3 | |
9 | 9 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | - | |
10 | 1 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | -9 | |
DNS | 10 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | - | |
DNS | 12 | 5S | Mauro Simone Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 3 | |
2 | 2 | 53 | Michael Pombo Easton, CA | Easton, CA | - | |
3 | 6 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 3 | |
4 | 3 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -1 | |
5 | 1 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | -4 | |
6 | 5 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 35 | Albert Pombo Easton, CA | Easton, CA | 3 | |
2 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
3 | 1 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | -2 | |
4 | 2 | 22 | Mike Schott Tulare, CA | Tulare, CA | -2 | |
5 | 6 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 1 | |
6 | 5 | 5S | Mauro Simone Fresno, CA | Fresno, CA | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 14.053 | |
2 | 12 | 35 | Albert Pombo Easton, CA | Easton, CA | 14.179 | |
3 | 6 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 14.232 | |
4 | 9 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.295 | |
5 | 11 | 53 | Michael Pombo Easton, CA | Easton, CA | 14.482 | |
6 | 7 | 22 | Mike Schott Tulare, CA | Tulare, CA | 14.553 | |
7 | 4 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | 14.597 | |
8 | 2 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 14.612 | |
9 | 5 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 14.778 | |
10 | 3 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 14.856 | |
11 | 1 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 14.869 | |
12 | 10 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 14.869 |