ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
8/10/2019 - Kings Speedway
Hanford, CA
Kings of Thunder Round 12
Classes
Track Contact
Full Event Information on MyRacePass
World of Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Greg Baronian Selma, CA | Selma, CA | 1 | |
2 | 1 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | -1 | |
3 | 4 | 32X | Jason Cook | 1 | ||
4 | 6 | 6 | Paul Schwartzenberger NA, CA | NA, CA | 2 | |
5 | 9 | 77 | Matthew Herod Strathmore, CA | Strathmore, CA | 4 | |
6 | 13 | 88 | Ryan Blank Belen, NM | Belen, NM | 7 | |
7 | 7 | 22D | Ryan Doglione Tulare, CA | Tulare, CA | - | |
8 | 14 | 23 | Ronald Curtner Porterville, CA | Porterville, CA | 6 | |
9 | 5 | 17 | Darren Wilson Fresno, CA | Fresno, CA | -4 | |
10 | 11 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 1 | |
11 | 10 | 1 | Danny Myrick Clovis, CA | Clovis, CA | -1 | |
12 | 12 | 15S | Shawn Schwartzenberger Porterville, CA | Porterville, CA | - | |
13 | 15 | 68 | Brent Myrick Clovis, CA | Clovis, CA | 2 | |
14 | 21 | 3 | Justin Griffioen Dinuba, CA | Dinuba, CA | 7 | |
15 | 19 | 4 | Ethan Griffioen Dinuba, CA | Dinuba, CA | 4 | |
16 | 8 | 82 | Randy Brown Fresno, CA | Fresno, CA | -8 | |
17 | 16 | 67 | James Smith Visalia, CA | Visalia, CA | -1 | |
18 | 20 | 26X | Jason Cook Porterville, CA | Porterville, CA | 2 | |
19 | 22 | 777 | Clinton Massey | 3 | ||
20 | 17 | 39 | Steven Porter Porterville, CA | Porterville, CA | -3 | |
21 | 3 | 9 | Gene Glover Visalia, CA | Visalia, CA | -18 | |
22 | 18 | 88C | Joshua Dysart Tulare, CA | Tulare, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 7 | |
2 | 7 | 17 | Darren Wilson Fresno, CA | Fresno, CA | 5 | |
3 | 5 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 2 | |
4 | 3 | 67 | James Smith Visalia, CA | Visalia, CA | -1 | |
5 | 6 | 82 | Randy Brown Fresno, CA | Fresno, CA | 1 | |
6 | 1 | 4 | Ethan Griffioen Dinuba, CA | Dinuba, CA | -5 | |
7 | 4 | 39 | Steven Porter Porterville, CA | Porterville, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Ryan Blank Belen, NM | Belen, NM | 2 | |
2 | 5 | 77 | Matthew Herod Strathmore, CA | Strathmore, CA | 3 | |
3 | 8 | 28 | Greg Baronian Selma, CA | Selma, CA | 5 | |
4 | 7 | 6 | Paul Schwartzenberger NA, CA | NA, CA | 3 | |
5 | 6 | 22D | Ryan Doglione Tulare, CA | Tulare, CA | 1 | |
6 | 4 | 68 | Brent Myrick Clovis, CA | Clovis, CA | -2 | |
7 | 2 | 26X | Jason Cook Porterville, CA | Porterville, CA | -5 | |
DNS | 1 | 777 | Clinton Massey | - | ||
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 9 | Gene Glover Visalia, CA | Visalia, CA | 6 | |
2 | 3 | 23 | Ronald Curtner Porterville, CA | Porterville, CA | 1 | |
3 | 6 | 32X | Jason Cook | 3 | ||
4 | 4 | 15S | Shawn Schwartzenberger Porterville, CA | Porterville, CA | - | |
5 | 5 | 1 | Danny Myrick Clovis, CA | Clovis, CA | - | |
6 | 2 | 88C | Joshua Dysart Tulare, CA | Tulare, CA | -4 | |
7 | 1 | 3 | Justin Griffioen Dinuba, CA | Dinuba, CA | -6 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 28 | Greg Baronian Selma, CA | Selma, CA | 22.098 | |
2 | 17 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 22.111 | |
3 | 7 | 9 | Gene Glover Visalia, CA | Visalia, CA | 22.170 | |
4 | 2 | 6 | Paul Schwartzenberger NA, CA | NA, CA | 22.204 | |
5 | 20 | 17 | Darren Wilson Fresno, CA | Fresno, CA | 22.509 | |
6 | 9 | 32X | Jason Cook | 22.549 | ||
7 | 4 | 22D | Ryan Doglione Tulare, CA | Tulare, CA | 22.698 | |
8 | 11 | 82 | Randy Brown Fresno, CA | Fresno, CA | 22.765 | |
9 | 8 | 1 | Danny Myrick Clovis, CA | Clovis, CA | 22.892 | |
10 | 14 | 77 | Matthew Herod Strathmore, CA | Strathmore, CA | 22.992 | |
11 | 10 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 23.065 | |
12 | 15 | 15S | Shawn Schwartzenberger Porterville, CA | Porterville, CA | 23.094 | |
13 | 5 | 68 | Brent Myrick Clovis, CA | Clovis, CA | 23.297 | |
14 | 1 | 39 | Steven Porter Porterville, CA | Porterville, CA | 23.392 | |
15 | 21 | 23 | Ronald Curtner Porterville, CA | Porterville, CA | 23.398 | |
16 | 13 | 88 | Ryan Blank Belen, NM | Belen, NM | 23.499 | |
17 | 6 | 67 | James Smith Visalia, CA | Visalia, CA | 24.147 | |
18 | 19 | 88C | Joshua Dysart Tulare, CA | Tulare, CA | 24.351 | |
19 | 22 | 26X | Jason Cook Porterville, CA | Porterville, CA | 25.641 | |
20 | 12 | 25 | Randy Brown Jr Fresno, CA | Fresno, CA | 31.007 | |
21 | 18 | 3 | Justin Griffioen Dinuba, CA | Dinuba, CA | 31.007 | |
22 | 23 | 777 | Clinton Massey | 31.007 | ||
23 | 3 | 4 | Ethan Griffioen Dinuba, CA | Dinuba, CA | 31.007 |
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
2 | 1 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -1 | |
3 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 3 | |
4 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -2 | |
5 | 15 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 10 | |
6 | 4 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -2 | |
7 | 8 | 12 | Scott Parker Coarsegold, CA | Coarsegold, CA | 1 | |
8 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | -3 | |
9 | 18 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 9 | |
10 | 17 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 7 | |
11 | 7 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -4 | |
12 | 9 | 88A | Joey Ancona Concord, CA | Concord, CA | -3 | |
13 | 10 | 09S | Geoffrey Strole Laton, CA | Laton, CA | -3 | |
14 | 12 | 5 | Cole Danell Visalia, CA | Visalia, CA | -2 | |
15 | 16 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 1 | |
16 | 11 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -5 | |
17 | 13 | 7 | Steven Kent Fresno, CA | Fresno, CA | -4 | |
DNS | 14 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | - | |
DNS | 19 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | - | |
DNS | 20 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
2 | 4 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 2 | |
3 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
4 | 6 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 2 | |
5 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | - | |
6 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 3 | |
2 | 2 | 12 | Scott Parker Coarsegold, CA | Coarsegold, CA | - | |
3 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
4 | 7 | 5 | Cole Danell Visalia, CA | Visalia, CA | 3 | |
5 | 6 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 1 | |
6 | 5 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | -1 | |
7 | 1 | 7 | Steven Kent Fresno, CA | Fresno, CA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
2 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
3 | 4 | 10F | Jared Faria Tipton, CA | Tipton, CA | 1 | |
4 | 1 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -3 | |
5 | 5 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
6 | 6 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | - | |
7 | 7 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
2 | 3 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 1 | |
3 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 1 | |
4 | 2 | 09S | Geoffrey Strole Laton, CA | Laton, CA | -2 | |
5 | 5 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | - | |
6 | 6 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 14.033 | |
2 | 10 | 10F | Jared Faria Tipton, CA | Tipton, CA | 14.177 | |
3 | 7 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.231 | |
4 | 12 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.331 | |
5 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.439 | |
6 | 4 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 14.452 | |
7 | 6 | 12 | Scott Parker Coarsegold, CA | Coarsegold, CA | 14.496 | |
8 | 14 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.503 | |
9 | 3 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 14.651 | |
10 | 1 | 7 | Steven Kent Fresno, CA | Fresno, CA | 14.706 | |
11 | 5 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 14.730 | |
12 | 15 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 14.839 | |
13 | 2 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 14.971 | |
14 | 19 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 15.001 | |
15 | 8 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 15.157 | |
16 | 18 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 15.193 | |
17 | 20 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 15.199 | |
18 | 16 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 15.203 | |
19 | 11 | 5 | Cole Danell Visalia, CA | Visalia, CA | 15.340 | |
20 | 17 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 15.340 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 1 | |
2 | 5 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 3 | |
3 | 3 | 53 | Michael Pombo Easton, CA | Easton, CA | - | |
4 | 7 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 3 | |
5 | 1 | 35 | Albert Pombo Easton, CA | Easton, CA | -4 | |
6 | 9 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 3 | |
7 | 6 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | -1 | |
8 | 10 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 2 | |
9 | 8 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | -1 | |
10 | 4 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -6 | |
11 | 13 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 2 | |
12 | 14 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | 2 | |
13 | 11 | 94 | Gordon Rodgers Winton, CA | Winton, CA | -2 | |
14 | 12 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | -2 | |
15 | 15 | 64C | Benjamin Catron Fresno, CA | Fresno, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 35 | Albert Pombo Easton, CA | Easton, CA | 2 | |
3 | 3 | 53 | Michael Pombo Easton, CA | Easton, CA | - | |
4 | 5 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 1 | |
5 | 7 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 2 | |
6 | 6 | 94 | Gordon Rodgers Winton, CA | Winton, CA | - | |
7 | 1 | 31H | Phil Heynen Visalia, CA | Visalia, CA | -6 | |
8 | 8 | 64C | Benjamin Catron Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | - | |
2 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
3 | 4 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 1 | |
4 | 5 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | 1 | |
5 | 6 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 1 | |
6 | 7 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 1 | |
7 | 2 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 35 | Albert Pombo Easton, CA | Easton, CA | 15.031 | |
2 | 7 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 15.364 | |
3 | 6 | 53 | Michael Pombo Easton, CA | Easton, CA | 15.443 | |
4 | 15 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 15.491 | |
5 | 2 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 15.505 | |
6 | 4 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | 15.557 | |
7 | 10 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.705 | |
8 | 1 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 15.711 | |
9 | 3 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 15.890 | |
10 | 12 | 9S | Rick Bray Lemoore, CA | Lemoore, CA | 15.954 | |
11 | 8 | 94 | Gordon Rodgers Winton, CA | Winton, CA | 15.962 | |
12 | 5 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 16.022 | |
13 | 11 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 16.074 | |
14 | 14 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 16.171 | |
DNS | 9 | 64C | Benjamin Catron Fresno, CA | Fresno, CA | 16.171 |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 1C | Chad Johnson Bakersfield, CA | Bakersfield, CA | 8 | |
2 | 8 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 6 | |
3 | 7 | 111 | Cody Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 2 | 22 | Rod Bane Fresno, CA | Fresno, CA | -2 | |
5 | 4 | 13 | Renn Bane Fresno, CA | Fresno, CA | -1 | |
6 | 10 | 8X | Dave Lincoln Oakley, CA | Oakley, CA | 4 | |
7 | 6 | 45 | Troy Patee Hanford, CA | Hanford, CA | -1 | |
8 | 1 | 84T | Tanner Lorenzo Tulare, CA | Tulare, CA | -7 | |
9 | 3 | 17 | Ron Hurt Hanford, CA | Hanford, CA | -6 | |
10 | 5 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1C | Chad Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 4 | 111 | Cody Johnson Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 2 | 17 | Ron Hurt Hanford, CA | Hanford, CA | -1 | |
4 | 1 | 84T | Tanner Lorenzo Tulare, CA | Tulare, CA | -3 | |
5 | 3 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 3 | |
2 | 2 | 13 | Renn Bane Fresno, CA | Fresno, CA | - | |
3 | 1 | 22 | Rod Bane Fresno, CA | Fresno, CA | -2 | |
4 | 3 | 45 | Troy Patee Hanford, CA | Hanford, CA | -1 | |
5 | 5 | 8X | Dave Lincoln Oakley, CA | Oakley, CA | - | |
All transfer |