ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
10/12/2019 - Kings Speedway
Hanford, CA
34th Annual Cotton Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
2 | 7 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 5 | |
3 | 2 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | -1 | |
4 | 4 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
5 | 16 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 11 | |
6 | 13 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 7 | |
7 | 8 | 21 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
8 | 5 | 29 | Willie Croft Colfax, CA | Colfax, CA | -3 | |
9 | 21 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 12 | |
10 | 12 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 2 | |
11 | 1 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -10 | |
12 | 6 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -6 | |
13 | 14 | 98 | Sean Watts Atwater, CA | Atwater, CA | 1 | |
14 | 10 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | -4 | |
15 | 9 | 76 | Kenny Allen Chico, CA | Chico, CA | -6 | |
16 | 18 | 7K | Steven Kent Fresno, CA | Fresno, CA | 2 | |
17 | 17 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
18 | 19 | 51 | Gary Paulson Woodland, CA | Woodland, CA | 1 | |
19 | 20 | 78 | Mark Barroso Merced, CA | Merced, CA | 1 | |
20 | 15 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | -5 | |
21 | 11 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | -10 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | 2 | |
3 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
4 | 1 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | -3 | |
5 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 1 | |
6 | 5 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | 3 | |
2 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
3 | 2 | 76 | Kenny Allen Chico, CA | Chico, CA | -1 | |
4 | 6 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
6 | 1 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | -5 | |
7 | 7 | 51 | Gary Paulson Woodland, CA | Woodland, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
2 | 1 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | -1 | |
3 | 3 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
4 | 4 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
5 | 5 | 98 | Sean Watts Atwater, CA | Atwater, CA | - | |
6 | 6 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
7 | 7 | 78 | Mark Barroso Merced, CA | Merced, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 2 | |
3 | 1 | 16A | Colby Copeland Roseville, CA | Roseville, CA | -2 | |
4 | 3 | 21 | Ryan Bernal Hollister, CA | Hollister, CA | -1 | |
5 | 5 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | - | |
6 | 6 | 7K | Steven Kent Fresno, CA | Fresno, CA | - | |
7 | 7 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 83SA | Cory Eliason Visalia, CA | Visalia, CA | 12.936 | |
2 | 11 | 29 | Willie Croft Colfax, CA | Colfax, CA | 13.019 | |
3 | 2 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.106 | |
4 | 9 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 13.132 | |
5 | 13 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 13.132 | |
6 | 20 | 21 | Ryan Bernal Hollister, CA | Hollister, CA | 13.132 | |
7 | 17 | 76 | Kenny Allen Chico, CA | Chico, CA | 13.132 | |
8 | 5 | 68 | Chase Johnson Penngrove, CA | Penngrove, CA | 13.132 | |
9 | 12 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 13.132 | |
10 | 1 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | 13.132 | |
11 | 4 | 88 | Jace VanderWeerd Visalia, CA | Visalia, CA | 13.132 | |
12 | 14 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 13.132 | |
13 | 21 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.132 | |
14 | 10 | 98 | Sean Watts Atwater, CA | Atwater, CA | 13.132 | |
15 | 7 | 00 | Jason Statler Grass Valley, CA | Grass Valley, CA | 13.132 | |
16 | 8 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.132 | |
17 | 16 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 13.132 | |
18 | 15 | 7K | Steven Kent Fresno, CA | Fresno, CA | 13.132 | |
19 | 19 | 51 | Gary Paulson Woodland, CA | Woodland, CA | 13.132 | |
20 | 3 | 78 | Mark Barroso Merced, CA | Merced, CA | 13.132 | |
21 | 6 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 13.132 |
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | - | |
3 | 14 | 24 | Jac Haudenschild Wooster, OH | Wooster, OH | 11 | |
4 | 3 | 88 | Sean Becker Oroville, CA | Oroville, CA | -1 | |
5 | 4 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | -1 | |
6 | 18 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 12 | |
7 | 6 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -1 | |
8 | 17 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 9 | |
9 | 12 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 3 | |
10 | 7 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -3 | |
11 | 15 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 4 | |
12 | 13 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 1 | |
13 | 24 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 11 | |
14 | 23 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 9 | |
15 | 20 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 5 | |
16 | 16 | 2K | Kyle Offill Tracy, CA | Tracy, CA | - | |
17 | 9 | 5C | Colby Copeland Roseville, CA | Roseville, CA | -8 | |
18 | 22 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | 4 | |
19 | 11 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | -8 | |
20 | 19 | 7C | Willie Croft Colfax, CA | Colfax, CA | -1 | |
21 | 5 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -16 | |
22 | 21 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | -1 | |
23 | 8 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | -15 | |
24 | 10 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | -14 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | 2 | |
2 | 2 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
3 | 10 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 7 | |
4 | 4 | 7H | Jake Haulot Cotati, CA | Cotati, CA | - | |
Top 4 transfer | ||||||
5 | 8 | 10F | Jared Faria Tipton, CA | Tipton, CA | 3 | |
6 | 7 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 1 | |
7 | 6 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Sean Becker Oroville, CA | Oroville, CA | 1 | |
2 | 5 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 3 | |
3 | 9 | 24 | Jac Haudenschild Wooster, OH | Wooster, OH | 6 | |
4 | 4 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | - | |
5 | 6 | 7C | Willie Croft Colfax, CA | Colfax, CA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | 1 | |
7 | 1 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | -6 | |
8 | 8 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
9 | 3 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
2 | 5 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 3 | |
3 | 4 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 1 | |
4 | 6 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 2 | |
5 | 7 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 2 | |
Top 5 transfer | ||||||
6 | 3 | 88A | Joey Ancona Concord, CA | Concord, CA | -3 | |
7 | 2 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -5 | |
DQ | 8 | 5S | Mauro Simone Fresno, CA | Fresno, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 1 | |
2 | 1 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 2 | |
5 | 3 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | -1 | |
7 | 7 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | - | |
8 | 8 | 53 | Michael Pombo Easton, CA | Easton, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
2 | 3 | 5C | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
3 | 1 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -2 | |
4 | 4 | 56 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 2 | |
7 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | -2 | |
8 | 7 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | 13.901 | |
2 | 1 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 13.972 | |
3 | 6 | 88 | Sean Becker Oroville, CA | Oroville, CA | 14.027 | |
4 | 7 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 14.037 | |
5 | 3 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 14.110 | |
6 | 9 | 7C | Willie Croft Colfax, CA | Colfax, CA | 14.271 | |
7 | 2 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | 14.286 | |
8 | 4 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 14.452 | |
9 | 5 | 24 | Jac Haudenschild Wooster, OH | Wooster, OH | 14.502 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 31C | Justyn Cox Sacramento, CA | Sacramento, CA | 13.819 | |
2 | 7 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.039 | |
3 | 1 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 14.192 | |
4 | 4 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 14.205 | |
5 | 5 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 14.336 | |
6 | 2 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 14.384 | |
7 | 3 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 14.416 | |
8 | 6 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 14.991 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 5H | Michael Faccinto Hanford, CA | Hanford, CA | 13.422 | |
2 | 3 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 13.766 | |
3 | 5 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 13.833 | |
4 | 4 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | 13.851 | |
5 | 2 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | 14.057 | |
6 | 7 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.121 | |
7 | 1 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 14.180 | |
8 | 6 | 53 | Michael Pombo Easton, CA | Easton, CA | 14.460 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 56 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.550 | |
2 | 4 | 5C | Colby Copeland Roseville, CA | Roseville, CA | 13.661 | |
3 | 7 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 13.686 | |
4 | 2 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 14.103 | |
5 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | 14.112 | |
6 | 8 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.138 | |
7 | 1 | 38 | Colby Johnson Penngrove, CA | Penngrove, CA | 14.542 | |
8 | 6 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 14.685 |