Thursday Night Lights at Kings Speedway!
Thursday night September 14th join us at Kings Speedway Powered by Keller Motors for some Thursday Night Lights! The night will feature lots of action with 360 Winged Sprint Cars and IMCA Stock Cars....
Hanford, CA
Thursday night September 14th join us at Kings Speedway Powered by Keller Motors for some Thursday Night Lights! The night will feature lots of action with 360 Winged Sprint Cars and IMCA Stock Cars....
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 2 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
4 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
5 | 8 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 3 | |
6 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
7 | 13 | 7T | Ashton Torgerson Glendale, AZ | Glendale, AZ | 6 | |
8 | 10 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 2 | |
9 | 15 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 6 | |
10 | 7 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -3 | |
11 | 21 | 7 | Steven Kent Fresno, CA | Fresno, CA | 10 | |
12 | 19 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 7 | |
13 | 17 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 4 | |
14 | 16 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 2 | |
15 | 20 | 15 | Cody Key Fresno, CA | Fresno, CA | 5 | |
16 | 18 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
17 | 9 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -8 | |
18 | 11 | 5 | Cole Danell Visalia, CA | Visalia, CA | -7 | |
19 | 5 | 41 | Corey Day Clovis, CA | Clovis, CA | -14 | |
20 | 12 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -8 | |
21 | 14 | 3QC | Michael Pombo Easton, CA | Easton, CA | -7 | |
DNS | 22 | 75 | Dalton Smith Reno, NV | Reno, NV | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 3 | |
2 | 3 | 5 | Cole Danell Visalia, CA | Visalia, CA | 1 | |
3 | 5 | 5D | Connor Danell Visalia, CA | Visalia, CA | 2 | |
4 | 7 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 3 | |
Top 4 transfer | ||||||
5 | 6 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 1 | |
DNS | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | - | |
DNS | 2 | 0 | Jonathan Allard Chico, CA | Chico, CA | - | |
DNS | 8 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 2 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
4 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
5 | 5 | 41 | Corey Day Clovis, CA | Clovis, CA | - | |
6 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
7 | 8 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
8 | 7 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
3 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 1 | |
4 | 6 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 2 | |
5 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
Top 5 transfer | ||||||
6 | 3 | 5 | Cole Danell Visalia, CA | Visalia, CA | -3 | |
DNS | 7 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
2 | 4 | 41 | Corey Day Clovis, CA | Clovis, CA | 2 | |
3 | 2 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
4 | 3 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -1 | |
5 | 5 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 1 | |
7 | 6 | 5D | Connor Danell Visalia, CA | Visalia, CA | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 3 | 7T | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
3 | 5 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 2 | |
4 | 6 | 15 | Cody Key Fresno, CA | Fresno, CA | 2 | |
5 | 7 | 75 | Dalton Smith Reno, NV | Reno, NV | 2 | |
Top 5 transfer | ||||||
6 | 2 | 0 | Jonathan Allard Chico, CA | Chico, CA | -4 | |
7 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 2 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -1 | |
4 | 6 | 7 | Steven Kent Fresno, CA | Fresno, CA | 2 | |
5 | 3 | 3QC | Michael Pombo Easton, CA | Easton, CA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -1 | |
DNS | 7 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.025 | |
2 | 5 | 41 | Corey Day Clovis, CA | Clovis, CA | 14.136 | |
3 | 18 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.153 | |
4 | 19 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.163 | |
5 | 24 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.204 | |
6 | 27 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 14.302 | |
7 | 4 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 14.303 | |
8 | 9 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.319 | |
9 | 14 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.361 | |
10 | 21 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 14.405 | |
11 | 8 | 0 | Jonathan Allard Chico, CA | Chico, CA | 14.422 | |
12 | 3 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 14.443 | |
13 | 2 | 5 | Cole Danell Visalia, CA | Visalia, CA | 14.480 | |
14 | 6 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 14.524 | |
15 | 28 | 7T | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.530 | |
16 | 16 | 3QC | Michael Pombo Easton, CA | Easton, CA | 14.534 | |
17 | 7 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 14.542 | |
18 | 15 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 14.556 | |
19 | 25 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 14.577 | |
20 | 11 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 14.578 | |
21 | 22 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 14.595 | |
22 | 26 | 5D | Connor Danell Visalia, CA | Visalia, CA | 14.626 | |
23 | 1 | 15 | Cody Key Fresno, CA | Fresno, CA | 14.678 | |
24 | 10 | 7 | Steven Kent Fresno, CA | Fresno, CA | 14.681 | |
25 | 23 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 14.782 | |
26 | 12 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 15.027 | |
27 | 13 | 75 | Dalton Smith Reno, NV | Reno, NV | 15.204 | |
28 | 17 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 15.204 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | 1 | |
2 | 3 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
3 | 5 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 2 | |
4 | 6 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | 2 | |
5 | 1 | 45 | Troy Patee Hanford, CA | Hanford, CA | -4 | |
6 | 4 | 18A | Austin Pugh Hanford, CA | Hanford, CA | -2 | |
DNS | 7 | 116 | Johnathan Pugh Hanford, CA | Hanford, CA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 44 | Austin VanHoff Chowchilla, CA | Chowchilla, CA | 2 | |
2 | 6 | 18A | Austin Pugh Hanford, CA | Hanford, CA | 4 | |
3 | 2 | 45 | Troy Patee Hanford, CA | Hanford, CA | -1 | |
4 | 5 | X | Rob Gallaher San Jose, CA | San Jose, CA | 1 | |
5 | 7 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 2 | |
6 | 4 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | -2 | |
7 | 1 | 116 | Johnathan Pugh Hanford, CA | Hanford, CA | -6 | |
All transfer |