ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
9/15/2023 - Kings Speedway
Hanford, CA
TOM TARLTON CLASSIC - WORLD OF OUTLAWS
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 10 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 6 | |
5 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
6 | 1 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -5 | |
7 | 7 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
8 | 8 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
9 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
10 | 22 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 12 | |
11 | 15 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 4 | |
12 | 14 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
13 | 16 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 3 | |
14 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 | |
15 | 21 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 6 | |
16 | 13 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
17 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | -12 | |
18 | 17 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
19 | 12 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | -7 | |
20 | 24 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
21 | 23 | 57W | Chase Randall Waco, TX | Waco, TX | 2 | |
22 | 18 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | -4 | |
23 DNF | 20 | 0 | Jonathan Allard Chico, CA | Chico, CA | -3 | |
24 DNF | 19 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -5 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 1 | |
3 | 2 | 57W | Chase Randall Waco, TX | Waco, TX | -1 | |
4 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
Top 4 transfer | ||||||
5 | 9 | 7B | Sean Becker Roseville, CA | Roseville, CA | 4 | |
6 | 5 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | -1 | |
7 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | 1 | |
8 | 7 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
9 | 10 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
10 | 12 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 2 | |
11 | 14 | 20G | Noah Gass Mounds, OK | Mounds, OK | 3 | |
12 | 13 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
13 | 11 | 5D | Connor Danell Visalia, CA | Visalia, CA | -2 | |
14 DNF | 4 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | -10 | |
15 DNF | 16 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 1 | |
DNS | 15 | 121 | Caeden Steele Fresno, CA | Fresno, CA | - |
Toyota Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
3 | 4 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
4 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
6 | 8 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 5 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | -2 | |
8 | 7 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
Heat 1Case No.1 Engine Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
2 | 2 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 3 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
5 | 6 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 2 | |
7 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -2 | |
8 | 7 | 7B | Sean Becker Roseville, CA | Roseville, CA | -1 | |
9 | 9 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
3 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | -2 | |
4 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
5 | 5 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
Top 5 transfer | ||||||
6 | 8 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
7 | 7 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
8 | 6 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -2 | |
9 DNF | 9 | 20G | Noah Gass Mounds, OK | Mounds, OK | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
2 | 1 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
3 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
4 | 6 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
5 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -2 | |
Top 5 transfer | ||||||
6 | 5 | 57W | Chase Randall Waco, TX | Waco, TX | -1 | |
7 | 8 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
8 | 9 | 5D | Connor Danell Visalia, CA | Visalia, CA | 1 | |
9 DNF | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | - | |
2 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 4 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 1 | |
4 | 5 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
5 | 3 | 0 | Jonathan Allard Chico, CA | Chico, CA | -2 | |
Top 5 transfer | ||||||
6 | 6 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
7 | 7 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
8 | 8 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
9 | 9 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | - |
QualifyingLow-E Insulation
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 34 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 13.564 | |
2 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 13.572 | |
3 | 15 | 2 | David Gravel Watertown, CT | Watertown, CT | 13.607 | |
4 | 32 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 13.650 | |
5 | 36 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 13.809 | |
6 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 13.848 | |
7 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.859 | |
8 | 10 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.859 | |
9 | 18 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.866 | |
10 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.877 | |
11 | 20 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 13.891 | |
12 | 21 | 0 | Jonathan Allard Chico, CA | Chico, CA | 13.899 | |
13 | 19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.915 | |
14 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 13.950 | |
15 | 27 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.964 | |
16 | 31 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.969 | |
17 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 13.978 | |
18 | 25 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.980 | |
19 | 28 | 57W | Chase Randall Waco, TX | Waco, TX | 13.994 | |
20 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.011 | |
21 | 26 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | 14.018 | |
22 | 35 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 14.018 | |
23 | 7 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 14.119 | |
24 | 29 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 14.128 | |
25 | 17 | 7B | Sean Becker Roseville, CA | Roseville, CA | 14.153 | |
26 | 12 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.160 | |
27 | 13 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.165 | |
28 | 30 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.265 | |
29 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.277 | |
30 | 9 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 14.342 | |
31 | 22 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 14.480 | |
32 | 2 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.527 | |
33 | 5 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.548 | |
34 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 14.681 | |
35 | 33 | 5D | Connor Danell Visalia, CA | Visalia, CA | 14.923 | |
36 | 3 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 14.995 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 14.054 | |
2 | 28 | 57W | Chase Randall Waco, TX | Waco, TX | 14.131 | |
3 | 23 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.154 | |
4 | 12 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.189 | |
5 | 6 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.203 | |
6 | 31 | 5 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.225 | |
7 | 11 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 14.303 | |
8 | 36 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.304 | |
9 | 29 | 17M | Kalib Henry Sacramento, CA | Sacramento, CA | 14.322 | |
10 | 15 | 2 | David Gravel Watertown, CT | Watertown, CT | 14.351 | |
11 | 19 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 14.374 | |
12 | 8 | 14 | Corey Day Clovis, CA | Clovis, CA | 14.398 | |
13 | 13 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.442 | |
14 | 32 | 83 | James McFadden Alice Springs, NT | Alice Springs, NT | 14.447 | |
15 | 10 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.477 | |
16 | 34 | 83JR | Michael Kofoid Penngrove, CA | Penngrove, CA | 14.505 | |
17 | 25 | 7S | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.554 | |
18 | 16 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 14.632 | |
19 | 30 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.646 | |
20 | 20 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 14.657 | |
21 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 14.659 | |
22 | 4 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.670 | |
23 | 27 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.673 | |
24 | 35 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 14.682 | |
25 | 9 | 24X | Chase Johnson Penngrove, CA | Penngrove, CA | 14.687 | |
26 | 26 | 6 | Tim Kaeding San Jose, CA | San Jose, CA | 14.722 | |
27 | 7 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 14.786 | |
28 | 2 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.904 | |
29 | 17 | 7B | Sean Becker Roseville, CA | Roseville, CA | 14.924 | |
30 | 18 | 1T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.038 | |
31 | 5 | 7 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.046 | |
32 | 24 | 20G | Noah Gass Mounds, OK | Mounds, OK | 15.241 | |
33 | 21 | 0 | Jonathan Allard Chico, CA | Chico, CA | 15.297 | |
34 | 33 | 5D | Connor Danell Visalia, CA | Visalia, CA | 15.446 | |
35 | 3 | 3AU | Karl Hoffmans Bundauba, QLD | Bundauba, QLD | 15.724 | |
36 | 22 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 15.894 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
2 | 3 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 1 | |
3 | 4 | 5 | Cole Danell Visalia, CA | Visalia, CA | 1 | |
4 | 13 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | 9 | |
5 | 9 | 07 | Jesse Burks Chowchilla, CA | Chowchilla, CA | 4 | |
6 | 5 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | -1 | |
7 | 6 | 75 | Jerome Warmerdam Hanford, CA | Hanford, CA | -1 | |
8 | 8 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | - | |
9 | 12 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 3 | |
10 | 10 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - | |
11 DNF | 11 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | - | |
12 DNF | 7 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | -5 | |
13 DNF | 14 | 10 | Mauro Simone Fresno, CA | Fresno, CA | 1 | |
14 DNF | 16 | 12K | David Knott Fresno, CA | Fresno, CA | 2 | |
15 DNF | 15 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | - | |
16 DNF | 2 | 22 | Grant Duinkerken Riverdale, CA | Riverdale, CA | -14 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
2 | 4 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | 2 | |
3 | 5 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 2 | |
4 | 3 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | -1 | |
5 | 2 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | -3 | |
6 DNF | 6 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
2 | 2 | 5 | Cole Danell Visalia, CA | Visalia, CA | - | |
3 | 3 | 75 | Jerome Warmerdam Hanford, CA | Hanford, CA | - | |
4 | 4 | 07 | Jesse Burks Chowchilla, CA | Chowchilla, CA | - | |
5 | 5 | 10 | Mauro Simone Fresno, CA | Fresno, CA | - | |
6 DNF | 6 | 12K | David Knott Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | - | |
2 | 4 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 2 | |
3 | 3 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | - | |
4 | 5 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 1 | |
DNS | 2 | 86 | George Tristao Jr Tulare, CA | Tulare, CA | - | |
All transfer |