Kings Speedway

METHANOL MADNESS!
MALICIOUS MONSTER TRUCK TOUR
Two Races! One Night!
METHANOL MADNESS!

METHANOL MADNESS!

3/14/2024 -
Join us for Methanol Madness, Saturday - March 30th Three classes tackle Kings Speedway for the the second shot at the season opening night! Kings of
MALICIOUS MONSTER TRUCK TOUR

MALICIOUS MONSTER TRUCK TOUR

3/14/2024 -
Saturday - Evening Show Apr 06, 2024 | 7:00 PM Sunday, April 6, 2024 Gate Opens: 4:30 pm Showtime: 7:00 pm Sunday - Afternoon Show Apr 07, 2024 | 2:00
Two Races! One Night!

Two Races! One Night!

10/8/2023 -
Our season finale is upon us and is set to be one BIG night featuring two races benefiting Adventist Health Central Valley Breast Care Center! The Mor

Latest News

SATURDAY - MARCH 30TH CANCELLED

SATURDAY - MARCH 30TH CANCELLED

3/28/2024
Due to a high chance of rain Friday and Saturday, we unfortunately will need to postpone this Saturdays race. No reschedule date has been chosen yet, please stay tuned to our website and social media pages for more information as it becomes available. We hope everyone...more
METHANOL MADNESS!

METHANOL MADNESS!

3/14/2024
Join us for Methanol Madness, Saturday - March 30th Three classes tackle Kings Speedway for the the second shot at the season opening night! Kings of Thunder 360 Sprint Cars Western Racesaver Sprint Cars Tri-State Pro Stocks Adults $25 Jr. Sr. Mil. $20 Kids 6 & under...more
MALICIOUS MONSTER TRUCK TOUR

MALICIOUS MONSTER TRUCK TOUR

3/14/2024
Saturday - Evening Show Apr 06, 2024 | 7:00 PM Sunday, April 6, 2024 Gate Opens: 4:30 pm Showtime: 7:00 pm Sunday - Afternoon Show Apr 07, 2024 | 2:00 PM Sunday, April 7, 2024 Gate Opens: 12:00 pm Showtime: 2:00 pm Tickets: Adult (18 & over) $30.00 Juniors (6-17) & Service...more
Two Races! One Night!

Two Races! One Night!

10/8/2023
Our season finale is upon us and is set to be one BIG night featuring two races benefiting Adventist Health Central Valley Breast Care Center! The Morrie Williams and Cotton Classic will take place on Friday September 13th featuring NARC King of the West Sprint Cars, Kings...more

2019 Points

All Classes
As of 10/12/2019

360 Sprint CarsKeller Auto Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88N D.J. Netto D.J. Netto Hanford, CA 4 9 10 12 474 -
2 67G Grant Duinkerken Grant Duinkerken Riverdale, CA 0 6 8 13 434 -40
3 33 Tucker Worth Tucker Worth Coalinga, CA 1 3 7 13 394 -80
4 67V Danny Faria Jr Danny Faria Jr Tipton, CA 0 0 9 13 382 -92
5 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 3 6 7 9 356 -118
6 7Z Zane Blanchard Zane Blanchard Hanford, CA 0 2 9 11 352 -122
7 0 Bud Kaeding Bud Kaeding San Jose, CA 0 5 7 10 342 -132
8 12P Scott Parker Scott Parker Coarsegold, CA 1 2 6 11 318 -156
9 7 Steven Kent Steven Kent Fresno, CA 0 2 5 10 300 -174
10 9S Landon Hurst Landon Hurst Riverdale, CA 0 2 5 12 274 -200
11 83 Dominic Scelzi Dominic Scelzi Fresno, CA 1 6 6 6 272 -202
12 21 Cole Macedo Cole Macedo Lemoore, CA 1 3 5 9 246 -228
13 3 Craig Stidham Craig Stidham Fresno, CA 0 2 3 9 238 -236
14 88A Joey Ancona Joey Ancona Concord, CA 0 0 0 9 208 -266
15 10F Jared Faria Jared Faria Tipton, CA 0 0 2 9 206 -268
16 88V Jace VanderWeerd Jace VanderWeerd Visalia, CA 0 2 4 6 196 -278
17 3K Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 2 3 8 178 -296
18 81 Brendan Warmerdam Brendan Warmerdam 0 0 0 8 176 -298
19 67 Vaughn Schott Vaughn Schott Tulare, CA 0 0 1 10 174 -300
20 24 Rico Abreu Rico Abreu St. Helena, CA 1 3 3 4 150 -324
21 09S Geoffrey Strole Geoffrey Strole Laton, CA 0 0 0 9 148 -326
22 94 Kyle Hirst Kyle Hirst Sacramento, CA 0 3 3 4 144 -330
23 29 Willie Croft Willie Croft Colfax, CA 0 0 3 5 136 -338
24 99T Tanner Boul Tanner Boul Auberry, CA 0 0 1 7 134 -340
25 5 Cole Danell Cole Danell Visalia, CA 0 0 1 5 128 -346
26 5C Colby Copeland Colby Copeland Roseville, CA 0 0 3 4 118 -356
27 88 Sean Becker Sean Becker Roseville, CA 0 1 3 3 116 -358
28 42X Tim Kaeding Tim Kaeding San Jose, CA 0 2 2 4 110 -364
29 56 Justyn Cox Justyn Cox Sacramento, CA 0 2 2 3 92 -382
30 01 Shane Golobic Shane Golobic Fremont, CA 0 2 2 2 82 -392
31 22 Ryan Bernal Ryan Bernal Hollister, CA 1 1 1 3 76 -398
32 94TH Ben Worth Ben Worth Coalinga, CA 0 0 2 3 72 -402
33 63 Kalib Henry Kalib Henry Sacramento, CA 0 0 2 2 68 -406
34 2 Brooklyn Holland Brooklyn Holland Kerman, CA 0 0 2 2 68 -406
35 96 Luca Romanzzi Luca Romanzzi Exeter, CA 0 0 1 4 64 -410
36 10 Richard VanderWeerd Richard VanderWeerd Visalia, CA 0 0 1 3 64 -410
37 10 Mathew Moles Mathew Moles Fresno, CA 0 0 1 2 52 -422
38 2K Kyle Offill Kyle Offill Tracy, CA 0 0 0 3 52 -422
39 21 Carson Macedo Carson Macedo Lemoore, CA 1 1 1 1 50 -424
40 5H Jesse Love Jesse Love Redwood City, CA 0 0 0 2 48 -426
41 82J Steve Jaquith Steve Jaquith Chowchilla, CA 0 0 0 2 48 -426
42 38 Colby Johnson Colby Johnson Penngrove, CA 0 0 0 2 48 -426
43 17 Justin Sanders Justin Sanders Aromas, CA 0 1 1 1 46 -428
44 24 Jac Haudenschild Jac Haudenschild Wooster, OH 0 1 1 1 44 -430
45 7C Tony Gualda Tony Gualda Modesto, CA 0 0 1 2 44 -430
46 86 Chris Ennis Chris Ennis Bakersfield, CA 0 0 0 4 44 -430
47 5H Michael Faccinto Michael Faccinto Hanford, CA 0 1 1 1 40 -434
48 X1 Andy Forsberg Andy Forsberg Auburn, CA 0 0 1 2 38 -436
49 22 Keith Day Jr. Keith Day Jr. Salinas, CA 0 0 1 1 38 -436
50 22 Jake Andreotti Jake Andreotti Castro Valley, CA 0 0 1 1 36 -438
51 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 2 36 -438
52 14 Jake Hagopian Jake Hagopian Fresno, CA 0 0 1 2 34 -440
53 33H Eric Humphries Eric Humphries Fresno, CA 0 0 1 1 30 -444
54 38B Blake Carrick Blake Carrick Lincoln, CA 0 0 0 2 30 -444
55 6C Travis Coelho Travis Coelho Long Beach, CA 0 0 0 2 28 -446
56 88K Koen Shaw Koen Shaw Fresno, CA 0 0 0 1 28 -446
57 01 Mitchel Moles Mitchel Moles Raisin city, CA 0 0 0 1 26 -448
58 92 Kyler Shaw Kyler Shaw Fresno, CA 0 0 0 1 24 -450
59 7H Jake Haulot Jake Haulot Cotati, CA 0 0 0 1 24 -450
60 28 Nathan Rolfe Nathan Rolfe Atwater, CA 0 0 0 1 22 -452
61 7 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 0 1 22 -452
62 4 Burt Foland Jr Burt Foland Jr Campbell, CA 0 0 0 1 20 -454
63 5D Connor Danell Connor Danell Visalia, CA 0 0 0 1 16 -458
64 9 Dustin Freitas Dustin Freitas Sacramento, CA 0 0 0 1 14 -460
65 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 12 -462
66 5S Mauro Simone Mauro Simone Fresno, CA 6 -468
67 1B Chelsea Blevins Chelsea Blevins Janesville, CA 2 -472
68 72W Kurt Nelson Kurt Nelson Gilroy, CA 2 -472
69 73T Blake Robertson Blake Robertson Visalia, CA 2 -472
70 53 Michael Pombo Michael Pombo Easton, CA 2 -472
Back to All Classes

Next Event

DAYSHRSMINSEC
Bullet Impressions



AM Livestock
Bre Ella
Budweiser
Daltons
Elite
FJ Schott
Four Cs
Hanford
Kellar
KRC Safety
Myers
Netto Ag
Roth
SE
Southern Pacific
Tarlton
DKI
Home2
RRT
KM