Kings Speedway

METHANOL MADNESS!
MALICIOUS MONSTER TRUCK TOUR
Two Races! One Night!
METHANOL MADNESS!

METHANOL MADNESS!

3/14/2024 -
Join us for Methanol Madness, Saturday - March 30th Three classes tackle Kings Speedway for the the second shot at the season opening night! Kings of
MALICIOUS MONSTER TRUCK TOUR

MALICIOUS MONSTER TRUCK TOUR

3/14/2024 -
Saturday - Evening Show Apr 06, 2024 | 7:00 PM Sunday, April 6, 2024 Gate Opens: 4:30 pm Showtime: 7:00 pm Sunday - Afternoon Show Apr 07, 2024 | 2:00
Two Races! One Night!

Two Races! One Night!

10/8/2023 -
Our season finale is upon us and is set to be one BIG night featuring two races benefiting Adventist Health Central Valley Breast Care Center! The Mor

Latest News

SATURDAY - MARCH 30TH CANCELLED

SATURDAY - MARCH 30TH CANCELLED

3/28/2024
Due to a high chance of rain Friday and Saturday, we unfortunately will need to postpone this Saturdays race. No reschedule date has been chosen yet, please stay tuned to our website and social media pages for more information as it becomes available. We hope everyone...more
METHANOL MADNESS!

METHANOL MADNESS!

3/14/2024
Join us for Methanol Madness, Saturday - March 30th Three classes tackle Kings Speedway for the the second shot at the season opening night! Kings of Thunder 360 Sprint Cars Western Racesaver Sprint Cars Tri-State Pro Stocks Adults $25 Jr. Sr. Mil. $20 Kids 6 & under...more
MALICIOUS MONSTER TRUCK TOUR

MALICIOUS MONSTER TRUCK TOUR

3/14/2024
Saturday - Evening Show Apr 06, 2024 | 7:00 PM Sunday, April 6, 2024 Gate Opens: 4:30 pm Showtime: 7:00 pm Sunday - Afternoon Show Apr 07, 2024 | 2:00 PM Sunday, April 7, 2024 Gate Opens: 12:00 pm Showtime: 2:00 pm Tickets: Adult (18 & over) $30.00 Juniors (6-17) & Service...more
Two Races! One Night!

Two Races! One Night!

10/8/2023
Our season finale is upon us and is set to be one BIG night featuring two races benefiting Adventist Health Central Valley Breast Care Center! The Morrie Williams and Cotton Classic will take place on Friday September 13th featuring NARC King of the West Sprint Cars, Kings...more

2019 Points

All Classes
As of 6/8/2019

360 Sprint CarsTulare Thunderbowl Raceway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7 Steven Kent Steven Kent Fresno, CA 0 2 4 5 180 -
2 83 Dominic Scelzi Dominic Scelzi Fresno, CA 1 3 3 3 140 -40
3 12P Scott Parker Scott Parker Coarsegold, CA 1 1 3 4 140 -40
4 67V Danny Faria Jr Danny Faria Jr Tipton, CA 0 0 3 5 138 -42
5 88N D.J. Netto D.J. Netto Hanford, CA 0 3 3 4 136 -44
6 7Z Zane Blanchard Zane Blanchard Hanford, CA 0 0 4 4 130 -50
7 37 Mitchell Faccinto Mitchell Faccinto Hanford, CA 2 2 2 3 128 -52
8 0 Bud Kaeding Bud Kaeding San Jose, CA 0 2 2 4 124 -56
9 67G Grant Duinkerken Grant Duinkerken Riverdale, CA 0 1 3 4 120 -60
10 24 Rico Abreu Rico Abreu St. Helena, CA 1 2 2 3 106 -74
11 33 Tucker Worth Tucker Worth Coalinga, CA 0 0 1 5 106 -74
12 94 Kyle Hirst Kyle Hirst Sacramento, CA 0 2 2 2 86 -94
13 01 Shane Golobic Shane Golobic Fremont, CA 0 2 2 2 82 -98
14 56 Cole Macedo Cole Macedo Lemoore, CA 0 1 2 2 76 -104
15 9S Landon Hurst Landon Hurst Riverdale, CA 0 0 1 4 74 -106
16 3 Craig Stidham Craig Stidham Fresno, CA 0 1 1 2 72 -108
17 5C Colby Copeland Colby Copeland Roseville, CA 0 0 2 2 72 -108
18 88V Jace VanderWeerd Jace VanderWeerd Visalia, CA 0 1 1 2 66 -114
19 10F Jared Faria Jared Faria Tipton, CA 0 0 0 3 66 -114
20 29 Willie Croft Willie Croft Colfax, CA 0 0 1 2 62 -118
21 42X Tim Kaeding Tim Kaeding San Jose, CA 0 1 1 2 60 -120
22 81 Brendan Warmerdam Brendan Warmerdam 0 0 0 2 50 -130
23 09S Geoffrey Strole Geoffrey Strole Laton, CA 0 0 0 3 48 -132
24 56 Justyn Cox Justyn Cox Sacramento, CA 0 1 1 2 46 -134
25 99T Tanner Boul Tanner Boul Auberry, CA 0 0 1 2 44 -136
26 88A Joey Ancona Joey Ancona Concord, CA 0 0 0 2 44 -136
27 5 Cole Danell Cole Danell Visalia, CA 0 0 0 2 44 -136
28 67 Vaughn Schott Vaughn Schott Tulare, CA 0 0 0 3 42 -138
29 88 Sean Becker Sean Becker Roseville, CA 0 0 1 1 38 -142
30 22 Jake Andreotti Jake Andreotti Castro Valley, CA 0 0 1 1 36 -144
31 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 2 36 -144
32 63 Kalib Henry Kalib Henry Sacramento, CA 0 0 1 1 34 -146
33 94 Ben Worth Ben Worth Coalinga, CA 0 0 1 1 32 -148
34 X1 Andy Forsberg Andy Forsberg Auburn, CA 0 0 1 1 30 -150
35 88K Koen Shaw Koen Shaw Fresno, CA 0 0 0 1 28 -152
36 22 Ryan Bernal Ryan Bernal Hollister, CA 0 0 0 2 26 -154
37 38 Colby Johnson Colby Johnson Penngrove, CA 0 0 0 1 26 -154
38 5H Jesse Love Jesse Love Redwood City, CA 0 0 0 1 24 -156
39 92 Kyler Shaw Kyler Shaw Fresno, CA 0 0 0 1 24 -156
40 28 Nathan Rolfe Nathan Rolfe Atwater, CA 0 0 0 1 22 -158
41 82J Steve Jaquith Steve Jaquith Chowchilla, CA 0 0 0 1 22 -158
42 7 Geoff Ensign Geoff Ensign Sebastopol, CA 0 0 0 1 22 -158
43 3K Kaleb Montgomery Kaleb Montgomery Templeton, CA 0 0 0 1 16 -164
44 10 Mathew Moles Mathew Moles Fresno, CA 0 0 0 1 16 -164
45 2K Kyle Offill Kyle Offill Tracy, CA 0 0 0 1 16 -164
46 96 Luca Romanzzi Luca Romanzzi Exeter, CA 0 0 0 1 14 -166
47 21P Robbie Price Robbie Price Cobble Hill, BC 0 0 0 1 12 -168
48 10 Richard VanderWeerd Richard VanderWeerd Visalia, CA 0 0 0 1 12 -168
49 38B Blake Carrick Blake Carrick Lincoln, CA 0 0 0 1 10 -170
50 7C Tony Gualda Tony Gualda Modesto, CA 0 0 0 1 6 -174
51 5S Mauro Simone Mauro Simone Fresno, CA 6 -174
52 1B Chelsea Blevins Chelsea Blevins Janesville, CA 2 -178
53 72W Kurt Nelson Kurt Nelson Gilroy, CA 2 -178
54 73T Blake Robertson Blake Robertson Visalia, CA 2 -178
Back to All Classes

Next Event

DAYSHRSMINSEC
Bullet Impressions



AM Livestock
Bre Ella
Budweiser
Daltons
Elite
FJ Schott
Four Cs
Hanford
Kellar
KRC Safety
Myers
Netto Ag
Roth
SE
Southern Pacific
Tarlton
DKI
Home2
RRT
KM