ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
4/20/2019 - Kings Speedway
Hanford, CA
Kings of Thunder Round 3
Classes
Track Contact
Full Event Information on MyRacePass
World of Outlaws
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32X | Jason Cook | - | ||
2 | 4 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 2 | |
3 | 2 | 82 | Randy Brown Fresno, CA | Fresno, CA | -1 | |
4 | 11 | 88 | Ryan Blank Belen, NM | Belen, NM | 7 | |
5 | 6 | 9 | Gene Glover Visalia, CA | Visalia, CA | 1 | |
6 | 3 | 67 | Greg Baronian Selma, CA | Selma, CA | -3 | |
7 | 7 | 6 | Andy Boydstun Porterville, CA | Porterville, CA | - | |
8 | 8 | 5X | Logan Doglione Hollister, CA | Hollister, CA | - | |
9 | 10 | 777 | Clinton Massey | 1 | ||
10 | 12 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | 2 | |
11 | 15 | 25 | Randy Brown Jr Fresno, CA | Fresno, CA | 4 | |
12 | 5 | 3D | Chuck Doglione Tres Pinos, CA | Tres Pinos, CA | -7 | |
13 | 13 | 17 | Darren Wilson Fresno, CA | Fresno, CA | - | |
14 | 19 | 32Z | Larry Ramirez Tulare, CA | Tulare, CA | 5 | |
15 | 18 | 1 | Danny Myrick Clovis, CA | Clovis, CA | 3 | |
16 | 16 | 68 | Brent Myrick Clovis, CA | Clovis, CA | - | |
17 | 14 | 32 | Todd Minchew Porterville, CA | Porterville, CA | -3 | |
18 | 9 | 75 | Jeff Durant Clovis, CA | Clovis, CA | -9 | |
19 | 23 | 26X | Jason Cook Porterville, CA | Porterville, CA | 4 | |
20 | 17 | 914 | Russell Brown Clovis, CA | Clovis, CA | -3 | |
21 | 21 | 23 | Ronald Curtner Porterville, CA | Porterville, CA | - | |
22 | 20 | 43 | Helder Santos Tulare, CA | Tulare, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Gene Glover Visalia, CA | Visalia, CA | 5 | |
2 | 8 | 32X | Jason Cook | 6 | ||
3 | 4 | 88 | Ryan Blank Belen, NM | Belen, NM | 1 | |
4 | 7 | 3D | Chuck Doglione Tres Pinos, CA | Tres Pinos, CA | 3 | |
5 | 2 | 32Z | Larry Ramirez Tulare, CA | Tulare, CA | -3 | |
6 | 3 | 914 | Russell Brown Clovis, CA | Clovis, CA | -3 | |
7 | 1 | 26X | Jason Cook Porterville, CA | Porterville, CA | -6 | |
8 | 5 | 17 | Darren Wilson Fresno, CA | Fresno, CA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Randy Brown Fresno, CA | Fresno, CA | 4 | |
2 | 2 | 1 | Danny Myrick Clovis, CA | Clovis, CA | - | |
3 | 6 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 3 | |
4 | 7 | 6 | Andy Boydstun Porterville, CA | Porterville, CA | 3 | |
5 | 4 | 32 | Todd Minchew Porterville, CA | Porterville, CA | -1 | |
6 | 8 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 2 | |
7 | 3 | 43 | Helder Santos Tulare, CA | Tulare, CA | -4 | |
DNS | 1 | 22D | Ryan Doglione Tulare, CA | Tulare, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 67 | Greg Baronian Selma, CA | Selma, CA | 7 | |
2 | 2 | 68 | Brent Myrick Clovis, CA | Clovis, CA | - | |
3 | 6 | 777 | Clinton Massey | 3 | ||
4 | 7 | 5X | Logan Doglione Hollister, CA | Hollister, CA | 3 | |
5 | 4 | 25 | Randy Brown Jr Fresno, CA | Fresno, CA | -1 | |
6 | 5 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | -1 | |
7 | 1 | 73 | Steve Durant Fresno, CA | Fresno, CA | -6 | |
8 | 3 | 23 | Ronald Curtner Porterville, CA | Porterville, CA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 32X | Jason Cook | |||
2 | 17 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | ||
3 | 19 | 67 | Greg Baronian Selma, CA | Selma, CA | ||
4 | 16 | 3D | Chuck Doglione Tres Pinos, CA | Tres Pinos, CA | ||
5 | 15 | 6 | Andy Boydstun Porterville, CA | Porterville, CA | ||
6 | 12 | 5X | Logan Doglione Hollister, CA | Hollister, CA | ||
7 | 23 | 9 | Gene Glover Visalia, CA | Visalia, CA | ||
8 | 4 | 75 | Jeff Durant Clovis, CA | Clovis, CA | ||
9 | 24 | 777 | Clinton Massey | |||
10 | 7 | 17 | Darren Wilson Fresno, CA | Fresno, CA | ||
11 | 18 | 82 | Randy Brown Fresno, CA | Fresno, CA | ||
12 | 10 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | ||
13 | 5 | 88 | Ryan Blank Belen, NM | Belen, NM | ||
14 | 9 | 32 | Todd Minchew Porterville, CA | Porterville, CA | ||
15 | 3 | 25 | Randy Brown Jr Fresno, CA | Fresno, CA | ||
16 | 2 | 914 | Russell Brown Clovis, CA | Clovis, CA | ||
17 | 8 | 43 | Helder Santos Tulare, CA | Tulare, CA | ||
18 | 21 | 23 | Ronald Curtner Porterville, CA | Porterville, CA | ||
19 | 22 | 32Z | Larry Ramirez Tulare, CA | Tulare, CA | ||
20 | 14 | 1 | Danny Myrick Clovis, CA | Clovis, CA | ||
21 | 1 | 68 | Brent Myrick Clovis, CA | Clovis, CA | ||
22 | 6 | 26X | Jason Cook Porterville, CA | Porterville, CA | ||
23 | 11 | 22D | Ryan Doglione Tulare, CA | Tulare, CA | ||
24 | 13 | 73 | Steve Durant Fresno, CA | Fresno, CA |
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 3 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 4 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
4 | 6 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
5 | 8 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 3 | |
6 | 9 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 3 | |
7 | 11 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
8 | 7 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | -1 | |
9 | 14 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 5 | |
10 | 15 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 5 | |
11 | 10 | 7 | Steven Kent Fresno, CA | Fresno, CA | -1 | |
12 | 21 | 81 | Brendan Warmerdam | 9 | ||
13 | 16 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 3 | |
14 | 12 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | -2 | |
15 | 17 | 88A | Joey Ancona Concord, CA | Concord, CA | 2 | |
16 | 13 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -3 | |
17 | 20 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 3 | |
18 | 19 | 10F | Jared Faria Tipton, CA | Tipton, CA | 1 | |
19 | 18 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | -1 | |
20 | 22 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 2 | |
21 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -20 | |
22 | 5 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -17 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 5 | |
2 | 1 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
3 | 3 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
4 | 8 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 4 | |
5 | 4 | 10F | Jared Faria Tipton, CA | Tipton, CA | -1 | |
6 | 10 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 4 | |
7 | 7 | 81 | Brendan Warmerdam | - | ||
Top 7 transfer | ||||||
8 | 9 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 1 | |
9 | 5 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -4 | |
10 | 11 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 1 | |
11 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -9 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 4 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 6 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
4 | 5 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 1 | |
5 | 3 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -2 | |
6 | 2 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 6 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
3 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
4 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
5 | 5 | 7 | Steven Kent Fresno, CA | Fresno, CA | - | |
Top 5 transfer | ||||||
6 | 9 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 3 | |
7 | 7 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | - | |
8 | 8 | 81 | Brendan Warmerdam | - | ||
9 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 3 | |
2 | 2 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | - | |
3 | 6 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | 3 | |
4 | 1 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | -3 | |
5 | 7 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 2 | |
Top 5 transfer | ||||||
6 | 8 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 5 | 88A | Joey Ancona Concord, CA | Concord, CA | -2 | |
8 | 9 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 1 | |
9 | 3 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Collin Markle Hanford, CA | Hanford, CA | - | |
2 | 4 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 2 | |
3 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
4 | 3 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
5 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
Top 5 transfer | ||||||
6 | 7 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 1 | |
7 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | -2 | |
8 | 8 | 09S | Geoffrey Strole Laton, CA | Laton, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.015 | |
2 | 19 | 21 | Carson Macedo Lemoore, CA | Lemoore, CA | 14.043 | |
3 | 16 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 14.335 | |
4 | 11 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 14.381 | |
5 | 2 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 14.402 | |
6 | 21 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 14.412 | |
7 | 3 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 14.471 | |
8 | 6 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | 14.502 | |
9 | 13 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.519 | |
10 | 24 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 14.561 | |
11 | 10 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 14.632 | |
12 | 26 | 5 | Collin Markle Hanford, CA | Hanford, CA | 14.706 | |
13 | 25 | 7 | Steven Kent Fresno, CA | Fresno, CA | 14.731 | |
14 | 12 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.732 | |
15 | 1 | 10F | Jared Faria Tipton, CA | Tipton, CA | 14.748 | |
16 | 14 | 21X | Cole Macedo Lemoore, CA | Lemoore, CA | 14.774 | |
17 | 18 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | 14.779 | |
18 | 7 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 14.802 | |
19 | 5 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 14.969 | |
20 | 9 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 15.061 | |
21 | 23 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 15.268 | |
22 | 15 | 81 | Brendan Warmerdam | 15.353 | ||
23 | 8 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 15.445 | |
24 | 22 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 15.599 | |
25 | 17 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 16.030 | |
26 | 20 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 16.287 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 2 | |
2 | 6 | 53 | Michael Pombo Easton, CA | Easton, CA | 4 | |
3 | 7 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 4 | |
4 | 5 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
5 | 4 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
6 | 16 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 10 | |
7 | 8 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 1 | |
8 | 2 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | -6 | |
9 | 14 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 5 | |
10 | 9 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | -1 | |
11 | 10 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | -1 | |
12 | 12 | 56 | Brandon Burd Sonora, CA | Sonora, CA | - | |
13 | 1 | 5S | Mauro Simone Fresno, CA | Fresno, CA | -12 | |
14 | 15 | 5D | Connor Danell Visalia, CA | Visalia, CA | 1 | |
15 | 13 | 64C | Ricky Saldate Madera, CA | Madera, CA | -2 | |
DNS | 11 | 75 | Austin Warmerdam | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Michael Pombo Easton, CA | Easton, CA | 3 | |
2 | 5 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 3 | |
3 | 2 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | -1 | |
4 | 3 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | -1 | |
5 | 7 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 2 | |
6 | 6 | 75 | Austin Warmerdam | - | ||
7 | 8 | 64C | Ricky Saldate Madera, CA | Madera, CA | 1 | |
8 | 1 | 5D | Connor Danell Visalia, CA | Visalia, CA | -7 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 2 | |
2 | 4 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 2 | |
3 | 2 | 5S | Mauro Simone Fresno, CA | Fresno, CA | -1 | |
4 | 6 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 2 | |
5 | 8 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 3 | |
6 | 7 | 56 | Brandon Burd Sonora, CA | Sonora, CA | 1 | |
7 | 1 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | -6 | |
8 | 5 | 99 | Rob Soloman Fresno, CA | Fresno, CA | -3 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 53 | Michael Pombo Easton, CA | Easton, CA | 15.496 | |
2 | 2 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 15.502 | |
3 | 7 | 45 | Monty Ferriera Lincoln, NE | Lincoln, NE | 15.568 | |
4 | 4 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 15.679 | |
5 | 14 | 11 | Blaine Fagundes Hanford, CA | Hanford, CA | 16.074 | |
6 | 3 | 5S | Mauro Simone Fresno, CA | Fresno, CA | 16.125 | |
7 | 8 | 5D | Connor Danell Visalia, CA | Visalia, CA | 16.164 | |
8 | 12 | 63 | Ryan Delisle Fresno, CA | Fresno, CA | 16.372 | |
9 | 9 | 38 | Kyle Rasmussen Clovis, CA | Clovis, CA | 16.564 | |
10 | 6 | 99 | Rob Soloman Fresno, CA | Fresno, CA | 16.601 | |
11 | 15 | 75 | Austin Warmerdam | 16.924 | ||
12 | 1 | 12 | Jacob Pacheco San Martin, CA | San Martin, CA | 17.065 | |
13 | 11 | 18S | Lance Jackson Kingsburg, CA | Kingsburg, CA | 17.260 | |
14 | 13 | 56 | Brandon Burd Sonora, CA | Sonora, CA | 17.577 | |
15 | 5 | 64C | Ricky Saldate Madera, CA | Madera, CA | 17.658 | |
16 | 10 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 17.658 |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1C | Chad Johnson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 6 | 111 | Cody Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
3 | 3 | 45 | Troy Patee Hanford, CA | Hanford, CA | - | |
4 | 5 | 17 | Ron Hurt Hanford, CA | Hanford, CA | 1 | |
5 | 1 | 10T | Larry Thompson Tulare, CA | Tulare, CA | -4 | |
6 | 9 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | 3 | |
7 | 10 | 11P | Preston Martin Coalinga, CA | Coalinga, CA | 3 | |
8 | 8 | 22 | Rod Bane Fresno, CA | Fresno, CA | - | |
9 | 11 | 13 | Renn Bane Fresno, CA | Fresno, CA | 2 | |
10 | 7 | 2 | James Elliott | -3 | ||
11 | 4 | 84T | Tanner Lorenzo Tulare, CA | Tulare, CA | -7 | |
DNS | 12 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1C | Chad Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 3 | 11P | Preston Martin Coalinga, CA | Coalinga, CA | 1 | |
3 | 1 | 111 | Cody Johnson Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 4 | 45 | Troy Patee Hanford, CA | Hanford, CA | - | |
5 | 2 | 2 | James Elliott | -3 | ||
6 | 6 | 13 | Renn Bane Fresno, CA | Fresno, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Rod Bane Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 2 | |
3 | 5 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | 2 | |
4 | 6 | 84T | Tanner Lorenzo Tulare, CA | Tulare, CA | 2 | |
5 | 3 | 17 | Ron Hurt Hanford, CA | Hanford, CA | -2 | |
6 | 1 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | -5 |