ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
9/7/2019 - Kings Speedway
Hanford, CA
Kings of Thunder Round 13
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 4 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 2 | |
3 | 14 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 11 | |
4 | 10 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 6 | |
5 | 11 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | 6 | |
6 | 15 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | 9 | |
7 | 16 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 9 | |
8 | 6 | 10F | Jared Faria Tipton, CA | Tipton, CA | -2 | |
9 | 13 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | 4 | |
10 | 8 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -2 | |
11 | 19 | 81 | Brendan Warmerdam | 8 | ||
12 | 9 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -3 | |
13 | 22 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 9 | |
14 | 5 | 88A | Joey Ancona Concord, CA | Concord, CA | -9 | |
15 | 21 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 6 | |
16 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -14 | |
17 | 3 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | -14 | |
18 | 23 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 5 | |
19 | 18 | 09S | Geoffrey Strole Laton, CA | Laton, CA | -1 | |
20 | 17 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | -3 | |
21 | 20 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | -1 | |
22 | 7 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -15 | |
23 | 12 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | -11 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 6 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 3 | |
4 | 4 | 3 | Craig Stidham Fresno, CA | Fresno, CA | - | |
5 | 1 | 88A | Joey Ancona Concord, CA | Concord, CA | -4 | |
6 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
3 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 1 | |
4 | 3 | 3 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | - | |
6 | 6 | 09S | Geoffrey Strole Laton, CA | Laton, CA | - | |
7 | 7 | 81 | Brendan Warmerdam | - | ||
8 | 8 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | 1 | |
2 | 1 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | -1 | |
3 | 6 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | 3 | |
4 | 3 | 10F | Jared Faria Tipton, CA | Tipton, CA | -1 | |
5 | 4 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | -1 | |
6 | 7 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 1 | |
7 | 8 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 1 | |
8 | 5 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 6 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 4 | |
3 | 2 | 99T | Tanner Boul Auberry, CA | Auberry, CA | -1 | |
4 | 3 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
5 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
6 | 5 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | -1 | |
7 | 7 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 13.802 | |
2 | 7 | 14 | Jake Hagopian Fresno, CA | Fresno, CA | 14.083 | |
3 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.162 | |
4 | 12 | 3 | Craig Stidham Fresno, CA | Fresno, CA | 14.211 | |
5 | 1 | 10F | Jared Faria Tipton, CA | Tipton, CA | 14.276 | |
6 | 4 | 3K | Kaleb Montgomery Templeton, CA | Templeton, CA | 14.309 | |
7 | 9 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.361 | |
8 | 11 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.398 | |
9 | 3 | 99T | Tanner Boul Auberry, CA | Auberry, CA | 14.434 | |
10 | 21 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.468 | |
11 | 10 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 14.519 | |
12 | 18 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.657 | |
13 | 16 | 22 | Keith Day Jr. Salinas, CA | Salinas, CA | 14.658 | |
14 | 17 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | 14.815 | |
15 | 13 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 14.873 | |
16 | 20 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 14.926 | |
17 | 22 | 88V | Jace VanderWeerd Visalia, CA | Visalia, CA | 14.957 | |
18 | 14 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 14.975 | |
19 | 23 | 81 | Brendan Warmerdam | 14.999 | ||
20 | 15 | 86 | Chris Ennis Bakersfield, CA | Bakersfield, CA | 15.169 | |
21 | 19 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 15.361 | |
22 | 2 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 15.371 | |
23 | 24 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 15.457 | |
24 | 8 | 28 | Nathan Rolfe Atwater, CA | Atwater, CA | 15.457 |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1C | Chad Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 9 | 11 | Cody Johnson Bakersfield, CA | Bakersfield, CA | 7 | |
3 | 6 | 45 | Troy Patee Hanford, CA | Hanford, CA | 3 | |
4 | 1 | 98 | Gary Rayburn Jr Grover Beach, CA | Grover Beach, CA | -3 | |
5 | 12 | 13 | Renn Bane Fresno, CA | Fresno, CA | 7 | |
6 | 2 | 8X | Dave Lincoln Oakley, CA | Oakley, CA | -4 | |
7 | 4 | 22 | Rod Bane Fresno, CA | Fresno, CA | -3 | |
8 | 8 | 06B | Kris Broucaret Atascadero, CA | Atascadero, CA | - | |
9 | 3 | 10T | Larry Thompson Tulare, CA | Tulare, CA | -6 | |
10 | 10 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | - | |
11 | 7 | 84T | Tanner Lorenzo Tulare, CA | Tulare, CA | -4 | |
12 | 11 | 111 | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 1C | Chad Johnson Bakersfield, CA | Bakersfield, CA | 5 | |
2 | 2 | 06B | Kris Broucaret Atascadero, CA | Atascadero, CA | - | |
3 | 5 | 22 | Rod Bane Fresno, CA | Fresno, CA | 2 | |
4 | 1 | 84T | Tanner Lorenzo Tulare, CA | Tulare, CA | -3 | |
5 | 4 | 45 | Troy Patee Hanford, CA | Hanford, CA | -1 | |
6 | 3 | 111 | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cody Johnson Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 1 | |
3 | 4 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | 1 | |
4 | 5 | 98 | Gary Rayburn Jr Grover Beach, CA | Grover Beach, CA | 1 | |
5 | 6 | 8X | Dave Lincoln Oakley, CA | Oakley, CA | 1 | |
6 | 2 | 13 | Renn Bane Fresno, CA | Fresno, CA | -4 | |
All transfer |