ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
5/17/2019 - Kings Speedway
Hanford, CA
Peter Murphy Classic Night #1 - Kings of Thunder Round 7 @ Tulare Thunderbowl
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 3 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 5 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | 2 | |
4 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
5 | 8 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 3 | |
6 | 6 | 88 | Sean Becker Oroville, CA | Oroville, CA | - | |
7 | 11 | 5C | Colby Copeland Roseville, CA | Roseville, CA | 4 | |
8 | 21 | 63 | Kalib Henry Sacramento, CA | Sacramento, CA | 13 | |
9 | 7 | 7K | Steven Kent Fresno, CA | Fresno, CA | -2 | |
10 | 17 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | 7 | |
11 | 16 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 5 | |
12 | 10 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | -2 | |
13 | 13 | 29 | Willie Croft Colfax, CA | Colfax, CA | - | |
14 | 24 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 10 | |
15 | 14 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
16 | 12 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -4 | |
17 | 20 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 3 | |
18 | 19 | 10F | Jared Faria Tipton, CA | Tipton, CA | 1 | |
19 | 9 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | -10 | |
20 | 22 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 2 | |
21 | 23 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 2 | |
22 | 2 | 7C | Tony Gualda Modesto, CA | Modesto, CA | -20 | |
23 | 15 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | -8 | |
24 | 18 | 8R | Justyn Cox Sacramento, CA | Sacramento, CA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 63 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
2 | 2 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | - | |
3 | 4 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 1 | |
4 | 8 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 4 | |
Top 4 transfer | ||||||
5 | 6 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | 1 | |
6 | 11 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 5 | |
7 | 10 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | 3 | |
8 | 13 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | 5 | |
9 | 12 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 3 | |
10 | 5 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -5 | |
11 | 3 | 56 | Cole Macedo Lemoore, CA | Lemoore, CA | -8 | |
12 | 14 | 73T | Blake Robertson Visalia, CA | Visalia, CA | 2 | |
13 | 7 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | -6 | |
14 | 9 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -5 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | 2 | |
2 | 5 | 73T | Blake Robertson Visalia, CA | Visalia, CA | 3 | |
Top 2 transfer | ||||||
3 | 2 | 5H | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
4 | 8 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 4 | |
5 | 4 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | -1 | |
6 | 7 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 1 | |
7 | 6 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Sean Becker Oroville, CA | Oroville, CA | 1 | |
2 | 3 | 7K | Steven Kent Fresno, CA | Fresno, CA | 1 | |
3 | 1 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | -2 | |
4 | 7 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | 3 | |
5 | 6 | 10F | Jared Faria Tipton, CA | Tipton, CA | 1 | |
Top 5 transfer | ||||||
6 | 8 | 56 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
7 | 9 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | 2 | |
8 | 5 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | -3 | |
9 | 10 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | 1 | |
10 | 11 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA | 1 | |
11 | 4 | 8 | Devon Borden Raymond, WA | Raymond, WA | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
2 | 3 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
3 | 2 | 5C | Colby Copeland Roseville, CA | Roseville, CA | -1 | |
4 | 4 | 7C | Tony Gualda Modesto, CA | Modesto, CA | - | |
5 | 5 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 63 | Kalib Henry Sacramento, CA | Sacramento, CA | 1 | |
7 | 9 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 2 | |
8 | 6 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -2 | |
9 | 8 | 88A | Joey Ancona Concord, CA | Concord, CA | -1 | |
10 | 10 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 3 | |
4 | 3 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
5 | 5 | 2K | Kyle Offill Tracy, CA | Tracy, CA | - | |
Top 5 transfer | ||||||
6 | 1 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | -5 | |
7 | 7 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | - | |
8 | 9 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 1 | |
9 | 10 | 67 | Vaughn Schott Tulare, CA | Tulare, CA | 1 | |
10 | 8 | 73T | Blake Robertson Visalia, CA | Visalia, CA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | - | |
2 | 2 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 6 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 2 | |
5 | 3 | 8R | Justyn Cox Sacramento, CA | Sacramento, CA | -2 | |
Top 5 transfer | ||||||
6 | 7 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 1 | |
7 | 9 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 2 | |
8 | 5 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | -3 | |
9 | 8 | 5H | Jesse Love Redwood City, CA | Redwood City, CA | -1 | |
10 | 10 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Devon Borden Raymond, WA | Raymond, WA | ||
2 | 10 | 7K | Steven Kent Fresno, CA | Fresno, CA | ||
3 | 11 | 88 | Sean Becker Oroville, CA | Oroville, CA | ||
4 | 6 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | ||
5 | 3 | 94TH | Ben Worth Coalinga, CA | Coalinga, CA | ||
6 | 1 | 10F | Jared Faria Tipton, CA | Tipton, CA | ||
7 | 2 | 9S | Landon Hurst Riverdale, CA | Riverdale, CA | ||
8 | 5 | 56 | Cole Macedo Lemoore, CA | Lemoore, CA | ||
9 | 8 | 1B | Chelsea Blevins Janesville, CA | Janesville, CA | ||
10 | 4 | 96 | Luca Romanzzi Exeter, CA | Exeter, CA | ||
11 | 9 | 72JR | Chris Nelson Gilroy, CA | Gilroy, CA |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 7C | Tony Gualda Modesto, CA | Modesto, CA | 14.978 | |
2 | 4 | 22 | Ryan Bernal Hollister, CA | Hollister, CA | 14.998 | |
3 | 9 | 5C | Colby Copeland Roseville, CA | Roseville, CA | 15.167 | |
4 | 1 | 94 | Kyle Hirst Sacramento, CA | Sacramento, CA | 15.312 | |
5 | 8 | X1 | Andy Forsberg Auburn, CA | Auburn, CA | 15.313 | |
6 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 15.489 | |
7 | 10 | 63 | Kalib Henry Sacramento, CA | Sacramento, CA | 15.649 | |
8 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | 15.671 | |
9 | 7 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 15.952 | |
10 | 5 | 82J | Steve Jaquith Chowchilla, CA | Chowchilla, CA | 17.452 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 15.245 | |
2 | 4 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 15.407 | |
3 | 9 | 83 | Dominic Scelzi Fresno, CA | Fresno, CA | 15.466 | |
4 | 3 | 38B | Blake Carrick Lincoln, CA | Lincoln, CA | 15.814 | |
5 | 7 | 2K | Kyle Offill Tracy, CA | Tracy, CA | 15.887 | |
6 | 8 | 29 | Willie Croft Colfax, CA | Colfax, CA | 15.976 | |
7 | 1 | 12P | Scott Parker Coarsegold, CA | Coarsegold, CA | 16.025 | |
8 | 6 | 73T | Blake Robertson Visalia, CA | Visalia, CA | 16.544 | |
9 | 10 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 16.616 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 15.127 | |
2 | 6 | 8R | Justyn Cox Sacramento, CA | Sacramento, CA | 15.363 | |
3 | 5 | 0 | Bud Kaeding San Jose, CA | San Jose, CA | 15.517 | |
4 | 3 | 24 | Rico Abreu St. Helena, CA | St. Helena, CA | 15.702 | |
5 | 2 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 15.885 | |
6 | 4 | 37 | Mitchell Faccinto Hanford, CA | Hanford, CA | 15.990 | |
7 | 9 | 7 | Geoff Ensign Sebastopol, CA | Sebastopol, CA | 16.002 | |
8 | 7 | 67V | Danny Faria Jr Tipton, CA | Tipton, CA | 16.421 | |
9 | 8 | 5H | Jesse Love Redwood City, CA | Redwood City, CA | 16.760 | |
DQ | 1 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 16.002 |