ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
5/14/2022 - Kings Speedway
Hanford, CA
Peter Murphy Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 11 | |
2 | 7 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 5 | |
3 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
4 | 10 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 6 | |
5 | 17 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 12 | |
6 | 4 | 2X | Max Mittry Redding, CA | Redding, CA | -2 | |
7 | 14 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 7 | |
8 | 16 | 29 | Willie Croft Colfax, CA | Colfax, CA | 8 | |
9 | 11 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 2 | |
10 | 18 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 8 | |
11 | 23 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 12 | |
12 | 22 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10 | |
13 | 13 | 56 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
14 | 24 | 22 | Garen Linder Central Point, OR | Central Point, OR | 10 | |
15 | 21 | 11 | Dylan Bloomfield Oakley, CA | Oakley, CA | 6 | |
16 | 20 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 4 | |
17 DNF | 3 | 14 | Corey Day Clovis, CA | Clovis, CA | -14 | |
18 DNF | 1 | 57 | Justin Sanders Aromas, CA | Aromas, CA | -17 | |
19 DNF | 8 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -11 | |
20 DNF | 19 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -1 | |
21 DNF | 2 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | -19 | |
22 DNF | 6 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | -16 | |
23 DNF | 15 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -8 | |
24 DNF | 9 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
2 | 1 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
3 | 3 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
4 | 4 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | |
Top 4 transfer | ||||||
5 | 9 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 4 | |
6 | 11 | 26 | Billy Aton Benicia, CA | Benicia, CA | 5 | |
7 | 5 | 2L | Logan Forler Boise, ID | Boise, ID | -2 | |
8 | 10 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 2 | |
9 | 6 | 37 | Steven Kent Fresno, CA | Fresno, CA | -3 | |
10 | 8 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -2 | |
11 | 7 | 09S | Geoffrey Strole Laton, CA | Laton, CA | -4 |
Pole Shuffle1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 3 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
3 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | -1 | |
4 | 6 | 2X | Max Mittry Redding, CA | Redding, CA | 2 | |
5 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
6 | 5 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | - | |
2 | 2 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - | |
3 | 3 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
4 | 4 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 11 | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
7 | 7 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
8 | 8 | 12B | Dawson Faria Tipton, CA | Tipton, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 36 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
4 | 3 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | -1 | |
5 | 5 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | - | |
7 | 7 | 37 | Steven Kent Fresno, CA | Fresno, CA | - | |
8 | 8 | 88 | Koen Shaw Fresno, CA | Fresno, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 1 | |
2 | 4 | 57 | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 1 | 29 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
4 | 3 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | |
7 | 8 | 26 | Billy Aton Benicia, CA | Benicia, CA | 1 | |
8 | 7 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 3 | 2X | Max Mittry Redding, CA | Redding, CA | 1 | |
3 | 2 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
4 | 4 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | - | |
5 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
Top 5 transfer | ||||||
6 | 5 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
7 | 7 | 09S | Geoffrey Strole Laton, CA | Laton, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 83JR | Kerry Madsen Knoxville, IA | Knoxville, IA | 13.623 | |
2 | 26 | 14 | Corey Day Clovis, CA | Clovis, CA | 13.707 | |
3 | 27 | 57 | Justin Sanders Aromas, CA | Aromas, CA | 13.727 | |
4 | 17 | 42X | Tim Kaeding San Jose, CA | San Jose, CA | 13.768 | |
5 | 5 | 5V | Landon Brooks Rio Oso, CA | Rio Oso, CA | 13.780 | |
6 | 10 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 13.802 | |
7 | 25 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.874 | |
8 | 24 | 2X | Max Mittry Redding, CA | Redding, CA | 13.889 | |
9 | 23 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.948 | |
10 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.986 | |
11 | 12 | 16A | Colby Copeland Roseville, CA | Roseville, CA | 13.989 | |
12 | 7 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 13.998 | |
13 | 20 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 14.008 | |
14 | 22 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 14.017 | |
15 | 6 | 29 | Willie Croft Colfax, CA | Colfax, CA | 14.028 | |
16 | 18 | 56 | Michael Faccinto Hanford, CA | Hanford, CA | 14.059 | |
17 | 29 | 17 | Kalib Henry Sacramento, CA | Sacramento, CA | 14.076 | |
18 | 19 | 24 | Chase Johnson Penngrove, CA | Penngrove, CA | 14.087 | |
19 | 21 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 14.092 | |
20 | 8 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 14.145 | |
21 | 31 | 11 | Dylan Bloomfield Oakley, CA | Oakley, CA | 14.161 | |
22 | 11 | 01 | Mitchel Moles Raisin city, CA | Raisin city, CA | 14.167 | |
23 | 15 | 22 | Garen Linder Central Point, OR | Central Point, OR | 14.208 | |
24 | 1 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.224 | |
25 | 16 | 2L | Logan Forler Boise, ID | Boise, ID | 14.253 | |
26 | 14 | 37 | Steven Kent Fresno, CA | Fresno, CA | 14.302 | |
27 | 13 | 4 | Burt Foland Jr Campbell, CA | Campbell, CA | 14.766 | |
28 | 30 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 14.779 | |
29 | 4 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 14.834 | |
30 | 9 | 88 | Koen Shaw Fresno, CA | Fresno, CA | 14.869 | |
DNS | 28 | 26 | Billy Aton Benicia, CA | Benicia, CA | 14.869 |
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 6 | |
2 | 1 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
3 | 9 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 6 | |
4 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
5 | 17 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 12 | |
6 | 4 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -2 | |
7 | 12 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 5 | |
8 | 5 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | -3 | |
9 | 15 | 7B | Sean Becker Oroville, CA | Oroville, CA | 6 | |
10 | 10 | 94TH | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
11 | 14 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 | |
12 | 19 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 7 | |
13 | 13 | 83SA | Isaiah Vasquez Sacramento, CA | Sacramento, CA | - | |
14 | 22 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 8 | |
15 | 8 | 98 | Michael Pombo Easton, CA | Easton, CA | -7 | |
16 | 21 | 4J | Jodie Robinson Roseville, CA | Roseville, CA | 5 | |
17 | 20 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 3 | |
18 | 24 | 15 | Cody Key Fresno, CA | Fresno, CA | 6 | |
19 | 16 | X1 | Kaleb Montgomery Templeton, CA | Templeton, CA | -3 | |
20 DNF | 18 | 10F | Jared Faria Tipton, CA | Tipton, CA | -2 | |
21 DNF | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | -19 | |
22 DNF | 3 | 41 | Corey Day Clovis, CA | Clovis, CA | -19 | |
23 DNF | 11 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -12 | |
24 DNF | 23 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4J | Jodie Robinson Roseville, CA | Roseville, CA | 1 | |
2 | 3 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 1 | |
3 | 1 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -2 | |
4 | 4 | 15 | Cody Key Fresno, CA | Fresno, CA | - | |
Top 4 transfer | ||||||
5 | 6 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
6 | 5 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | -1 | |
7 | 7 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | - | |
8 | 13 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 5 | |
9 | 14 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 5 | |
10 | 10 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | - | |
11 | 9T | Camden Robustelli Medford, OR | Medford, OR | - | ||
12 | 12 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
13 | 9 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -4 | |
14 | 8 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | -6 | |
15 DNF | 11 | 33H | Eric Humphries Fresno, CA | Fresno, CA | -4 |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 3 | |
2 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
Top 2 transfer | ||||||
3 | 6 | 9T | Camden Robustelli Medford, OR | Medford, OR | 3 | |
4 | 1 | 2X | Alex Pettas Tempe, AZ | Tempe, AZ | -3 | |
5 | 3 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | -2 | |
6 | 5 | 31H | Phil Heynen Visalia, CA | Visalia, CA | -1 | |
DNS | 7 | 4 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
Pole Shuffle
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 7 | |
2 | 2 | 88A | Joey Ancona Concord, CA | Concord, CA | - | |
3 | 7 | 41 | Corey Day Clovis, CA | Clovis, CA | 4 | |
4 | 1 | 5V | Colby Copeland Roseville, CA | Roseville, CA | -3 | |
5 | 6 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 1 | |
6 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -3 | |
7 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | -2 | |
8 | 4 | 98 | Michael Pombo Easton, CA | Easton, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5V | Colby Copeland Roseville, CA | Roseville, CA | - | |
2 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -1 | |
5 | 7 | 10F | Jared Faria Tipton, CA | Tipton, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | - | |
7 | 5 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | -2 | |
8 | 9 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 1 | |
9 | 10 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 1 | |
10 DNF | 8 | 9T | Camden Robustelli Medford, OR | Medford, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88A | Joey Ancona Concord, CA | Concord, CA | 2 | |
2 | 2 | 94TH | Kyle Hirst Sacramento, CA | Sacramento, CA | - | |
3 | 4 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 1 | |
4 | 1 | 83SA | Isaiah Vasquez Sacramento, CA | Sacramento, CA | -3 | |
5 | 7 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
Top 5 transfer | ||||||
6 | 6 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | - | |
7 | 5 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -2 | |
8 | 9 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
9 | 8 | 2X | Alex Pettas Tempe, AZ | Tempe, AZ | -1 | |
10 | 10 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 4 | 41 | Corey Day Clovis, CA | Clovis, CA | 2 | |
3 | 6 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 3 | |
4 | 3 | 7B | Sean Becker Oroville, CA | Oroville, CA | -1 | |
5 | 7 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 2 | |
Top 5 transfer | ||||||
6 | 5 | 4J | Jodie Robinson Roseville, CA | Roseville, CA | -1 | |
7 | 8 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
8 | 10 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 2 | |
9 | 9 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
DNS | 2 | 75 | Tony Gomes Modesto, CA | Modesto, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Michael Pombo Easton, CA | Easton, CA | 1 | |
2 | 4 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 1 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -2 | |
4 | 3 | X1 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
5 | 5 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
Top 5 transfer | ||||||
6 | 6 | 15 | Cody Key Fresno, CA | Fresno, CA | - | |
7 | 7 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | - | |
8 | 9 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 | |
9 | 8 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | -1 | |
DNS | 10 | 4 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 14.453 | |
2 | 8 | 5V | Colby Copeland Roseville, CA | Roseville, CA | 14.464 | |
3 | 10 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.627 | |
4 | 5 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 14.717 | |
5 | 7 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 14.742 | |
6 | 3 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 14.945 | |
7 | 4 | 10F | Jared Faria Tipton, CA | Tipton, CA | 15.162 | |
8 | 9 | 9T | Camden Robustelli Medford, OR | Medford, OR | 15.405 | |
9 | 2 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | 15.653 | |
DNS | 6 | 34 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 15.653 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 14W | Ryan Robinson Foresthill, CA | Foresthill, CA | 14.434 | |
2 | 9 | 83SA | Isaiah Vasquez Sacramento, CA | Sacramento, CA | 14.672 | |
3 | 2 | 94TH | Kyle Hirst Sacramento, CA | Sacramento, CA | 14.737 | |
4 | 10 | 88A | Joey Ancona Concord, CA | Concord, CA | 14.846 | |
5 | 4 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.980 | |
6 | 7 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 15.014 | |
7 | 8 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 15.025 | |
8 | 6 | 2X | Alex Pettas Tempe, AZ | Tempe, AZ | 15.203 | |
9 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 15.455 | |
10 | 3 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.865 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 41 | Corey Day Clovis, CA | Clovis, CA | 14.351 | |
2 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.457 | |
3 | 3 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 14.748 | |
4 | 2 | 7B | Sean Becker Oroville, CA | Oroville, CA | 14.881 | |
5 | 1 | 4J | Jodie Robinson Roseville, CA | Roseville, CA | 14.968 | |
6 | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 15.020 | |
7 | 9 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 15.193 | |
8 | 7 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 15.379 | |
9 | 6 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 15.647 | |
10 | 10 | 33H | Eric Humphries Fresno, CA | Fresno, CA | 15.902 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | ||
2 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | ||
3 | 9 | 98 | Michael Pombo Easton, CA | Easton, CA | ||
4 | 5 | X1 | Kaleb Montgomery Templeton, CA | Templeton, CA | ||
5 | 1 | 21S | Jesse Schlotfeldt Arlington, WA | Arlington, WA | ||
6 | 4 | 15 | Cody Key Fresno, CA | Fresno, CA | ||
7 | 8 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | ||
8 | 6 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | ||
9 | 7 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | ||
10 | 3 | 4 | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ |