ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
10/7/2022 - Kings Speedway
Hanford, CA
Cotton Classic
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Corey Day Clovis, CA | Clovis, CA | 4 | |
2 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
3 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -2 | |
4 | 2 | 57 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
5 | 14 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 9 | |
6 | 11 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 5 | |
7 | 9 | 88W | Sean Watts Atwater, CA | Atwater, CA | 2 | |
8 | 4 | 75 | Tony Gomes Modesto, CA | Modesto, CA | -4 | |
9 | 19 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 10 | |
10 | 16 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 6 | |
11 | 8 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | -3 | |
12 | 12 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
13 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -7 | |
14 | 24 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 10 | |
15 | 17 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 2 | |
16 | 21 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | 5 | |
17 | 18 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
18 | 13 | 97 | Ryan Robinson Foresthill, CA | Foresthill, CA | -5 | |
19 | 23 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 4 | |
20 | 7 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | -13 | |
21 DNF | 15 | 0 | Jonathan Allard Chico, CA | Chico, CA | -6 | |
22 DNF | 10 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | -12 | |
23 DNF | 20 | 32 | Caden Sarale Stockton, CA | Stockton, CA | -3 | |
24 DNF | 22 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
2 | 5 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | 3 | |
3 | 4 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
4 | 8 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 4 | |
5 | 2 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -3 | |
6 | 15 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 9 | |
7 | 10 | 2XM | Max Mittry Redding, CA | Redding, CA | 3 | |
8 | 7 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
9 | 13 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 4 | |
10 | 11 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 1 | |
11 | 18 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 7 | |
12 | 14 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 | |
13 | 6 | 5D | Connor Danell Visalia, CA | Visalia, CA | -7 | |
14 | 15 | Cody Key Fresno, CA | Fresno, CA | - | ||
15 | 12 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | -3 | |
16 | 17 | 88K | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
17 | 19 | 4 | Jake Hodges Simi Valley, CA | Simi Valley, CA | 2 | |
18 | 16 | 63D | Jon DeWees Lemoore, CA | Lemoore, CA | -2 | |
19 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | ||
20 DNF | 3 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | -17 | |
21 DNF | 9 | 10F | Jared Faria Tipton, CA | Tipton, CA | -12 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 57 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
3 | 6 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 3 | |
4 | 3 | 75 | Tony Gomes Modesto, CA | Modesto, CA | -1 | |
5 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 2 | |
6 | 5 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
7 | 8 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
8 | 4 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 7 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 5 | |
3 | 4 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | 1 | |
4 | 5 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
5 | 8 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 3 | |
Top 5 transfer | ||||||
6 | 10 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 4 | |
7 | 9 | 5D | Connor Danell Visalia, CA | Visalia, CA | 2 | |
8 | 6 | 10F | Jared Faria Tipton, CA | Tipton, CA | -2 | |
9 | 3 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | -6 | |
10 DNF | 1 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | -9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 1 | |
2 | 1 | 88W | Sean Watts Atwater, CA | Atwater, CA | -1 | |
3 | 6 | 97 | Ryan Robinson Foresthill, CA | Foresthill, CA | 3 | |
4 | 4 | 75 | Tony Gomes Modesto, CA | Modesto, CA | - | |
5 | 8 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 3 | |
Top 5 transfer | ||||||
6 | 3 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | -3 | |
7 | 7 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
8 | 10 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 2 | |
9 | 9 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | - | |
10 | 11 | 15 | Cody Key Fresno, CA | Fresno, CA | 1 | |
11 | 5 | 88K | Koen Shaw Fresno, CA | Fresno, CA | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
2 | 2 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
3 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
4 | 7 | 0 | Jonathan Allard Chico, CA | Chico, CA | 3 | |
5 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -2 | |
Top 5 transfer | ||||||
6 | 6 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
7 | 4 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -3 | |
8 | 8 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
9 | 11 | 63D | Jon DeWees Lemoore, CA | Lemoore, CA | 2 | |
10 | 10 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | - | |
11 | 9 | 36 | Craig Stidham Fresno, CA | Fresno, CA | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Corey Day Clovis, CA | Clovis, CA | - | |
2 | 4 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
4 | 3 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
5 | 5 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 18 | Grant Champlin Hanford, CA | Hanford, CA | - | |
7 | 11 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 4 | |
8 | 7 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | -1 | |
9 | 8 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | -1 | |
10 | 9 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -1 | |
11 | 10 | 4 | Jake Hodges Simi Valley, CA | Simi Valley, CA | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Kaleb Montgomery Templeton, CA | Templeton, CA | 13.951 | |
2 | 4 | 7P | Jake Andreotti Castro Valley, CA | Castro Valley, CA | 13.978 | |
3 | 8 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.093 | |
4 | 9 | 9L | Luke Hayes Dunnigan, CA | Dunnigan, CA | 14.125 | |
5 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 14.172 | |
6 | 5 | 10F | Jared Faria Tipton, CA | Tipton, CA | 14.175 | |
7 | 10 | 69 | Bud Kaeding San Jose, CA | San Jose, CA | 14.234 | |
8 | 7 | 33 | Dylan Bloomfield Oakley, CA | Oakley, CA | 14.282 | |
9 | 2 | 5D | Connor Danell Visalia, CA | Visalia, CA | 14.319 | |
10 | 6 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 14.414 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 14.147 | |
2 | 9 | 88W | Sean Watts Atwater, CA | Atwater, CA | 14.230 | |
3 | 4 | 115 | Nick Parker Tucson, AZ | Tucson, AZ | 14.303 | |
4 | 8 | 9 | Dustin Freitas Sacramento, CA | Sacramento, CA | 14.315 | |
5 | 6 | 88K | Koen Shaw Fresno, CA | Fresno, CA | 14.380 | |
6 | 11 | 97 | Ryan Robinson Foresthill, CA | Foresthill, CA | 14.389 | |
7 | 7 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.411 | |
8 | 5 | 32 | Caden Sarale Stockton, CA | Stockton, CA | 14.470 | |
9 | 2 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 14.553 | |
10 | 1 | 94 | Greg Decaires V Elk Grove, CA | Elk Grove, CA | 14.579 | |
11 | 10 | 15 | Cody Key Fresno, CA | Fresno, CA | 14.680 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | ||
2 | 9 | 57 | Tim Kaeding San Jose, CA | San Jose, CA | ||
3 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | ||
4 | 8 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | ||
5 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | ||
6 | 4 | X1 | Michael Faccinto Hanford, CA | Hanford, CA | ||
7 | 6 | 0 | Jonathan Allard Chico, CA | Chico, CA | ||
8 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | ||
9 | 2 | 36 | Craig Stidham Fresno, CA | Fresno, CA | ||
10 | 11 | 51 | Brody Fuson Bakersfield, CA | Bakersfield, CA | ||
11 | 10 | 63D | Jon DeWees Lemoore, CA | Lemoore, CA |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | ||
2 | 4 | 14 | Corey Day Clovis, CA | Clovis, CA | ||
3 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | ||
4 | 5 | 46JR | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | ||
5 | 9 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | ||
6 | 11 | 18 | Grant Champlin Hanford, CA | Hanford, CA | ||
7 | 8 | 6C | Travis Coelho Long Beach, CA | Long Beach, CA | ||
8 | 10 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | ||
9 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | ||
10 | 3 | 4 | Jake Hodges Simi Valley, CA | Simi Valley, CA | ||
11 | 7 | 12B | Dawson Faria Tipton, CA | Tipton, CA |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Troy Patee Hanford, CA | Hanford, CA | 2 | |
2 | 4 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 2 | |
3 | 2 | 22S | Scott Foster Oakley, CA | Oakley, CA | -1 | |
4 | 1 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 1 | |
2 | 3 | 45 | Troy Patee Hanford, CA | Hanford, CA | 1 | |
3 | 4 | 22S | Scott Foster Oakley, CA | Oakley, CA | 1 | |
4 DNF | 1 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | -3 | |
All transfer |