ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
2/26/2022 - Kings Speedway
Hanford, CA
Dave Helm Memorial
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 83 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 | |
3 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
4 | 3 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
5 | 7 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
6 | 5 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
7 | 6 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
8 | 8 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | - | |
9 | 13 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | 4 | |
10 | 14 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 4 | |
11 | 10 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | -1 | |
12 DNF | 9 | 16A | Colby Copeland Roseville, CA | Roseville, CA | -3 | |
13 DNF | 12 | 37 | Steven Kent Fresno, CA | Fresno, CA | -1 | |
14 DNF | 11 | 14 | Corey Day Clovis, CA | Clovis, CA | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | - | |
3 | 4 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 83 | Kerry Madsen Knoxville, IA | Knoxville, IA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
2 | 1 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | -1 | |
3 | 4 | 83 | Kerry Madsen Knoxville, IA | Knoxville, IA | 1 | |
4 | 3 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 16A | Colby Copeland Roseville, CA | Roseville, CA | - | |
6 | 7 | 14 | Corey Day Clovis, CA | Clovis, CA | 1 | |
7 DNF | 6 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 1 | |
2 | 1 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -1 | |
3 | 4 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
4 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
5 | 6 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | 1 | |
6 | 5 | 37 | Steven Kent Fresno, CA | Fresno, CA | -1 | |
7 | 7 | 91R | Brody Roa Buena Park, CA | Buena Park, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 83 | Kerry Madsen Knoxville, IA | Knoxville, IA | ||
2 | 12 | 21X | Carson Macedo Lemoore, CA | Lemoore, CA | ||
3 | 6 | 21 | Mitchell Faccinto Hanford, CA | Hanford, CA | ||
4 | 11 | 88 | Austin McCarl Altoona, IA | Altoona, IA | ||
5 | 5 | 2X | Justin Sanders Aromas, CA | Aromas, CA | ||
6 | 14 | 17W | Shane Golobic Fremont, CA | Fremont, CA | ||
7 | 7 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | ||
8 | 3 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | ||
9 | 1 | 16A | Colby Copeland Roseville, CA | Roseville, CA | ||
10 | 9 | 37 | Steven Kent Fresno, CA | Fresno, CA | ||
11 | 10 | 83V | Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | ||
12 | 4 | 2K | J.J. Ringo Morgan Hill, CA | Morgan Hill, CA | ||
13 | 2 | 14 | Corey Day Clovis, CA | Clovis, CA | ||
14 | 13 | 91R | Brody Roa Buena Park, CA | Buena Park, CA |
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 8 | |
2 | 3 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
3 | 2 | 35M | Chase Majdic Redding, CA | Redding, CA | -1 | |
4 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 2 | |
5 | 12 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 7 | |
6 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -5 | |
7 | 7 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
8 | 8 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
9 | 5 | 75 | Brendan Warmerdam | -4 | ||
10 | 11 | 10 | Michael Pombo Easton, CA | Easton, CA | 1 | |
11 | 14 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 3 | |
12 | 13 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
13 | 20 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 7 | |
14 | 19 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | 5 | |
15 | 17 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 2 | |
16 | 15 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | -1 | |
17 | 16 | 5 | Mauro Simone Fresno, CA | Fresno, CA | -1 | |
18 DNF | 10 | 10F | Jared Faria Tipton, CA | Tipton, CA | -8 | |
19 DNF | 18 | 5D | Connor Danell Visalia, CA | Visalia, CA | -1 | |
20 DNF | 21 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | 1 | |
21 DNF | 4 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -17 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 35M | Chase Majdic Redding, CA | Redding, CA | 2 | |
3 | 3 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
4 | 5 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
5 | 1 | 75 | Brendan Warmerdam | -4 | ||
6 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35M | Chase Majdic Redding, CA | Redding, CA | - | |
2 | 2 | 2XM | Max Mittry Redding, CA | Redding, CA | - | |
3 | 4 | 75 | Brendan Warmerdam | 1 | ||
4 | 3 | 10F | Jared Faria Tipton, CA | Tipton, CA | -1 | |
5 | 5 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
6 | 7 | 5 | Mauro Simone Fresno, CA | Fresno, CA | 1 | |
7 DNF | 6 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
3 | 5 | 17W | Shane Golobic Fremont, CA | Fremont, CA | 2 | |
4 | 3 | 10 | Michael Pombo Easton, CA | Easton, CA | -1 | |
5 | 6 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | 1 | |
6 | 7 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | 1 | |
7 DNF | 4 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
2 | 2 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | - | |
3 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 1 | |
4 | 3 | 36 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
6 | 6 | 5D | Connor Danell Visalia, CA | Visalia, CA | - | |
7 DNF | 7 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 75 | Brendan Warmerdam | |||
2 | 9 | 121 | Caeden Steele Fresno, CA | Fresno, CA | ||
3 | 21 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | ||
4 | 11 | 35M | Chase Majdic Redding, CA | Redding, CA | ||
5 | 15 | 2X | Justin Sanders Aromas, CA | Aromas, CA | ||
6 | 19 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | ||
7 | 3 | 2XM | Max Mittry Redding, CA | Redding, CA | ||
8 | 7 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | ||
9 | 1 | 33 | Tucker Worth Coalinga, CA | Coalinga, CA | ||
10 | 16 | 10F | Jared Faria Tipton, CA | Tipton, CA | ||
11 | 18 | 10 | Michael Pombo Easton, CA | Easton, CA | ||
12 | 2 | 36 | Craig Stidham Fresno, CA | Fresno, CA | ||
13 | 12 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | ||
14 | 4 | 17W | Shane Golobic Fremont, CA | Fremont, CA | ||
15 | 5 | 21X | Gauge Garcia Lemoore, CA | Lemoore, CA | ||
16 | 14 | 3 | Brandon Stidham Kerman, CA | Kerman, CA | ||
17 | 8 | 7Z | Zane Blanchard Hanford, CA | Hanford, CA | ||
18 | 10 | 5D | Connor Danell Visalia, CA | Visalia, CA | ||
19 | 20 | 5 | Mauro Simone Fresno, CA | Fresno, CA | ||
20 | 6 | 87 | Ashlyn Rodriguez Wilton, CA | Wilton, CA | ||
21 | 17 | 72W | Kurt Nelson Gilroy, CA | Gilroy, CA |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 111 | Cody Johnson Bakersfield, CA | Bakersfield, CA | - | |
2 | 8 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 6 | |
3 | 5 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 3 | 26 | Steven Johnson Bakersfield, CA | Bakersfield, CA | -1 | |
5 | 11 | 87 | Matt McEwan Arroyo Grande, CA | Arroyo Grande, CA | 6 | |
6 | 10 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 4 | |
7 DNF | 2 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | -5 | |
8 DNF | 6 | 13 | Renn Bane Fresno, CA | Fresno, CA | -2 | |
9 DNF | 9 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
10 DNF | 12 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | 2 | |
11 DNF | 13 | 00H | Eric Hamilton | 2 | ||
12 DNF | 7 | 42F | Les Friend Galt, CA | Galt, CA | -5 | |
13 DNF | 4 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | -9 | |
DNS | 14 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | X | Rob Gallaher San Jose, CA | San Jose, CA | - | |
2 | 5 | 111 | Cody Johnson Bakersfield, CA | Bakersfield, CA | 3 | |
3 | 3 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | - | |
4 | 2 | 42F | Les Friend Galt, CA | Galt, CA | -2 | |
5 | 6 | 13 | Renn Bane Fresno, CA | Fresno, CA | 1 | |
6 | 7 | 87 | Matt McEwan Arroyo Grande, CA | Arroyo Grande, CA | 1 | |
7 | 4 | 00H | Eric Hamilton | -3 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 1 | |
2 | 1 | 1N | Nicholas Johnson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 7 | 26 | Steven Johnson Bakersfield, CA | Bakersfield, CA | 4 | |
4 | 5 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 1 | |
5 | 3 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | -2 | |
6 | 4 | 99N | Joshua Nichols Hanford, CA | Hanford, CA | -2 | |
7 DNF | 6 | 1 | Joe Gallaher San Jose, CA | San Jose, CA | -1 | |
All transfer |
West Coast Sports Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1D | David Wolford Jr Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 28 | Greg Baronian Selma, CA | Selma, CA | 1 | |
3 | 2 | 88 | Nick Thompson Clovis, CA | Clovis, CA | -1 | |
4 | 13 | 9 | Gene Glover Visalia, CA | Visalia, CA | 9 | |
5 | 17 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | 12 | |
6 | 4 | 32X | Jason Cook Porterville, CA | Porterville, CA | -2 | |
7 | 11 | 54E | Edward Marvin Tulare, CA | Tulare, CA | 4 | |
8 | 15 | 3X | Todd Minchew Porterville, CA | Porterville, CA | 7 | |
9 | 6 | 43 | Helder Santos Tulare, CA | Tulare, CA | -3 | |
10 | 8 | 96 | Eddie Humphrey III Torrance, CA | Torrance, CA | -2 | |
11 | 10 | 53 | Bubba Holland Fresno, CA | Fresno, CA | -1 | |
12 DNF | 7 | 82 | Randy Brown Sr Fresno, CA | Fresno, CA | -5 | |
13 DNF | 5 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | -8 | |
14 DNF | 14 | 4A | Roy Atchison III Porterville, CA | Porterville, CA | - | |
15 DNF | 16 | 26X | Jason Cook Jr Porterville, CA | Porterville, CA | 1 | |
DNS | 12 | 25 | Randy Brown Jr Fresno, CA | Fresno, CA | - | |
DNS | 9 | 75 | Jeff Durant Clovis, CA | Clovis, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1D | David Wolford Jr Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 4 | 28 | Greg Baronian Selma, CA | Selma, CA | 2 | |
3 | 3 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | - | |
4 | 6 | 82 | Randy Brown Sr Fresno, CA | Fresno, CA | 2 | |
5 | 8 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 3 | |
6 | 5 | 54E | Edward Marvin Tulare, CA | Tulare, CA | -1 | |
7 | 9 | 9 | Gene Glover Visalia, CA | Visalia, CA | 2 | |
8 | 7 | 3X | Todd Minchew Porterville, CA | Porterville, CA | -1 | |
9 DNF | 1 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | -8 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 88 | Nick Thompson Clovis, CA | Clovis, CA | 7 | |
2 | 3 | 32X | Jason Cook Porterville, CA | Porterville, CA | 1 | |
3 | 7 | 43 | Helder Santos Tulare, CA | Tulare, CA | 4 | |
4 | 2 | 96 | Eddie Humphrey III Torrance, CA | Torrance, CA | -2 | |
5 | 1 | 53 | Bubba Holland Fresno, CA | Fresno, CA | -4 | |
DNS | 4 | 25 | Randy Brown Jr Fresno, CA | Fresno, CA | - | |
DNS | 6 | 4A | Roy Atchison III Porterville, CA | Porterville, CA | - | |
DNS | 5 | 26X | Jason Cook Jr Porterville, CA | Porterville, CA | - | |
All transfer |