COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Renowned Peter Murphy Classic Becomes Kubota High...
7/31/2024 -
When Kubota High Limit Racing rolls into Hanford, CA's Kings Speedway for the first time ever on Friday, August 16, the series will sanction a familia
Latest News
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
SUNSHINE IN CALIFORNIA: Tyler Courtney Gets Fifth High Limit Win,...
8/17/2024Tyler Courtney and crew chief Jake Argo admitted it themselves, this west coast swing offered up more unknowns for them than any other part of the Kubota High Limit Racing schedule - on Friday night, however, they proved they're going to be just fine.
Leading the final 11...more
5/3/2022 - Kings Speedway
Hanford, CA
IMCA Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
2 | 3 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | |
3 | 7 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 4 | |
4 | 17 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 13 | |
5 | 6 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
6 | 13 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 7 | |
7 | 16 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 9 | |
8 | 12 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 4 | |
9 | 11 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 2 | |
10 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | -6 | |
11 | 14 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 3 | |
12 | 18 | 32S | Braydon Gladd Pahrump, NV | Pahrump, NV | 6 | |
13 | 19 | 58 | Devon Reed Woodland, WA | Woodland, WA | 6 | |
14 | 9 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -5 | |
15 | 10 | 15M | Cory McDonald Exeter, CA | Exeter, CA | -5 | |
16 | 15 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
17 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -9 | |
18 | 20 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 2 | |
19 | 1 | 23 | Steve Noland Terra Bella, CA | Terra Bella, CA | -18 | |
20 | 5 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 32S | Braydon Gladd Pahrump, NV | Pahrump, NV | 1 | |
3 | 6 | 58 | Devon Reed Woodland, WA | Woodland, WA | 3 | |
4 | 2 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 | |
Top 4 transfer | ||||||
5 | 4 | 80 | John Pierce San Jose, CA | San Jose, CA | -1 | |
DNS | 5 | 20 | Cody Burke Salinas, CA | Salinas, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | |
2 | 1 | 66P | Paul Stone Winton, CA | Winton, CA | -1 | |
3 | 6 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 3 | |
4 | 5 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 1 | |
5 | 7 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
6 | 3 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | -3 | |
7 | 4 | 32S | Braydon Gladd Pahrump, NV | Pahrump, NV | -3 | |
8 | 8 | 80 | John Pierce San Jose, CA | San Jose, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Troy Foulger Oakley, CA | Oakley, CA | - | |
2 | 3 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 6 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 5 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | 1 | |
5 | 7 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
6 | 2 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -4 | |
7 | 4 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | -3 | |
8 | 8 | 20 | Cody Burke Salinas, CA | Salinas, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5L | Cody Laney Torrance, CA | Torrance, CA | 2 | |
2 | 1 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -1 | |
3 | 4 | 15M | Cory McDonald Exeter, CA | Exeter, CA | 1 | |
4 | 7 | 23 | Steve Noland Terra Bella, CA | Terra Bella, CA | 3 | |
5 | 5 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - | |
6 | 6 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | - | |
7 | 2 | 58 | Devon Reed Woodland, WA | Woodland, WA | -5 |
IMCA Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 6 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 3 | |
4 | 8 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | 4 | |
5 | 10 | 96 | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 5 | |
6 | 5 | 15F | Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 | |
7 | 4 | 184 | Riley Jeppesen Atwater, CA | Atwater, CA | -3 | |
8 | 19 | 14W | Willy Oathout Orcutt, CA | Orcutt, CA | 11 | |
9 | 14 | 5B | Jason Pugh Clovis, CA | Clovis, CA | 5 | |
10 | 17 | 30C | Codie Hampl Atascadero, CA | Atascadero, CA | 7 | |
11 | 15 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | 4 | |
12 | 1 | 30H | Orion Messina Atascadero, CA | Atascadero, CA | -11 | |
13 | 13 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | - | |
14 | 16 | 2 | Taylor Brard Atascadero, CA | Atascadero, CA | 2 | |
15 | 12 | 18A | Austin Pugh Hanford, CA | Hanford, CA | -3 | |
16 | 11 | 71 | Aaron Farrell Atascadero, CA | Atascadero, CA | -5 | |
DNS | 9 | 7 | Kodie Dean Chowchilla, CA | Chowchilla, CA | - | |
DNS | 18 | 21P | Dave Pearson Ridgecrest, CA | Ridgecrest, CA | - | |
DQ | 7 | 33 | Cale Kanke Frazier Park, CA | Frazier Park, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 2 | 184 | Riley Jeppesen Atwater, CA | Atwater, CA | - | |
3 | 1 | 96 | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 6 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | 2 | |
5 | 7 | 71 | Aaron Farrell Atascadero, CA | Atascadero, CA | 2 | |
6 | 4 | 30C | Codie Hampl Atascadero, CA | Atascadero, CA | -2 | |
DQ | 3 | 14W | Willy Oathout Orcutt, CA | Orcutt, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Cale Kanke Frazier Park, CA | Frazier Park, CA | 3 | |
2 | 5 | 30H | Orion Messina Atascadero, CA | Atascadero, CA | 3 | |
3 | 2 | 7 | Kodie Dean Chowchilla, CA | Chowchilla, CA | -1 | |
4 | 1 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | -3 | |
5 | 3 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -2 | |
DNS | 6 | 21P | Dave Pearson Ridgecrest, CA | Ridgecrest, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
2 | 1 | 15F | Markus Frazier Santa Maria, CA | Santa Maria, CA | -1 | |
3 | 4 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 | |
4 | 2 | 18A | Austin Pugh Hanford, CA | Hanford, CA | -2 | |
5 | 5 | 5B | Jason Pugh Clovis, CA | Clovis, CA | - | |
6 | 6 | 2 | Taylor Brard Atascadero, CA | Atascadero, CA | - |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
2 | 11 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 9 | |
3 | 10 | 26 | Steven Johnson Bakersfield, CA | Bakersfield, CA | 7 | |
4 | 6 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 2 | |
5 | 5 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | - | |
6 | 7 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
7 | 1 | 158 | Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | -6 | |
8 | 15 | 111 | Chad Johnson Bakersfield, CA | Bakersfield, CA | 7 | |
9 | 8 | 10T | Larry Thompson Tulare, CA | Tulare, CA | -1 | |
10 | 14 | 13M | Matt Mayo Bakersfield, CA | Bakersfield, CA | 4 | |
11 | 19 | 15A | Dave Hill San Francisco, CA | San Francisco, CA | 8 | |
12 | 16 | 15G | Anthony Guiliani San Clemente, CA | San Clemente, CA | 4 | |
13 | 13 | 74M | Miranda Scott Bakersfield, CA | Bakersfield, CA | - | |
14 | 4 | 45 | Troy Patee Hanford, CA | Hanford, CA | -10 | |
15 | 12 | 99N | Josh Nichols Hanford, CA | Hanford, CA | -3 | |
16 | 17 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | 1 | |
17 | 18 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 1 | |
18 | 9 | 73 | Steve Stone Winton, CA | Winton, CA | -9 | |
19 | 3 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | -16 | |
DNS | 20 | 22S | Scott Foster Oakley, CA | Oakley, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 66P | Paul Stone Winton, CA | Winton, CA | 2 | |
3 | 5 | 158 | Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 6 | 26 | Steven Johnson Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 2 | 13M | Matt Mayo Bakersfield, CA | Bakersfield, CA | -3 | |
6 | 7 | 74M | Miranda Scott Bakersfield, CA | Bakersfield, CA | 1 | |
7 | 3 | 15A | Dave Hill San Francisco, CA | San Francisco, CA | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 1 | |
2 | 4 | 45 | Troy Patee Hanford, CA | Hanford, CA | 2 | |
3 | 5 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 2 | |
4 | 3 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -1 | |
5 | 1 | 111 | Chad Johnson Bakersfield, CA | Bakersfield, CA | -4 | |
6 | 6 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | - | |
7 | 7 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 4 | |
2 | 3 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 1 | |
3 | 4 | 73 | Steve Stone Winton, CA | Winton, CA | 1 | |
4 | 2 | 99N | Josh Nichols Hanford, CA | Hanford, CA | -2 | |
5 | 1 | 15G | Anthony Guiliani San Clemente, CA | San Clemente, CA | -4 | |
DNS | 6 | 22S | Scott Foster Oakley, CA | Oakley, CA | - | |
All transfer |