ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
5/2/2022 - Kings Speedway
Hanford, CA
IMCA Speedweek
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 3 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 1 | |
3 | 9 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 6 | |
4 | 5 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
5 | 18 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 13 | |
6 | 10 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 4 | |
7 | 7 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | - | |
8 | 13 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | 5 | |
9 | 4 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | -5 | |
10 | 6 | 20 | Cody Burke Salinas, CA | Salinas, CA | -4 | |
11 | 12 | 0 | Brad Pounds Bakersfield, CA | Bakersfield, CA | 1 | |
12 | 1 | 49 | Troy Foulger Oakley, CA | Oakley, CA | -11 | |
13 | 15 | 32S | Braydon Gladd Pahrump, NV | Pahrump, NV | 2 | |
14 | 17 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 3 | |
15 | 8 | 58 | Devon Reed Woodland, WA | Woodland, WA | -7 | |
16 | 19 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 3 | |
17 | 11 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | -6 | |
18 | 20 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
19 | 16 | 15M | Cory McDonald Exeter, CA | Exeter, CA | -3 | |
20 | 14 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | 1 | |
2 | 8 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | 6 | |
3 | 1 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -2 | |
4 | 4 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - | |
Top 4 transfer | ||||||
5 | 6 | 80 | John Pierce San Jose, CA | San Jose, CA | 1 | |
6 | 3 | 66P | Paul Stone Winton, CA | Winton, CA | -3 | |
DNS | 7 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2H | Bobby Hogge Salinas, CA | Salinas, CA | 1 | |
2 | 4 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 3 | 61 | Dalton Houghton Rosamond, CA | Rosamond, CA | - | |
4 | 6 | 198 | Robby Sawyer Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 5 | 14H | Matthew Hagio Prundale, CA | Prundale, CA | - | |
6 | 1 | 66P | Paul Stone Winton, CA | Winton, CA | -5 | |
7 | 7 | 6 | Jim Pettit II Prunedale, CA | Prunedale, CA | - | |
DNS | 8 | 13 | Jerry Flippo Bakersfield, CA | Bakersfield, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5L | Cody Laney Torrance, CA | Torrance, CA | - | |
2 | 3 | 20 | Cody Burke Salinas, CA | Salinas, CA | 1 | |
3 | 5 | 11X | Kyle Heckman Bakersfield, CA | Bakersfield, CA | 2 | |
4 | 6 | 111 | Logan Drake San Luis Obispo, CA | San Luis Obispo, CA | 2 | |
5 | 4 | 32S | Braydon Gladd Pahrump, NV | Pahrump, NV | -1 | |
6 | 7 | 15M | Cory McDonald Exeter, CA | Exeter, CA | 1 | |
7 DNF | 2 | 80 | John Pierce San Jose, CA | San Jose, CA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
2 | 2 | 58 | Devon Reed Woodland, WA | Woodland, WA | - | |
3 | 7 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 4 | |
4 | 6 | 17 | Nick DeCarlo Martinez, CA | Martinez, CA | 2 | |
5 | 8 | 0 | Brad Pounds Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 5 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 | |
7 | 3 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
8 DNF | 1 | 01 | Raymond Keldsen Jr Aromas, CA | Aromas, CA | -7 |
IMCA Sport Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 6 | |
2 | 1 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | -1 | |
3 | 12 | 33 | Cale Kanke Frazier Park, CA | Frazier Park, CA | 9 | |
4 | 6 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 | |
5 | 3 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | -2 | |
6 | 8 | 96 | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 2 | |
7 | 5 | 21P | Dave Pearson Ridgecrest, CA | Ridgecrest, CA | -2 | |
8 | 4 | 5B | Jason Pugh Clovis, CA | Clovis, CA | -4 | |
9 | 11 | 184 | Riley Jeppesen Atwater, CA | Atwater, CA | 2 | |
10 | 16 | 30H | Orion Messina Atascadero, CA | Atascadero, CA | 6 | |
11 | 2 | 18A | Austin Pugh Hanford, CA | Hanford, CA | -9 | |
12 | 14 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | 2 | |
13 | 19 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | 6 | |
14 | 10 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | -4 | |
15 | 15 | 30C | Codie Hampl Atascadero, CA | Atascadero, CA | - | |
16 | 9 | 15F | Markus Frazier Santa Maria, CA | Santa Maria, CA | -7 | |
17 | 17 | 7 | Kodie Dean Chowchilla, CA | Chowchilla, CA | - | |
18 | 18 | 2 | Taylor Brard Atascadero, CA | Atascadero, CA | - | |
19 | 13 | 14W | Willy Oathout Orcutt, CA | Orcutt, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 1 | |
2 | 4 | 151 | Tyler Bannister Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 1 | 184 | Riley Jeppesen Atwater, CA | Atwater, CA | -2 | |
4 | 3 | 14W | Willy Oathout Orcutt, CA | Orcutt, CA | -1 | |
5 | 7 | 33 | Cale Kanke Frazier Park, CA | Frazier Park, CA | 2 | |
6 | 6 | 30H | Orion Messina Atascadero, CA | Atascadero, CA | - | |
7 | 5 | 4M | Emali VanHoff Chowchilla, CA | Chowchilla, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 05 | Jarrod Mounce Atwater, CA | Atwater, CA | - | |
2 | 4 | 51 | Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 | |
3 | 3 | 5B | Jason Pugh Clovis, CA | Clovis, CA | - | |
4 | 5 | 15F | Markus Frazier Santa Maria, CA | Santa Maria, CA | 1 | |
5 | 6 | 46N | Jonathan Hagio Prunedale, CA | Prunedale, CA | 1 | |
6 | 2 | 2 | Taylor Brard Atascadero, CA | Atascadero, CA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18A | Austin Pugh Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 21P | Dave Pearson Ridgecrest, CA | Ridgecrest, CA | -1 | |
3 | 6 | 96 | Nick Spainhoward Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 5 | 72R | Ryan DeForest Livermore, CA | Livermore, CA | 1 | |
5 | 3 | 30C | Codie Hampl Atascadero, CA | Atascadero, CA | -2 | |
6 | 4 | 7 | Kodie Dean Chowchilla, CA | Chowchilla, CA | -2 |
IMCA Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | 1 | |
2 | 13 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | 11 | |
3 | 5 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | 2 | |
4 | 7 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 3 | |
5 | 14 | 158 | Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | 9 | |
6 | 3 | 26 | Steven Johnson Bakersfield, CA | Bakersfield, CA | -3 | |
7 | 4 | 45 | Troy Patee Hanford, CA | Hanford, CA | -3 | |
8 | 12 | 99N | Josh Nichols Hanford, CA | Hanford, CA | 4 | |
9 | 11 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | 2 | |
10 | 17 | 15A | Dave Hill San Francisco, CA | San Francisco, CA | 7 | |
11 | 19 | 73 | Steve Stone Winton, CA | Winton, CA | 8 | |
12 | 10 | 67 | Michael Shearer Atwater, CA | Atwater, CA | -2 | |
13 | 8 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | -5 | |
14 | 18 | 74M | Miranda Scott Bakersfield, CA | Bakersfield, CA | 4 | |
15 | 16 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 1 | |
16 | 15 | 22S | Scott Foster Oakley, CA | Oakley, CA | -1 | |
17 | 6 | 10T | Larry Thompson Tulare, CA | Tulare, CA | -11 | |
18 | 9 | 13M | Matt Mayo Bakersfield, CA | Bakersfield, CA | -9 | |
19 | 1 | 111 | Chad Johnson Bakersfield, CA | Bakersfield, CA | -18 | |
DNS | 20 | 66P | Paul Stone Winton, CA | Winton, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Troy Patee Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 10T | Larry Thompson Tulare, CA | Tulare, CA | 1 | |
3 | 6 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | 3 | |
4 | 4 | 7J | Fred Ryland Brentwood, CA | Brentwood, CA | - | |
5 | 7 | 67 | Michael Shearer Atwater, CA | Atwater, CA | 2 | |
6 | 5 | 22S | Scott Foster Oakley, CA | Oakley, CA | -1 | |
7 | 1 | 73 | Steve Stone Winton, CA | Winton, CA | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Chad Johnson Bakersfield, CA | Bakersfield, CA | 1 | |
2 | 3 | 66P | Paul Stone Winton, CA | Winton, CA | 1 | |
3 | 1 | 13M | Matt Mayo Bakersfield, CA | Bakersfield, CA | -2 | |
4 | 7 | 714 | Rick Diaz Los Banos, CA | Los Banos, CA | 3 | |
5 | 6 | 99N | Josh Nichols Hanford, CA | Hanford, CA | 1 | |
6 | 4 | 15A | Dave Hill San Francisco, CA | San Francisco, CA | -2 | |
7 | 5 | 74M | Miranda Scott Bakersfield, CA | Bakersfield, CA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Troy Foulger Oakley, CA | Oakley, CA | 1 | |
2 | 4 | 7D | Loren DeArmond Lemoore, CA | Lemoore, CA | 2 | |
3 | 6 | 26 | Steven Johnson Bakersfield, CA | Bakersfield, CA | 3 | |
4 | 1 | C29 | Garrett Corn Marshalltown, IA | Marshalltown, IA | -3 | |
5 | 3 | 158 | Dakota Schweitzer Bakersfield, CA | Bakersfield, CA | -2 | |
6 | 5 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | -1 | |
All transfer |