ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
10/26/2024 - Kings Speedway
Hanford, CA
Anthony Simone Classic
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
2 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
3 | 2 | 2X | Justin Sanders Aromas, CA | Aromas, CA | -1 | |
4 | 3 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | -1 | |
5 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -1 | |
6 | 9 | 83 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | |
7 | 10 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 3 | |
8 | 6 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | -2 | |
9 | 15 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 6 | |
10 | 7 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | -3 | |
11 | 18 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 7 | |
12 | 8 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -4 | |
13 | 14 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
14 | 13 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | -1 | |
15 | 19 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 4 | |
16 | 20 | 5 | Cole Danell Visalia, CA | Visalia, CA | 4 | |
17 | 17 | 09S | Geoffrey Strole Laton, CA | Laton, CA | - | |
18 | 21 | 10 | Mauro Simone Fresno, CA | Fresno, CA | 3 | |
19 DNF | 16 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -3 | |
20 DNF | 22 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 2 | |
21 DNF | 12 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -9 | |
22 DNF | 11 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -11 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
3 | 3 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | - | |
4 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
5 | 1 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -4 | |
6 | 6 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2X | Justin Sanders Aromas, CA | Aromas, CA | - | |
2 | 2 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | - | |
3 | 3 | 83 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | |
4 | 4 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
5 | 5 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | - | |
6 | 6 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
7 | 7 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | - | |
8 | 8 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
2 | 4 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
4 | 2 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -2 | |
5 | 6 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
6 | 7 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 1 | |
7 | 5 | 5 | Cole Danell Visalia, CA | Visalia, CA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 1 | |
2 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 1 | |
4 | 3 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | -1 | |
5 | 6 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 1 | |
6 | 5 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | -1 | |
7 | 7 | 10 | Mauro Simone Fresno, CA | Fresno, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.351 | |
2 | 11 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.446 | |
3 | 1 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 13.479 | |
4 | 20 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 13.522 | |
5 | 12 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 13.656 | |
6 | 14 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 13.675 | |
7 | 19 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 13.695 | |
8 | 22 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 13.721 | |
9 | 5 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 13.785 | |
10 | 15 | 83 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.793 | |
11 | 9 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 13.795 | |
12 | 17 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 13.846 | |
13 | 8 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 13.867 | |
14 | 21 | 5 | Cole Danell Visalia, CA | Visalia, CA | 13.889 | |
15 | 3 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 13.900 | |
16 | 4 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 13.913 | |
17 | 13 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 14.024 | |
18 | 16 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 14.059 | |
19 | 6 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 14.263 | |
20 | 2 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 14.512 | |
21 | 18 | 10 | Mauro Simone Fresno, CA | Fresno, CA | 14.727 | |
22 | 10 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 14.875 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 13.735 | |
2 | 1 | 0 | Tim Kaeding San Jose, CA | San Jose, CA | 13.778 | |
3 | 9 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 13.790 | |
4 | 4 | 73 | Ryan Bernal Hollister, CA | Hollister, CA | 13.885 | |
5 | 12 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 13.936 | |
6 | 14 | 42X | Justyn Cox Sacramento, CA | Sacramento, CA | 13.981 | |
7 | 18 | 2X | Justin Sanders Aromas, CA | Aromas, CA | 13.996 | |
8 | 13 | 83 | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.062 | |
9 | 20 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 14.068 | |
10 | 10 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.106 | |
11 | 8 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 14.147 | |
12 | 7 | 29 | Bud Kaeding San Jose, CA | San Jose, CA | 14.152 | |
13 | 17 | 14 | Spencer Bayston Lebanon, IN | Lebanon, IN | 14.216 | |
14 | 15 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | 14.227 | |
15 | 11 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 14.274 | |
16 | 19 | 5 | Cole Danell Visalia, CA | Visalia, CA | 14.350 | |
17 | 2 | 10X | Dominic Gorden Clovis, CA | Clovis, CA | 14.566 | |
18 | 5 | 76 | Jennifer Osborne Geyserville, CA | Geyserville, CA | 14.643 | |
19 | 16 | 10 | Mauro Simone Fresno, CA | Fresno, CA | 14.681 | |
20 | 3 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.811 | |
21 | 09S | Geoffrey Strole Laton, CA | Laton, CA | 14.916 | ||
22 | 31 | Kyle Beilman Los Angeles, CA | Los Angeles, CA | 15.269 |
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 3 | |
2 | 7 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 5 | |
3 | 6 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 3 | |
4 | 5 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 1 | |
5 | 3 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | -2 | |
6 | 1 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -5 | |
7 DNF | 8 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | 1 | |
8 DNF | 2 | 15 | Cody Key Fresno, CA | Fresno, CA | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 | |
4 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 3 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -2 | |
6 | 7 | 15 | Cody Key Fresno, CA | Fresno, CA | 1 | |
7 | 8 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | 1 | |
8 | 6 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 1 | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 6 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 3 | |
4 | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -1 | |
5 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
6 | 1 | 15 | Cody Key Fresno, CA | Fresno, CA | -5 | |
7 | 5 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -2 | |
8 DNF | 8 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.824 | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.874 | |
3 | 2 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 15.029 | |
4 | 3 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 15.186 | |
5 | 8 | 15 | Cody Key Fresno, CA | Fresno, CA | 15.470 | |
6 | 1 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 16.135 | |
7 | 5 | 11AU | Bryan Murphy Clovis, CA | Clovis, CA | 16.652 | |
DNS | 7 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 04 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 1 | |
2 | 4 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 2 | |
3 | 5 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 2 | |
4 | 6 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 2 | |
5 | 7 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 2 | |
6 | 8 | 28 | David Knott Fresno, CA | Fresno, CA | 2 | |
7 | 9 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 2 | |
8 | 11 | 30 | Jon Williams Fresno, CA | Fresno, CA | 3 | |
9 | 12 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 3 | |
10 DNF | 10 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | - | |
11 DNF | 3 | 3P | Davey Pombo Easton, CA | Easton, CA | -8 | |
12 DNF | 1 | 75 | Austin Warmerdam | -11 | ||
DNS | 13 | 2 | Trent Hetser Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 3 | |
2 | 2 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - | |
3 | 3 | 04 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | - | |
4 | 1 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | -3 | |
5 | 5 | 11T | Tylor Henson Fresno, CA | Fresno, CA | - | |
6 | 6 | 30 | Jon Williams Fresno, CA | Fresno, CA | - | |
7 DNF | 7 | 2 | Trent Hetser Bloomington, IN | Bloomington, IN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3P | Davey Pombo Easton, CA | Easton, CA | 3 | |
2 | 1 | 28 | David Knott Fresno, CA | Fresno, CA | -1 | |
3 | 3 | 75 | Austin Warmerdam | - | ||
4 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -2 | |
5 | 5 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | - | |
6 | 6 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 15.439 | |
2 | 8 | 3P | Davey Pombo Easton, CA | Easton, CA | 15.447 | |
3 | 12 | 04 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 15.461 | |
4 | 4 | 75 | Austin Warmerdam | 15.517 | ||
5 | 11 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.575 | |
6 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 15.684 | |
7 | 9 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 16.005 | |
8 | 10 | 28 | David Knott Fresno, CA | Fresno, CA | 16.095 | |
9 | 3 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 16.266 | |
10 | 13 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | 16.351 | |
11 | 5 | 30 | Jon Williams Fresno, CA | Fresno, CA | 16.593 | |
12 | 7 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 16.698 | |
13 | 6 | 2 | Trent Hetser Bloomington, IN | Bloomington, IN | 17.595 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.828 | |
2 | 1 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 15.936 | |
3 | 12 | 04 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 16.002 | |
4 | 8 | 3P | Davey Pombo Easton, CA | Easton, CA | 16.140 | |
5 | 4 | 75 | Austin Warmerdam | 16.213 | ||
6 | 3 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 16.378 | |
7 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 16.525 | |
8 | 5 | 30 | Jon Williams Fresno, CA | Fresno, CA | 16.758 | |
9 | 10 | 28 | David Knott Fresno, CA | Fresno, CA | 16.778 | |
10 | 9 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 16.879 | |
11 | 7 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 19.733 | |
12 | 6 | 2 | Trent Hetser Bloomington, IN | Bloomington, IN | 20.206 | |
DNS | 13 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA |