COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Renowned Peter Murphy Classic Becomes Kubota High...
7/31/2024 -
When Kubota High Limit Racing rolls into Hanford, CA's Kings Speedway for the first time ever on Friday, August 16, the series will sanction a familia
Latest News
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
SUNSHINE IN CALIFORNIA: Tyler Courtney Gets Fifth High Limit Win,...
8/17/2024Tyler Courtney and crew chief Jake Argo admitted it themselves, this west coast swing offered up more unknowns for them than any other part of the Kubota High Limit Racing schedule - on Friday night, however, they proved they're going to be just fine.
Leading the final 11...more
10/4/2024 - Kings Speedway
Hanford, CA
Cotton Classic
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 4 | |
2 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
3 | 13 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 10 | |
4 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 | |
5 | 1 | 88N | D.J. Netto Hanford, CA | Hanford, CA | -4 | |
6 | 12 | 73 | Kaleb Montgomery Templeton, CA | Templeton, CA | 6 | |
7 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | -1 | |
8 | 11 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 | |
9 | 17 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 8 | |
10 | 18 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 8 | |
11 | 9 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -2 | |
12 | 16 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 4 | |
13 | 7 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -6 | |
14 | 20 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 6 | |
15 | 10 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -5 | |
16 | 15 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | -1 | |
17 | 23 | 4J | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 6 | |
18 | 14 | 21E | Evan Burrola Atwater, CA | Atwater, CA | -4 | |
19 DNF | 3 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | -16 | |
20 DNF | 19 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -1 | |
21 DNF | 21 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
22 DNF | 22 | 54 | Michael Faccinto Hanford, CA | Hanford, CA | - | |
23 DNF | 8 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -15 | |
DNS | 24 | 15 | Cody Key Fresno, CA | Fresno, CA | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 1 | |
2 | 6 | 54 | Michael Faccinto Hanford, CA | Hanford, CA | 4 | |
3 | 5 | 4J | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 2 | |
4 | 3 | 15 | Cody Key Fresno, CA | Fresno, CA | -1 | |
Top 4 transfer | ||||||
5 | 4 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 | |
6 | 8 | 9 | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 2 | |
DNS | 1 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | - | |
DNS | 7 | 61 | Travis Labat Livermore, CA | Livermore, CA | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 4 | |
2 | 1 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 | |
3 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
4 | 8 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 4 | |
5 | 7 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 2 | |
6 | 6 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
7 | 2 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -5 | |
8 | 3 | 88 | Austin McCarl Altoona, IA | Altoona, IA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
2 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 1 | |
4 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | -1 | |
5 | 5 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 15 | Cody Key Fresno, CA | Fresno, CA | - | |
7 DNF | 7 | 54 | Michael Faccinto Hanford, CA | Hanford, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 2 | |
3 | 3 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | - | |
4 | 2 | 21E | Evan Burrola Atwater, CA | Atwater, CA | -2 | |
5 | 5 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | - | |
Top 5 transfer | ||||||
6 | 7 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 | |
DNS | 6 | 61 | Travis Labat Livermore, CA | Livermore, CA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Austin McCarl Altoona, IA | Altoona, IA | - | |
2 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - | |
3 | 4 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 1 | |
4 | 3 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | -1 | |
5 | 5 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
Top 5 transfer | ||||||
6 | 6 | 4J | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | - | |
7 DNF | 7 | 9 | Adrianna DeMartini Brentwood, CA | Brentwood, CA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | - | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 7 | 73 | Kaleb Montgomery Templeton, CA | Templeton, CA | 4 | |
4 | 3 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -1 | |
5 | 6 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 1 | |
Top 5 transfer | ||||||
6 | 5 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -1 | |
7 DNF | 2 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 14.264 | |
2 | 15 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 14.294 | |
3 | 25 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 14.335 | |
4 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.402 | |
5 | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.411 | |
6 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.445 | |
7 | 24 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 14.450 | |
8 | 13 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 14.573 | |
9 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.624 | |
10 | 23 | 21E | Evan Burrola Atwater, CA | Atwater, CA | 14.656 | |
11 | 21 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.665 | |
12 | 26 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.677 | |
13 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 14.716 | |
14 | 10 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 14.756 | |
15 | 14 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 14.758 | |
16 | 12 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 14.804 | |
17 | 20 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.818 | |
18 | 8 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 14.873 | |
19 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 14.922 | |
20 | 1 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 14.939 | |
21 | 28 | 15 | Cody Key Fresno, CA | Fresno, CA | 15.029 | |
22 | 17 | 61 | Travis Labat Livermore, CA | Livermore, CA | 15.122 | |
23 | 18 | 4J | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 15.123 | |
24 | 9 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 15.220 | |
25 | 16 | 54 | Michael Faccinto Hanford, CA | Hanford, CA | 15.249 | |
26 | 11 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.257 | |
27 | 22 | 9 | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 15.260 | |
DQ | 27 | 73 | Kaleb Montgomery Templeton, CA | Templeton, CA |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 15.145 | |
2 | 27 | 73 | Kaleb Montgomery Templeton, CA | Templeton, CA | 15.197 | |
3 | 24 | 88 | Austin McCarl Altoona, IA | Altoona, IA | 15.199 | |
4 | 25 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 15.421 | |
5 | 19 | 4SA | Justin Sanders Aromas, CA | Aromas, CA | 15.443 | |
6 | 15 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 15.535 | |
7 | 28 | 15 | Cody Key Fresno, CA | Fresno, CA | 15.585 | |
8 | 21 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 15.676 | |
9 | 16 | 54 | Michael Faccinto Hanford, CA | Hanford, CA | 15.734 | |
10 | 26 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 15.889 | |
11 | 8 | 21 | Shane Hopkins Placerville, CA | Placerville, CA | 15.893 | |
12 | 18 | 4J | Tuesday Calderwood Goodyear, AZ | Goodyear, AZ | 15.967 | |
13 | 23 | 21E | Evan Burrola Atwater, CA | Atwater, CA | 16.090 | |
14 | 22 | 9 | Adrianna DeMartini Brentwood, CA | Brentwood, CA | 16.187 | |
15 | 17 | 61 | Travis Labat Livermore, CA | Livermore, CA | 16.437 | |
16 | 12 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 16.520 | |
17 | 11 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 16.536 | |
18 | 13 | 92 | Andy Forsberg Auburn, CA | Auburn, CA | 16.542 | |
19 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 16.609 | |
20 | 9 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 16.624 | |
21 | 10 | 94TH | Braden Chiaramonte El Cajon, CA | El Cajon, CA | 16.692 | |
22 | 7 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 16.808 | |
23 | 14 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 16.809 | |
24 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 17.131 | |
25 | 3 | 21T | Cole Macedo Lemoore, CA | Lemoore, CA | 17.523 | |
26 | 1 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 17.842 | |
27 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 17.923 | |
28 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 18.117 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - | |
2 | 2 | 11T | Tylor Henson Fresno, CA | Fresno, CA | - | |
3 | 5 | 53 | Koen Shaw Fresno, CA | Fresno, CA | 2 | |
4 | 4 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | - | |
5 | 3 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | -2 | |
6 | 7 | 28 | David Knott Fresno, CA | Fresno, CA | 1 | |
7 | 6 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -1 | |
8 | 11 | 30 | Jon Williams Fresno, CA | Fresno, CA | 3 | |
9 | 10 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 1 | |
10 DNF | 8 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | -2 | |
11 DNF | 9 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Koen Shaw Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 2 | |
3 | 3 | 11T | Tylor Henson Fresno, CA | Fresno, CA | - | |
4 | 6 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 2 | |
5 | 5 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | - | |
6 | 1 | 30 | Jon Williams Fresno, CA | Fresno, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 2 | |
2 | 4 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 2 | |
3 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -1 | |
4 | 1 | 28 | David Knott Fresno, CA | Fresno, CA | -3 | |
5 | 5 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 15.517 | |
2 | 3 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 15.632 | |
3 | 7 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 15.721 | |
4 | 11 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.742 | |
5 | 10 | 53 | Koen Shaw Fresno, CA | Fresno, CA | 15.819 | |
6 | 4 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 15.952 | |
7 | 5 | 30 | Jon Williams Fresno, CA | Fresno, CA | 16.274 | |
8 | 8 | 28 | David Knott Fresno, CA | Fresno, CA | 16.304 | |
9 | 9 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | 17.632 | |
DQ | 2 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 16.738 | |
DQ | 6 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 16.918 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.827 | |
2 | 4 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 16.039 | |
3 | 3 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 16.065 | |
4 | 10 | 53 | Koen Shaw Fresno, CA | Fresno, CA | 16.226 | |
5 | 6 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 16.257 | |
6 | 1 | 12E | Brandon Emmett Caruthers, CA | Caruthers, CA | 16.500 | |
7 | 7 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 16.519 | |
8 | 8 | 28 | David Knott Fresno, CA | Fresno, CA | 16.583 | |
9 | 5 | 30 | Jon Williams Fresno, CA | Fresno, CA | 16.877 | |
10 | 2 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 17.052 | |
11 | 9 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | 17.991 |