ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024 -
Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honori
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Latest News
ANTHONY SIMONE CLASSIC - SAT. OCTOBER 26
10/9/2024Joining the NARC 410 Sprint Cars will be the 360 Sprint Cars and the Western RaceSaver Sprint Cars.
The overall event this weekend is all about honoring the memory of the late Anthony Simone, who we lost far too soon. The lifelong Fresno resident and well-known farmer was...more
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
4/27/2024 - Kings Speedway
Hanford, CA
Spring Fling Saturday
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
3 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
4 | 10 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 6 | |
5 | 9 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 4 | |
6 | 15 | 3X | Kaleb Montgomery Templeton, CA | Templeton, CA | 9 | |
7 | 16 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 9 | |
8 | 6 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
9 | 5 | 22 | Garen Linder Central Point, OR | Central Point, OR | -4 | |
10 | 8 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -2 | |
11 | 12 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 1 | |
12 | 13 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
13 | 7 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -6 | |
14 | 18 | 36 | Cody Christensen Fresno, CA | Fresno, CA | 4 | |
15 | 23 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 8 | |
16 | 19 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 3 | |
17 | 17 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | - | |
18 | 22 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 4 | |
19 | 20 | 15 | Cody Key Fresno, CA | Fresno, CA | 1 | |
20 | 11 | 21E | Evan Burrola Atwater, CA | Atwater, CA | -9 | |
21 | 21 | 10X | Mauro Simone Fresno, CA | Fresno, CA | - | |
22 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -18 | |
23 | 14 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | -9 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 6 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 4 | |
3 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
4 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
5 | 3 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | -2 | |
6 | 2 | 22 | Garen Linder Central Point, OR | Central Point, OR | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | - | |
2 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 2 | |
3 | 2 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | -1 | |
4 | 6 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 2 | |
5 | 3 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -2 | |
6 | 8 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
7 | 7 | 14 | Mariah Ede Fresno, CA | Fresno, CA | - | |
8 | 5 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 3 | |
2 | 3 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 1 | |
3 | 8 | 3X | Kaleb Montgomery Templeton, CA | Templeton, CA | 5 | |
4 | 1 | 22 | Garen Linder Central Point, OR | Central Point, OR | -3 | |
5 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 1 | |
6 | 5 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | -1 | |
7 | 7 | 15 | Cody Key Fresno, CA | Fresno, CA | - | |
8 | 2 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 4 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 2 | |
3 | 2 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -1 | |
4 | 3 | 21E | Evan Burrola Atwater, CA | Atwater, CA | -1 | |
5 | 6 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 1 | |
6 | 5 | 36 | Cody Christensen Fresno, CA | Fresno, CA | -1 | |
7 | 7 | 10X | Mauro Simone Fresno, CA | Fresno, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 13.900 | |
2 | 15 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 14.015 | |
3 | 17 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.112 | |
4 | 13 | 19 | Colby Thornhill Enumclaw, WA | Enumclaw, WA | 14.131 | |
5 | 12 | 22 | Garen Linder Central Point, OR | Central Point, OR | 14.230 | |
6 | 21 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 14.240 | |
7 | 8 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 14.256 | |
8 | 14 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 14.276 | |
9 | 11 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 14.283 | |
10 | 5 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.341 | |
11 | 7 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 14.397 | |
12 | 4 | 21E | Evan Burrola Atwater, CA | Atwater, CA | 14.420 | |
13 | 3 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 14.434 | |
14 | 16 | 3 | Cole Schroeder Bozeman, MT | Bozeman, MT | 14.435 | |
15 | 20 | 36 | Cody Christensen Fresno, CA | Fresno, CA | 14.449 | |
16 | 10 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 14.461 | |
17 | 22 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 14.608 | |
18 | 18 | 2K | Gauge Garcia Lemoore, CA | Lemoore, CA | 14.835 | |
19 | 19 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 14.849 | |
20 | 6 | 15 | Cody Key Fresno, CA | Fresno, CA | 14.890 | |
21 | 1 | 10X | Mauro Simone Fresno, CA | Fresno, CA | 14.984 | |
22 | 23 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | ||
DNS | 9 | 3X | Kaleb Montgomery Templeton, CA | Templeton, CA |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 1 | |
2 | 12 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | 10 | |
3 | 5 | 75 | Brendan Warmerdam | 2 | ||
4 | 7 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 3 | |
5 | 4 | 28 | David Knott Fresno, CA | Fresno, CA | -1 | |
6 | 8 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 2 | |
7 | 1 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -6 | |
8 | 11 | 7 | Donald Smith Sacramento, CA | Sacramento, CA | 3 | |
9 | 10 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | 1 | |
10 | 6 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | -4 | |
DNS | 9 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | - | |
DQ | 3 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 1 | |
2 | 1 | 28 | David Knott Fresno, CA | Fresno, CA | -1 | |
3 | 4 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 1 | |
4 | 3 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 | |
5 | 5 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | - | |
6 | 6 | 7 | Donald Smith Sacramento, CA | Sacramento, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 75 | Brendan Warmerdam | 3 | ||
2 | 3 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 1 | |
3 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -1 | |
4 | 1 | 11T | Tylor Henson Fresno, CA | Fresno, CA | -3 | |
5 | 5 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | - | |
DNS | 6 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.345 | |
2 | 2 | 75 | Brendan Warmerdam | 15.583 | ||
3 | 10 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.760 | |
4 | 11 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 15.785 | |
5 | 7 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 15.788 | |
6 | 4 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 15.955 | |
7 | 3 | 28 | David Knott Fresno, CA | Fresno, CA | 16.070 | |
8 | 1 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 16.278 | |
9 | 6 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | 16.733 | |
10 | 12 | 86 | Ty Hindman Long Beach, CA | Long Beach, CA | 17.559 | |
11 | 8 | 7 | Donald Smith Sacramento, CA | Sacramento, CA | 19.465 | |
12 | 5 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Troy Patee Hanford, CA | Hanford, CA | 2 | |
2 | 1 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | -1 | |
3 | 2 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | -1 | |
DNS | 4 | 18A | Johnathan Pugh Hanford, CA | Hanford, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45 | Troy Patee Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 54V | Jacob Van Essen Visalia, CA | Visalia, CA | 1 | |
3 | 1 | 0 | Brock Hamilton Hanford, CA | Hanford, CA | -2 | |
4 | 4 | 18A | Johnathan Pugh Hanford, CA | Hanford, CA | - | |
All transfer |