COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Renowned Peter Murphy Classic Becomes Kubota High...
7/31/2024 -
When Kubota High Limit Racing rolls into Hanford, CA's Kings Speedway for the first time ever on Friday, August 16, the series will sanction a familia
Latest News
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
SUNSHINE IN CALIFORNIA: Tyler Courtney Gets Fifth High Limit Win,...
8/17/2024Tyler Courtney and crew chief Jake Argo admitted it themselves, this west coast swing offered up more unknowns for them than any other part of the Kubota High Limit Racing schedule - on Friday night, however, they proved they're going to be just fine.
Leading the final 11...more
5/3/2024 - Kings Speedway
Hanford, CA
Friday Night Lights
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 | |
2 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
4 | 2 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
5 | 7 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 2 | |
6 | 12 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 6 | |
7 | 8 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 1 | |
8 | 13 | 35K | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 5 | |
9 | 14 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 5 | |
10 | 6 | 36 | Craig Stidham Fresno, CA | Fresno, CA | -4 | |
11 | 17 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 6 | |
12 | 1 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | -11 | |
13 | 9 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | -4 | |
14 | 18 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 4 | |
15 | 15 | 50 | Bryce Eames Santa Maria, CA | Santa Maria, CA | - | |
16 | 16 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | - | |
17 | 11 | 10X | Mauro Simone Fresno, CA | Fresno, CA | -6 | |
18 | 10 | 14 | Mariah Ede Fresno, CA | Fresno, CA | -8 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 4 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 2 | |
3 | 3 | 88N | D.J. Netto Hanford, CA | Hanford, CA | - | |
4 | 5 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 6 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
6 | 2 | 36 | Craig Stidham Fresno, CA | Fresno, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 3 | |
2 | 3 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 1 | |
3 | 2 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | -1 | |
4 | 5 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 1 | |
5 | 1 | 35K | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -4 | |
6 | 6 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 1 | |
2 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
3 | 1 | 121 | Caeden Steele Fresno, CA | Fresno, CA | -2 | |
4 | 6 | 10X | Mauro Simone Fresno, CA | Fresno, CA | 2 | |
5 | 3 | 18 | Grant Champlin Hanford, CA | Hanford, CA | -2 | |
6 | 5 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 1 | |
2 | 4 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 2 | |
3 | 3 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | - | |
4 | 1 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -3 | |
5 | 5 | 50 | Bryce Eames Santa Maria, CA | Santa Maria, CA | - | |
6 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 21 | Cole Macedo Lemoore, CA | Lemoore, CA | 14.444 | |
2 | 17 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.474 | |
3 | 6 | 41S | Dominic Scelzi Fresno, CA | Fresno, CA | 14.490 | |
4 | 11 | 35K | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 14.508 | |
5 | 5 | 121 | Caeden Steele Fresno, CA | Fresno, CA | 14.532 | |
6 | 2 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 14.631 | |
7 | 15 | 3 | Kaleb Montgomery Templeton, CA | Templeton, CA | 14.674 | |
8 | 12 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 14.722 | |
9 | 13 | 88N | D.J. Netto Hanford, CA | Hanford, CA | 14.735 | |
10 | 8 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 14.813 | |
11 | 1 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 15.016 | |
12 | 4 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 15.108 | |
13 | 14 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 15.109 | |
14 | 3 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 15.148 | |
15 | 7 | 50 | Bryce Eames Santa Maria, CA | Santa Maria, CA | 15.315 | |
16 | 18 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 15.464 | |
DNS | 10 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 15.464 | |
DNS | 9 | 10X | Mauro Simone Fresno, CA | Fresno, CA | 15.464 |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 6 | |
2 | 5 | 28 | David Knott Fresno, CA | Fresno, CA | 3 | |
3 | 8 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 5 | |
4 | 2 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | -2 | |
5 | 3 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -2 | |
6 | 6 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | - | |
7 | 4 | 11T | Tylor Henson Fresno, CA | Fresno, CA | -3 | |
8 | 10 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 2 | |
9 | 9 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | - | |
10 | 1 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | -9 | |
DNS | 11 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 1 | |
2 | 1 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | -1 | |
3 | 3 | 28 | David Knott Fresno, CA | Fresno, CA | - | |
4 | 5 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 1 | |
5 | 6 | 15 | Rino Felicioni Visalia, CA | Visalia, CA | 1 | |
DNS | 4 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
2 | 2 | 11T | Tylor Henson Fresno, CA | Fresno, CA | - | |
3 | 3 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | - | |
4 | 4 | 31H | Phil Heynen Visalia, CA | Visalia, CA | - | |
5 | 5 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | - | |
All transfer |
West Coast Sports Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 4 | |
2 | 2 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | - | |
3 | 7 | 88 | Nick Thompson Clovis, CA | Clovis, CA | 4 | |
4 | 4 | 26X | Jason Cook Jr Porterville, CA | Porterville, CA | - | |
5 | 18 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 13 | |
6 | 8 | 3RD | Eddie Humphrey III Torrance, CA | Torrance, CA | 2 | |
7 | 17 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 10 | |
8 | 15 | 39 | Steve Porter potorville, CA | potorville, CA | 7 | |
9 | 10 | 67 | Scott Glenn Clovis, CA | Clovis, CA | 1 | |
10 | 16 | 9 | Gene Glover Visalia, CA | Visalia, CA | 6 | |
11 | 3 | 27K | Patrick Kelley Clovis, CA | Clovis, CA | -8 | |
12 | 11 | 32X | Jason Cook Porterville, CA | Porterville, CA | -1 | |
13 | 14 | X | Mitchell Mohler Sr Vista, CA | Vista, CA | 1 | |
14 | 19 | 57 | Douglas Vandecaveye Fresno, CA | Fresno, CA | 5 | |
15 | 13 | 77 | Kevin Thompson Clovis, CA | Clovis, CA | -2 | |
16 | 1 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | -15 | |
17 | 22 | 16 | Angelica Duran Hanford, CA | Hanford, CA | 5 | |
18 | 20 | 13B | Cheu Gonzalez Hanford, CA | Hanford, CA | 2 | |
DNS | 6 | 28 | Greg Baronian Selma, CA | Selma, CA | - | |
DNS | 9 | 27D | Ryan Doglione Tulare, CA | Tulare, CA | - | |
DNS | 12 | 33M | Ryland McCoy Hanford, CA | Hanford, CA | - | |
DNS | 21 | 88C | Joshua Dysart Tulare, CA | Tulare, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Greg Baronian Selma, CA | Selma, CA | - | |
2 | 8 | 27K | Patrick Kelley Clovis, CA | Clovis, CA | 6 | |
3 | 4 | 88 | Nick Thompson Clovis, CA | Clovis, CA | 1 | |
4 | 2 | 67 | Scott Glenn Clovis, CA | Clovis, CA | -2 | |
5 | 6 | 77 | Kevin Thompson Clovis, CA | Clovis, CA | 1 | |
6 | 7 | 9 | Gene Glover Visalia, CA | Visalia, CA | 1 | |
7 | 5 | 57 | Douglas Vandecaveye Fresno, CA | Fresno, CA | -2 | |
8 | 3 | 16 | Angelica Duran Hanford, CA | Hanford, CA | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 2 | |
2 | 7 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 5 | |
3 | 4 | 3RD | Eddie Humphrey III Torrance, CA | Torrance, CA | 1 | |
4 | 2 | 32X | Jason Cook Porterville, CA | Porterville, CA | -2 | |
5 | 1 | X | Mitchell Mohler Sr Vista, CA | Vista, CA | -4 | |
6 | 5 | 75 | Jeff Durant Clovis, CA | Clovis, CA | -1 | |
7 | 6 | 13B | Cheu Gonzalez Hanford, CA | Hanford, CA | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26X | Jason Cook Jr Porterville, CA | Porterville, CA | - | |
2 | 4 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | 2 | |
3 | 5 | 27D | Ryan Doglione Tulare, CA | Tulare, CA | 2 | |
4 | 6 | 33M | Ryland McCoy Hanford, CA | Hanford, CA | 2 | |
5 | 2 | 39 | Steve Porter potorville, CA | potorville, CA | -3 | |
6 | 7 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 1 | |
DNS | 3 | 88C | Joshua Dysart Tulare, CA | Tulare, CA | - | |
All transfer |