COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Renowned Peter Murphy Classic Becomes Kubota High...
7/31/2024 -
When Kubota High Limit Racing rolls into Hanford, CA's Kings Speedway for the first time ever on Friday, August 16, the series will sanction a familia
Latest News
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
SUNSHINE IN CALIFORNIA: Tyler Courtney Gets Fifth High Limit Win,...
8/17/2024Tyler Courtney and crew chief Jake Argo admitted it themselves, this west coast swing offered up more unknowns for them than any other part of the Kubota High Limit Racing schedule - on Friday night, however, they proved they're going to be just fine.
Leading the final 11...more
6/14/2024 - Kings Speedway
Hanford, CA
Friday Night Lights
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprint Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 5 | |
2 | 8 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 6 | |
3 | 2 | 36 | Craig Stidham Fresno, CA | Fresno, CA | -1 | |
4 | 7 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 3 | |
5 | 5 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
6 | 3 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -3 | |
7 | 4 | 14 | Mariah Ede Fresno, CA | Fresno, CA | -3 | |
8 | 9 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
9 | 10 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 1 | |
10 | 11 | 5D | Connor Danell Visalia, CA | Visalia, CA | 1 | |
11 | 1 | 12B | Dawson Faria Tipton, CA | Tipton, CA | -10 | |
DNS | 12 | 21E | Evan Burrola Atwater, CA | Atwater, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Mariah Ede Fresno, CA | Fresno, CA | - | |
2 | 4 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 2 | |
3 | 3 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | - | |
4 | 2 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | -2 | |
5 | 6 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 1 | |
6 | 5 | 5D | Connor Danell Visalia, CA | Visalia, CA | -1 | |
DNS | 7 | 10X | Mauro Simone Fresno, CA | Fresno, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | - | |
2 | 3 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 1 | |
3 | 4 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 1 | |
4 | 6 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 2 | |
5 | 5 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | - | |
6 | 2 | 21E | Evan Burrola Atwater, CA | Atwater, CA | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 12B | Dawson Faria Tipton, CA | Tipton, CA | 14.910 | |
2 | 5 | 67G | Grant Duinkerken Riverdale, CA | Riverdale, CA | 15.068 | |
3 | 1 | 14 | Mariah Ede Fresno, CA | Fresno, CA | 15.085 | |
4 | 6 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 15.212 | |
5 | 3 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 15.213 | |
6 | 11 | 21E | Evan Burrola Atwater, CA | Atwater, CA | 15.382 | |
7 | 9 | 38N | Kyle Rasmussen Clovis, CA | Clovis, CA | 15.389 | |
8 | 8 | 36 | Craig Stidham Fresno, CA | Fresno, CA | 15.395 | |
9 | 10 | 5D | Connor Danell Visalia, CA | Visalia, CA | 15.397 | |
10 | 12 | 23T | George Tristao Jr Tulare, CA | Tulare, CA | 15.553 | |
11 | 4 | 18 | Grant Champlin Hanford, CA | Hanford, CA | 15.560 | |
12 | 7 | 5R | Ryan Rocha Hanford, CA | Hanford, CA | 15.877 | |
DNS | 13 | 10X | Mauro Simone Fresno, CA | Fresno, CA |
Western Racesaver 305'S
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | - | |
2 | 3 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 1 | |
3 | 7 | 75 | Jerome Warmerdam Hanford, CA | Hanford, CA | 4 | |
4 | 2 | 5 | Connor Danell Visalia, CA | Visalia, CA | -2 | |
5 | 9 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 4 | |
6 | 4 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | -2 | |
7 | 6 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | -1 | |
8 | 10 | 28 | David Knott Fresno, CA | Fresno, CA | 2 | |
9 | 8 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | -1 | |
10 | 12 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 2 | |
11 | 11 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | - | |
12 | 13 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 1 | |
13 | 5 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | - | |
2 | 2 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | - | |
3 | 7 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA | 4 | |
4 | 4 | 75 | Jerome Warmerdam Hanford, CA | Hanford, CA | - | |
5 | 3 | 31H | Phil Heynen Visalia, CA | Visalia, CA | -2 | |
6 | 5 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | -1 | |
7 | 6 | 11T | Tylor Henson Fresno, CA | Fresno, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5 | Connor Danell Visalia, CA | Visalia, CA | 2 | |
2 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | - | |
3 | 4 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 1 | |
4 | 5 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | 1 | |
5 | 1 | 28 | David Knott Fresno, CA | Fresno, CA | -4 | |
6 | 6 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 75 | Jerome Warmerdam Hanford, CA | Hanford, CA | 15.515 | |
2 | 12 | 53 | KC Weikle Pine Flat Lake, CA | Pine Flat Lake, CA | 15.524 | |
3 | 9 | 31H | Phil Heynen Visalia, CA | Visalia, CA | 15.649 | |
4 | 4 | 5 | Connor Danell Visalia, CA | Visalia, CA | 15.652 | |
5 | 10 | 22 | Maverick Myrick Tulare, CA | Tulare, CA | 15.759 | |
6 | 2 | 81A | Jeremy Alves Hanford, CA | Hanford, CA | 15.864 | |
7 | 5 | 3P | Davey Pombo Jr Kerman, CA | Kerman, CA | 15.938 | |
8 | 1 | 28 | David Knott Fresno, CA | Fresno, CA | 16.036 | |
9 | 3 | 36B | Kevin Barnes Sr Fresno, CA | Fresno, CA | 16.090 | |
10 | 13 | 43 | Howard Fergerson Jr Sheridan, WY | Sheridan, WY | 16.243 | |
11 | 8 | 11T | Tylor Henson Fresno, CA | Fresno, CA | 16.250 | |
12 | 11 | 7 | Andy Smith Lincoln, CA | Lincoln, CA | 20.412 | |
13 | 7 | 2 | Brooklyn Holland Kerman, CA | Kerman, CA |
West Coast Sports Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 26X | Jason Cook Jr Porterville, CA | Porterville, CA | 8 | |
2 | 6 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 4 | |
3 | 1 | 27K | Patrick Kelley Clovis, CA | Clovis, CA | -2 | |
4 | 8 | 88 | Nick Thompson Clovis, CA | Clovis, CA | 4 | |
5 | 11 | 75 | Jeff Durant Clovis, CA | Clovis, CA | 6 | |
6 | 2 | 32X | Jason Cook Porterville, CA | Porterville, CA | -4 | |
7 | 15 | 1 | Brennen Mankin Fresno, CA | Fresno, CA | 8 | |
8 | 3 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | -5 | |
9 | 10 | 3RD | Eddie Humphrey III Torrance, CA | Torrance, CA | 1 | |
10 | 5 | 33M | Ryland McCoy Hanford, CA | Hanford, CA | -5 | |
11 | 4 | 57 | Douglas Vandecaveye Fresno, CA | Fresno, CA | -7 | |
12 | 14 | 13B | Cheu Gonzalez Hanford, CA | Hanford, CA | 2 | |
13 | 19 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | 6 | |
14 | 12 | 77 | Kevin Thompson Clovis, CA | Clovis, CA | -2 | |
15 | 7 | 27D | Ryan Doglione Tulare, CA | Tulare, CA | -8 | |
16 | 17 | 67 | Scott Glenn Clovis, CA | Clovis, CA | 1 | |
17 | 18 | 9 | Gene Glover Visalia, CA | Visalia, CA | 1 | |
DNS | 16 | 82 | Randy Brown Sr Fresno, CA | Fresno, CA | - | |
DNS | 13 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Austin Sprague Oakdale, CA | Oakdale, CA | 2 | |
2 | 6 | 18X | Dan Myrick Coalinga, CA | Coalinga, CA | 4 | |
3 | 7 | 27D | Ryan Doglione Tulare, CA | Tulare, CA | 4 | |
4 | 1 | 3RD | Eddie Humphrey III Torrance, CA | Torrance, CA | -3 | |
5 | 4 | 11 | Shawn DePriest Dinuba, CA | Dinuba, CA | -1 | |
6 | 5 | 82 | Randy Brown Sr Fresno, CA | Fresno, CA | -1 | |
DNS | 2 | 33 | Dennis Cosens III Mentmore, NM | Mentmore, NM | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33M | Ryland McCoy Hanford, CA | Hanford, CA | 1 | |
2 | 3 | 32X | Jason Cook Porterville, CA | Porterville, CA | 1 | |
3 | 5 | 88 | Nick Thompson Clovis, CA | Clovis, CA | 2 | |
4 | 4 | 75 | Jeff Durant Clovis, CA | Clovis, CA | - | |
5 | 6 | 13B | Cheu Gonzalez Hanford, CA | Hanford, CA | 1 | |
6 | 1 | 67 | Scott Glenn Clovis, CA | Clovis, CA | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Douglas Vandecaveye Fresno, CA | Fresno, CA | - | |
2 | 5 | 27K | Patrick Kelley Clovis, CA | Clovis, CA | 3 | |
3 | 6 | 26X | Jason Cook Jr Porterville, CA | Porterville, CA | 3 | |
4 | 4 | 77 | Kevin Thompson Clovis, CA | Clovis, CA | - | |
5 | 3 | 1 | Brennen Mankin Fresno, CA | Fresno, CA | -2 | |
6 | 2 | 9 | Gene Glover Visalia, CA | Visalia, CA | -4 | |
All transfer |