COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024 -
It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT...
9/3/2024 -
The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the star
Renowned Peter Murphy Classic Becomes Kubota High...
7/31/2024 -
When Kubota High Limit Racing rolls into Hanford, CA's Kings Speedway for the first time ever on Friday, August 16, the series will sanction a familia
Latest News
MORRIE WILLIAMS MEMORIAL - SATURDAY, OCTOBER 5
9/26/2024The Morrie Williams Memorial Brings A Unique Format To Kings!
A unique format awaits drivers and fans featuring the NARC King of the West Sprint Cars and Southern California Dwarf Car Association! The Morrie Williams Memorial takes place here at Kings Speedway Powered by...more
COTTON CLASSIC - FRIDAY, OCT 4
9/26/2024It's time for one of the most known winged 360 sprint car races in California! The Cotton Classic takes place here at Kings Speedway Powered by Keller Motors on Friday October 4th.
The night will feature The Sprint Car Challenge Tour and Western Racesaver Sprint...more
WORLD OF OUTLAWS / TOM TARLTON CLASSIC - SAT. SEPT 7
9/3/2024The golden gates of California will open again for the World of Outlaws NOS Energy Drink Sprint Car Series at the beginning of September with the start of the West Coast Swing.
On Saturday, September 7th the World of Outlaws make the trip to Kings Speedway for the...more
SUNSHINE IN CALIFORNIA: Tyler Courtney Gets Fifth High Limit Win,...
8/17/2024Tyler Courtney and crew chief Jake Argo admitted it themselves, this west coast swing offered up more unknowns for them than any other part of the Kubota High Limit Racing schedule - on Friday night, however, they proved they're going to be just fine.
Leading the final 11...more
2019 Points
View Points By
World of OutlawsKeller Auto Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18X | Dan Myrick | Coalinga, CA | 157 | - | |
2 | 32X | Jason Cook | 146 | -11 | ||
3 | 9 | Gene Glover | Visalia, CA | 133 | -24 | |
4 | 17 | Darren Wilson | Fresno, CA | 130 | -27 | |
5 | 88 | Ryan Blank | Belen, NM | 128 | -29 | |
6 | 777 | Clinton Massey | 122 | -35 | ||
7 | 68 | Brent Myrick | Clovis, CA | 112 | -45 | |
8 | 1 | Danny Myrick | Clovis, CA | 111 | -46 | |
9 | 75 | Jeff Durant | Clovis, CA | 108 | -49 | |
10 | 77 | Matthew Herod | Strathmore, CA | 107 | -50 |
View Full Points
360 Sprint CarsKeller Auto Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88n | D.J. Netto | Hanford, CA | 474 | - | |
2 | 67G | Grant Duinkerken | Riverdale, CA | 434 | -40 | |
3 | 33 | Tucker Worth | Coalinga, CA | 394 | -80 | |
4 | 17V | Danny Faria Jr | Tipton, CA | 382 | -92 | |
5 | 12R | Mitchell Faccinto | Hanford, CA | 356 | -118 | |
6 | 7Z | Zane Blanchard | Hanford, CA | 352 | -122 | |
7 | 69 | Bud Kaeding | San Jose, CA | 342 | -132 | |
8 | 12 | Scott Parker | Coarsegold, CA | 318 | -156 | |
9 | 7 | Steven Kent | Fresno, CA | 300 | -174 | |
10 | 9S | Landon Hurst | Riverdale, CA | 274 | -200 |
View Full Points
Western Racesaver 305'SKeller Auto Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Grant Champlin | Hanford, CA | 209 | - | |
2 | 2 | Brooklyn Holland | Kerman, CA | 203 | -6 | |
3 | 53 | Michael Pombo | Easton, CA | 203 | -6 | |
4 | 12E | Brandon Emmett | Caruthers, CA | 177 | -32 | |
5 | 10 | Mauro Simone | Fresno, CA | 171 | -38 | |
6 | 18S | Lance Jackson | Kingsburg, CA | 167 | -42 | |
7 | 38N | Kyle Rasmussen | Clovis, CA | 164 | -45 | |
8 | 99 | Rob Soloman | Fresno, CA | 164 | -45 | |
9 | 111 | Ryan Delisle | Fresno, CA | 157 | -52 | |
10 | 11 | Blaine Fagundes | Hanford, CA | 112 | -97 |
View Full Points
IMCA Stock CarsKeller Auto Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 111 | Chad Johnson | Bakersfield, CA | 232 | - | |
2 | 111 | Cody Johnson | Bakersfield, CA | 226 | -6 | |
3 | 10T | Larry Thompson | Tulare, CA | 222 | -10 | |
4 | 45 | Troy Patee | Hanford, CA | 218 | -14 | |
5 | 13 | Renn Bane | Fresno, CA | 207 | -25 | |
6 | 0 | Brock Hamilton | Hanford, CA | 206 | -26 | |
7 | 22 | Rod Bane | Fresno, CA | 203 | -29 | |
8 | 84T | Tanner Lorenzo | Tulare, CA | 182 | -50 | |
9 | 17 | Ron Hurt | Hanford, CA | 132 | -100 | |
10 | 98 | Gary Rayburn Jr | Grover Beach, CA | 108 | -124 |
View Full Points
360 Sprint CarsTulare Thunderbowl Raceway
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Steven Kent | Fresno, CA | 180 | - | |
2 | 41S | Dominic Scelzi | Fresno, CA | 140 | -40 | |
3 | 12 | Scott Parker | Coarsegold, CA | 140 | -40 | |
4 | 17V | Danny Faria Jr | Tipton, CA | 138 | -42 | |
5 | 88n | D.J. Netto | Hanford, CA | 136 | -44 | |
6 | 7Z | Zane Blanchard | Hanford, CA | 130 | -50 | |
7 | 12R | Mitchell Faccinto | Hanford, CA | 128 | -52 | |
8 | 69 | Bud Kaeding | San Jose, CA | 124 | -56 | |
9 | 67G | Grant Duinkerken | Riverdale, CA | 120 | -60 | |
10 | 57 | Rico Abreu | St. Helena, CA | 106 | -74 |